U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               PAT WEBBER DUAL GS                               

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 26, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     W O M E N                       

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  18 E5849682 WADDLE, Kelly                  /92   35.82   33.27 1:09.09  106.92
  2   7          BYRNE, Greta                   /93   35.99   34.30 1:10.29  123.72
  3  11 E5846092 CHIPMAN, Toni                  /92   36.90   34.79 1:11.69  143.31
  4  10 E5846779 SAULTER, Hope                  /93   38.00   35.34 1:13.34  166.40
  5  14 E5894548 COSTELLO, Meghan               /92   38.36   35.03 1:13.39  167.10
  6  21 E5852140 KAGAN, Rachel                  /92   38.42   35.79 1:14.21  178.58
  7   1 E5883657 SPENARD, Haley                 /92   40.53   37.32 1:17.85  229.52
  8  22          COCHRANE, Chloe                      40.42   37.51 1:17.93  230.64
  9   4 E5759477 GORDAN, Hillary                /92   39.59   38.35 1:17.94  230.78
 10   3 E5897780 HAMMOND, Allie                 /93   42.26   37.11 1:19.37  250.79
 11   6 E5884176 MACHESNEY, Emily               /92   42.04   38.05 1:20.09  260.87
 12   8 E5891163 KANNAGIESER, Isabel            /94   43.21   39.08 1:22.29  291.66
 13  15          BELL, India                          46.61   36.17 1:22.78  298.52
 14  13 E5919911 AYER, Devon                    /92   43.47   39.75 1:23.22  304.67
 15   5 E5863188 ZANCA, Mariah                  /94   43.82   39.97 1:23.79  312.65
 16  17 E5873260 ROWLAND, Jennifer              /95   44.17   40.01 1:24.18  318.11
 17  19 E5859954 FARRINGTON, Heather            /93   44.35   40.35 1:24.70  325.39
 18  16          BRADLEY, Maggie                /93   43.97   40.92 1:24.89  328.05
 19  12          DAVIS, Abby                    /92   44.49   41.07 1:25.56  337.42
 20   9          RICHARD, Eliza                 /93   47.53   44.76 1:32.29  431.61
 21  23          COCHRANE, Czari                      56.15   42.53 1:38.68  521.04

DID NOT START 1st RUN

     20 E5757380 BLACKWOOD, Emily               /92

DISQUALIFIED 2nd RUN

      2          TRAFTON, Emily                 /94   GATE    0






26-01-03 / TITCOMB MT.                                                   GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:13]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               PAT WEBBER DUAL GS                               

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 26, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  64 E5500143 WOLFF, Cammie                  /90   31.91   30.25 1:02.16    9.94
  2  56 E5737028 BROWN, Makayla                 /91   33.29   30.97 1:04.26   39.33
  3  58 E5716238 LEBLANC, Sophie                /90   33.67   30.68 1:04.35   40.59
  4  55 E5849690 WADDLE, Kristin                /90   34.40   31.64 1:06.04   64.24
  5  60 E5695739 ROWLAND, Amelia                /91   34.70   31.70 1:06.40   69.28
  6  63 E5609136 HOUSER, Katie                  /90   35.38   32.41 1:07.79   88.73
  7  62 E5748595 BOLDUC, Jillian                /90   35.22   33.61 1:08.83  103.28
  8  54 E5719380 TARGERT, Amy                   /90   36.29   33.87 1:10.16  121.90
  9  59  5866017 RYAN, Keely                    /91   37.32   33.54 1:10.86  131.69
 10  61 E5825062 WEILER, Katie                  /90   39.10   35.53 1:14.63  184.46
 11  57 E5889548 McPHERSON, Kelsey              /90   40.65   37.14 1:17.79  228.68
 12  53 E5605233 McLAUGHLIN, Amy                /90   30.71   54.35 1:25.06  330.42
 13  67          YOUNG, Mary-Jane               /90   44.19   41.47 1:25.66  338.82

DISQUALIFIED 2nd RUN

     66 E5795406 HIGGINS, Abey                  /91   GATE    0
























26-01-03 / TITCOMB MT.                                                   GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:13]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               PAT WEBBER DUAL GS                               

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 26, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                                  CLASS :  J-3                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 105 E5757497 DRECHSEL, Lexie                /89   32.02   29.43 1:01.45    0.00
  2 100 E5704333 BISSON, Jaime Lynn             /88   31.92   29.93 1:01.85    5.60
  3 101 E5572987 GRAY, Tory                     /89   32.16   30.44 1:02.60   16.09
  4  97 E5732383 GIFFORD, Amy                   /89   32.47   30.72 1:03.19   24.35
  5  99 E5788872 DOIRON, Rylee                  /89   33.32   31.24 1:04.56   43.52
  6 102 E5857966 BRINK, Charlotte               /89   33.66   31.39 1:05.05   50.38
  7  93 E5602750 BARTISELLI, Courtney           /89   34.35   30.93 1:05.28   53.60
  8  94  E742002 MALLETT, Samantha              /89   33.52   32.15 1:05.67   59.06
  9  98 E5538491 COFFIN, Emma                   /89   35.00   33.26 1:08.26   95.31
 10  92 E5697826 DOSTIE, Lindsey                /89   35.93   33.00 1:08.93  104.68
 11  96 E5831987 JENNINGS, Ruby                 /88   37.16   35.19 1:12.35  152.55
 12 103          VON HERRMENN, Katharine        /89   39.32   36.87 1:16.19  206.29
 13  95          BLACKBURN-ORAM, Katie          /89   39.30   37.43 1:16.73  213.85
 14 104          WELCH, Caitlin                       42.39   37.50 1:19.89  258.07



























26-01-03 / TITCOMB MT.                                                   GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:13]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~