U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                                                                

                               USSA RACE CODE No.                               
Farmington Ski Club                                             JANUARY 16, 2005
Titcomb Mt.                                                              Eastern
--------------------------------------------------------------------------------

                      G I A N T   S L A L O M     W O M E N                             

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1              Waddle, Kelly                ME/92   27.31   26.82   54.13    0.00
  2              Saulter, Hope                  /93   27.04   27.90   54.94    8.98
  3     E5925771 Garand, Emilie               ME/92   27.36   27.79   55.15   11.31
  4     E5852140 Kagan, Rachel                ME/92   27.78   27.72   55.50   15.19
  5     E5924527 Byrne, Greta                 ME/93   27.68   28.25   55.93   19.95
  6     E5834395 Brownson, Hillary            ME/92   28.63   27.54   56.17   22.61
  7     E5757380 Blackwood, Emily             ME/92   29.41   28.14   57.55   37.91
  8     E5917463 Deane, Emily                 ME/92   28.70   29.15   57.85   41.23
  9     E5921754 Bradley, Maggie              ME      29.15   29.29   58.44   47.77
 10              Bell, India                  ME/92   29.58   29.72   59.30   57.31
 11     E5883657 Spenard, Haley               ME/92   29.86   29.62   59.48   59.30
 12      E602859 Graham, Denali               ME/92   28.86   30.68   59.54   59.97
 13     E5884176 Machesney, Emily             ME/92   29.23   30.77 1:00.00   65.07
 14              Gordon, Hillary                      30.27   30.82 1:01.09   77.15
 15     E5928734 Crossman, Jacquelyn          ME/93   30.82   30.38 1:01.20   78.37
 16     E5974555 Richard, Eliza               ME/93   30.04   31.32 1:01.36   80.14
 17     E5859954 Farrington, Heather          ME/93   30.45   31.06 1:01.51   81.80
 18     E5827126  Ratoff, Tobey                 /93   31.22   30.59 1:01.81   85.13
 19     E5987780 Hammond, Allison             ME/93   32.75   31.52 1:04.27  112.40
 20              Kozlowski, Paige             ME/93   32.86   33.23 1:06.09  132.57
 21     E6023623 Campbell, Rosaline           ME/93   35.49   36.59 1:12.08  198.97
 22     E5947536 Kallgren, Rebekah            ME/92   29.92   47.06 1:16.98  253.28

DISQUALIFIED 1st RUN

        E5987524 Dingle, Liza                 ME/92   GATE    0

DID NOT FINISH 2nd RUN

        E6005656 Buckland, Ellie              ME/92





16-01-05 / Titcomb Mt.                                                   SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|20:56]                    Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~