U.S. SKI AND SNOWBOARD ASSOCIATION
SHAWNEE PEAK CUP
USSA RACE CODE No. NO473
SHAWNEE PEAK SKI CLUB MARCH 14, 2004
SHAWNEE PEAK EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C. WIGHT (USA) COURSE NAME
MAIN SLOPE
REFEREE A. REIS (USA) START
205 M
CHIEF OF RACE J. HAPPEL (USA) FINISH
90 M
VERTICAL DROP
115 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER F. TURTON (USA)
FORERUNNERS -A- J. TRAGERT (USA) -A-
-B- R. CHINMAN (USA) -B-
-C- M. RALEIGH (USA) -C-
-D- P. EGAN (USA) -D-
-E- -E-
GATES/DIR CHANGES 16/(16) 16/(16)
START TIME 9.58 10.23
WEATHER: SUNNY SNOW: MACHINED GROOMED TEMP. S: 2 C
F: 2 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 72 E5695119 REIS, Hilary GSR/90 30.09 30.90 1:00.99
2 73 E5889548 MCPHERSON, Kelsey SCVA/90 32.50 32.86 1:05.36
3 68 E5856802 LUCE, Erica SCVA/90 32.69 33.30 1:05.99
4 75 E5929567 ROWSE, Hillary SCVA/90 32.84 33.27 1:06.11
5 21 E5863188 ZANCA, Mariah anne RMSC/94 33.49 33.63 1:07.12
6 53 E5847777 BARTKE, Whitney noel SPRT/91 33.67 34.28 1:07.95
7 74 E5832829 BROCHU, Krysty LVRC/90 34.13 33.99 1:08.12
8 50 E5757380 BLACKWOOD, Emily M LVRC/92 34.98 33.70 1:08.68
9 2 E5873260 ROWLAND, Jennifer SCVA/95 34.71 34.76 1:09.47
10 25 E5921572 EGAN, Victoria SPRT/93 34.82 34.83 1:09.65
11 70 E5976923 MOORE, Hillary SCVA/90 35.32 36.04 1:11.36
12 54 E5852272 PARADIS, Erin SPRT/91 36.33 35.49 1:11.82
13 1 E5989504 PIER, Ellyn IND/96 35.68 36.20 1:11.88
14 20 E5970249 KIMBALL, Alison SPRT/93 36.09 35.80 1:11.89
15 69 E5987250 CURRAN, Bailey SPRT/90 34.98 37.18 1:12.16
U.S. SKI AND SNOWBOARD ASSOCIATION
SHAWNEE PEAK CUP
USSA RACE CODE No. NO473
SHAWNEE PEAK SKI CLUB MARCH 14, 2004
SHAWNEE PEAK EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 52 E5973250 CADIGAN, Erin SPRT/92 36.73 35.57 1:12.30
17 24 E5989496 PIER, Sarah IND/93 36.39 36.01 1:12.40
18 48 E5928932 THURSTON, Marianne GSR/92 37.13 36.49 1:13.62
19 55 E5981170 VALLELY, Anna SPRT/91 33.58 40.62 1:14.20
20 51 E5935127 FERGUSON, Catherine GSR/92 39.16 35.70 1:14.86
21 22 E5854468 BERGE, Brianna SPRT/94 38.56 39.32 1:17.88
22 19 E5846548 PRINCE, Jennifer SPRT/94 38.54 39.98 1:18.52
23 17 M0000000 BLACK, Jacqui SPRT/94 39.22 39.58 1:18.80
24 18 E5854450 BERGE, Christina SPRT/93 40.02 39.57 1:19.59
DID NOT START 1st RUN
71 E5748595 BOLDUC, Jillian KH/90
23 E5827126 RATOFF, Tobey GSR/93
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
49 E5972369 LUCE, Emily SCVA/91 GATE 16
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
C. WIGHT (USA)