U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         MEREDITH LANGLEY WYMAN MEMORIAL                        

                            USSA RACE CODE No. N0662                            
GOULD/SUNDAY RIVER                                              JANUARY 13, 2002
SUNDAY RIVER SKI RESORT                                                  EASTERN
--------------------------------------------------------------------------------

                      G I A N T   S L A L O M     W O M E N                     

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME

  1   9 E5572987 GRAY, Tory                  USA/89 1:00.80 1:04.30 2:05.10
  2  10 E5538491 COFFIN, Emma                USA/89 1:01.54 1:04.31 2:05.85
  3  19 E5757497 DRECHSEL, Lexie             USA/89 1:03.83 1:02.84 2:06.67
  4  12 E5500145 WOLFF, Cammie               USA/90 1:03.31 1:04.33 2:07.64
  5  18 E5605233 McLAUGHLIN, Amy             USA/90 1:03.09 1:05.56 2:08.65
  6  21 E5609136 HOUSER, Katie               USA/90 1:04.80 1:04.54 2:09.34
  7   2 E5681648 LOBOZZO, Emma               USA/89 1:04.80 1:06.73 2:11.53
  8   3 E5506506 FORBES, Caitlin             USA/90 1:04.74 1:09.52 2:14.26
  9  16 E5602750 BATTISTELLI, Courtney       USA/89 1:07.28 1:07.27 2:14.55
 10   7 E5591144 ZONGHETTI, Kathryn          USA/89 1:06.88 1:09.01 2:15.89
 11  15 E5698477 KENYON, Kelly               USA/90 1:03.69 1:13.81 2:17.50
 12   5 E5410752 DUMAS, Erin                 USA/89 1:09.28 1:08.87 2:18.15
 13  13 E5576194 YANUSHPOLSKY, Shelly        USA/90 1:08.14 1:11.99 2:20.13
 14   6 E5576186 YANUSHPOLSKY, Laura         USA/90 1:08.10 1:12.10 2:20.20
 15  14 E5695143 REIS, Hilary                USA/90 1:10.04 1:12.95 2:22.99
 16   8 E5742002 MALLETT, Samantha           USA/89 1:12.27 1:11.55 2:23.82
 17  22 E5687454 BROWN, Carolyn              USA/90 1:10.55 1:15.31 2:25.86
 18   4 E5788872 DOIRON, Rylee               USA/89 1:10.77 1:16.54 2:27.31
 19  17 E5743372 PURINGTON, Monica           USA/89 1:11.56 1:17.76 2:29.32
 20   1 E5742432 POLONSKI, Kelie             USA/89 1:12.01 1:18.29 2:30.30
 21  23 E5628144 CROCKETT, Sarah             USA/89 1:20.55 1:15.19 2:35.74

DID NOT FINISH 2nd RUN

     20 E5716238 LEBLANC, Sophie             USA/90
     11 E5574595 RILEY, Brittany             USA/90

DISQUALIFIED 2nd RUN

     31 E5714589 EVERETT, Jessica            USA/89   GATE No  27





13-01-02 / SUNDAY RIVER SKI RESORT                              N0662    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|13:27]             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         MEREDITH LANGLEY WYMAN MEMORIAL                        

                            USSA RACE CODE No. N0662                            
GOULD/SUNDAY RIVER                                              JANUARY 13, 2002
SUNDAY RIVER SKI RESORT                                                  EASTERN
--------------------------------------------------------------------------------

                                  CLASS :  J-3                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME

  1  27 E5528542 MCALLISTER, Lauren          USA/88   59.02 1:00.43 1:59.45
  2  33 E5394994 LANSER, Amanda              USA/88   59.33 1:00.15 1:59.48
  3  25 E5306220 ARTSMA, Ashley              USA/87   59.33 1:01.96 2:01.29
  4  26 E5428008 THOMPSON, Elizabeth         USA/87   59.53 1:02.74 2:02.27
  5  35 E5602362 COMEAU, Catherine           USA/88 1:00.33 1:02.07 2:02.40
  6  39 E5538467 HILTON, Whitney             USA/87 1:00.42 1:02.28 2:02.70
  7  24 E5421730 LEVINE, Kelsey              USA/88 1:01.19 1:01.68 2:02.87
  8  28 E5464094 HARVEY, Sarah               USA/87 1:00.06 1:03.50 2:03.56
  9  34 E5621057 DORRIS, Heidi               USA/87 1:02.92 1:03.72 2:06.64
 10  29 E5305206 COFFIN, Julia               USA/87 1:02.96 1:05.64 2:08.60
 11  44 e5704333 BISSON, Jamie                  /88 1:03.32 1:05.57 2:08.89
 12  40 E5462601 ALBRECHT, Alexandra         USA/88 1:09.42 1:03.35 2:12.77
 13  37 E5341888 FORBES, Erin                USA/88 1:05.52 1:08.67 2:14.19
 14  38 E5695127 REIS, Jacquelyn             USA/88 1:07.77 1:13.37 2:21.14
 15  43 E5749692 SOLOMON, Beth               USA/87 1:11.02 1:14.88 2:25.90
 16  36 E5516190 PURINGTON, Cassandra        USA/87 1:11.89 1:15.95 2:27.84

DID NOT START 1st RUN

     42 E5816442 LANGLEY, Meredith           USA/87

DID NOT FINISH 2nd RUN

     45 E5816442 HOBBINS, Delia              USA/87
     41 E5800412 VANRIPER, Katie             USA/87
     30 E5721683 OAKES, Sarah                USA/87















13-01-02 / SUNDAY RIVER SKI RESORT                              N0662    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|13:27]             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~