U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                                                                

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 12, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                              S L A L O M     W O M E N                             

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-3                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  33 E5572987 GRAY, Tory                     /89   37.20   41.08 1:18.28    0.00
  2  39  5884853 DURHAM, Ashley                 /89   38.23   41.65 1:19.88   11.65
  3  20 E5462601 ALBRECHT, Alexandra            /88   38.04   42.64 1:20.68   17.48
  4  30 E5757497 DRECHSEL, Lexie                /89   38.98   42.75 1:21.73   25.12
  5  22 E5528542 McALLISTER, Lauren             /88   38.21   43.67 1:21.88   26.21
  6  27 E5732383 GIFFORD, Amy                   /89   39.79   44.16 1:23.95   41.29
  7  26 E5704333 BISSON, Jaime Lynn             /88   41.39   44.18 1:25.57   53.08
  8  25 E5857966 BRINK, Charlotte               /89   40.77   45.25 1:26.02   56.36
  9  24 E5341333 FORBES, Erin                   /88   41.64   45.96 1:27.60   67.86
 10  36  E542173 LEVINE, Kelsey                 /88   45.34   42.67 1:28.01   70.85
 11     E5538491 COFFIN, Emma                   /89   44.79   45.77 1:30.56   89.42
 12  35 E5695127 REIS, Jacquelyn                /88   43.79   46.97 1:30.76   90.87
 13  31  E742002 MALLETT, Samantha              /89   43.36   47.50 1:30.86   91.60
 14  21 E5591144 ZONGHETTI, Kathryn             /89   44.30   48.76 1:33.06  107.62
 15  34 E5602750 BARTISELLI, Courtney           /89   45.83   47.59 1:33.42  110.24
 16  28 E5788872 DOIRON, Rylee                  /89   46.93   51.51 1:38.44  146.80
 17  37          VON HERRMENN, Katharine        /89   42.17   56.38 1:38.55  147.60
 18  32 E5714589 EVERETT, Jessica               /89   47.69   51.75 1:39.44  154.08
 19  23          BLACKBURN-ORAM, Katie          /89   51.07   54.02 1:45.09  195.22
 20  29 E5831987 JENNINGS, Ruby                 /88   50.78   55.84 1:46.62  206.36

DID NOT FINISH 1st RUN

     38 E5602362 COMEAU, Catherine              /88

DISQUALIFIED 1st RUN

                 WELCH, Caitlin                       GATE    0







12-01-03 / TITCOMB MT.                                                   SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:02]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~