SINGLE COURSE RACE  1/17/05 
Page 1

                        J P Parisien Memorial Race   GIRLS
                                 January 17, 2005

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   28   J6    SCVA  LISTOWICH EMILY      31.32 (2)     30.04 (1)   1:01.36 (1)
2   1    J6    SPRT  CHINMAN JULIA        39.89 (3)     35.88 (2)   1:15.77 (2)
3   19   J6    FSC   BUCKLAND ERIN        30.56 (1)       DSQ
4   25   J5          ZANCA MARIAH         25.81 (2)     24.59 (1)     50.40 (1)
5   23   J5    SCVA  BYRNE CAROLINE       27.63 (3)     24.60 (2)     52.23 (2)
6   27   J5    SCVA  ROWLAND JENNIFER     27.73 (5)     26.34 (3)     54.07 (3)
7   18   J5    SPRT  PRINCE JENNY         29.62 (6)     26.52 (4)     56.14 (4)
8   17   J5    SPRT  BLACK JACQUI         32.54 (7)     28.88 (6)   1:01.42 (5)
9   24   J5    SPRT  MCNEISH KATHRYN      33.35 (8)     30.77 (7)   1:04.12 (6)
10  22   J5    LVRC  DINAN ELYSE          34.85 (10)    33.36 (9)   1:08.21 (7)
11  29   J5    LVRC  LEVER ALLARIE        34.01 (9)     35.23 (10)  1:09.24 (8)
12  26   J5    LVRC  MYRICK BRITTANY      36.89 (11)    33.18 (8)   1:10.07 (9)
13  21   J5    LVRC  TRAFTON EMILY        27.64 (4)     43.13 (11) 
1:10.77 (10)
14  35   J5          TRIPP ASHANAH        50.01 (12)    53.27 (12) 
1:43.28 (11)
15  30   J5    GREEL PERRY ERIN             DNS           DNS
16  32   J5    LVRC  GRIMMER HALEY          DSQ         28.84 (5)
17  20   J5    LVRC  KANNEGIESER ISABEL   25.75 (1)       DNF
18  55   J4    SPRT  LEAVITT SIERRA       23.49 (2)     21.69 (2)     45.18 (1)
19  79   J4    SCVA  KAGAN RACHEL         23.44 (1)     22.11 (5)     45.55 (2)
20  31   J4    SCVA  DINGLE LIZA          23.80 (3)     22.23 (6)     46.03 (3)
21  76   J4    GSR   BLACKWOOD EMILY      24.35 (5)     22.06 (3)     46.41 (4)
22  70   J4    LVRC  CHIPMAN TOMI         24.26 (4)     22.41 (7)     46.67 (5)
23  74   J4    SPRT  BROWNSON HILLARY     25.15 (7)     22.08 (4)     47.23 (6)
24  59   J4    SCVA  FARRINGTON HEATHER   25.11 (6)     24.10 (9)     49.21 (7)
25  62   J4    SCVA  MECHESNEY EMILY      25.58 (8)     24.68 (10)    50.26 (8)
26  73   J4    LVRC  BELL INDIA           26.27 (10)    24.06 (8)     50.33 (9)
27  56   J4    SCVA  CROSSMAN JACQUELYN   26.19 (9)     25.89 (13)  52.08 (10)
28  78   J4          JACQUES LINDSEY      27.54 (11)    25.66 (12)  53.20 (11)
29  58   J4    LVRC  RATOFF TOBEY         27.71 (12)    25.57 (11) 53.28 (12)
30  75   J4    FSC   BUCKLAND ELLIE       27.71 (12)    27.00 (16)  54.71 (13)
31  57   J4    FSC   RICHARD ELIZA        28.92 (16)    26.75 (14)  55.67 (14)
32  67   J4    SPRT  KIMBALL ALLISON      28.77 (15)    27.33 (17) 56.10 (15)
33  65   J4    MASC  KANY ERIN            29.36 (18)    26.87 (15)  56.23 (16)
34  61   J4    SPRT  LAROSA LEANNE        28.93 (17)    29.23 (18) 58.16 (17)
35  71   J4    SPRT  CHINMAN REBECCA      31.11 (20)    29.86 (20) 1:00.97 (18)
36  66   J4    SCVA  BYRNE GRETA          39.58 (24)    21.54 (1)  1:01.12 (19)
37  77   J4    SPRT  CHANDLER ANIA        31.99 (21)    29.50 (19) 1:01.49 (20)
38  60   J4    SPRT  ROBERTS REBECCA      34.85 (23)    33.21 (21) 1:08.06 (21)
39  69   J4    PVSC  HOWE MOLLY           34.28 (22)    34.62 (22)  1:08.90 (22)
40  63   J4    SPRT  EGAN VICTORIA        29.79 (19)    44.17 (23) 1:13.96 (23)
41  68   J4    GSR   SMITH MEAGHAN        28.00 (14)      DNF
42  72   J4    GREEL PERRY ALEX           42.40 (25)      DSQ
43  64   J4    PVSC  ANDREWS RACHAEL        DNS           DNS
44  110  J3    RMSC  GROSS KERRY          24.28 (3)     22.90 (2)     47.18 (1)
45  113  J3    SPRT  BARTKE WHITNEY       24.16 (2)     23.36 (3)     47.52 (2)
46  111  J3    SCVA  COLE LARA            25.49 (4)     22.61 (1)     48.10 (3)
47  114  J3    RMSC  WEILER KATIE         26.27 (5)     25.10 (4)     51.37 (4)
48  109  J3    RMSC  HIGGINS ABEY         22.59 (1)     32.39 (7)     54.98 (5)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/20/2005 
9:49:24 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            SINGLE COURSE RACE  1/17/05 
Page 2

                        J P Parisien Memorial Race   GIRLS
                                 January 17, 2005

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
49  112  J3    RMSC  YOUNG MARY JANE      29.74 (7)     28.53 (5)     58.27 (6)
50  117  J3          BROCHU KRYSTY        29.81 (8)     28.82 (6)     58.63 (7)
51  116  J3    SPRT  PARADIS ERIN           DNS           DNS
52  115  J3    SCVA  DINGLEY KAIT         27.10 (6)       DSQ
53
54
55
56
57
58
59
60
61
62
63
64
65
































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/20/2005 
9:49:24 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~