Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.15
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TD BANKNORTH MENS GIANT SLALOM                         

                            USSA RACE CODE No. F0278                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2005
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               S. RANSOM         (USA)      COURSE                NARROW GAUGE
REFEREE          M. WILSON         (USA)      START                       1102 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       747 M
                                              VERTICAL DROP                355 M
                                              
                                              HOMOLOG.Nr.            5750/260/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. STOKLOZA       (USA)          D. GREGORY        (USA)
FORERUNNERS  -A- C. COPLAND        (USA)      -A- S. LYNS           (USA)
             -B- B.O'RIORDAN       (USA)      -B- P. SMITH          (USA)
             -C- M. GRAND          (USA)      -C- C. RANSOM         (USA)
             -D- J. FANCY          (USA)      -D- 
             -E- D. SYR            (USA)      -E- 

GATES/DIR CHANGES   41/(39)                          41/(39)
START TIME        9.51                            13.17
WEATHER: SNOWY, OVERCAST      SNOW: PACKED POWDER         TEMP. S: 14 C F: 20 C
-----------------------    UNOFFICIAL PENALTY   12.86    -----------------------
                                                                          F=870
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   1 E4814091 NICKERSON, Warner C      USA/81 1:01.68 1:04.21 2:05.89    0.00
  2   6 E5238407 HARDY, Greg              USA/83 1:02.49 1:04.81 2:07.30    9.74
  3   9 E4990925 HEINRICH-WALLACE, Mark   USA/82 1:03.78 1:05.78 2:09.56   25.36
  4  10 E4922647 FRANK, Chris             USA/83 1:03.97 1:05.72 2:09.69   26.26
  5   7 E4991733 MARSHALL, Cody B         USA/82 1:04.09 1:05.78 2:09.87   27.50
  6  45 X6025423 CENTAURO, Jody           CAN/86 1:05.97 1:04.24 2:10.21   29.85
  7  28 E5483946 LUND, Jacob              USA/87 1:04.65 1:05.57 2:10.22   29.92
  8  11 E5418306 KELLEY, Timothy          USA/86 1:04.37 1:05.86 2:10.23   29.99
  9  18 E5092838 BECK, Sam                USA/84 1:04.54 1:05.76 2:10.30   30.48
 10  44 E5425012 GILBERT, Erik            USA/86 1:04.86 1:05.72 2:10.58   32.41
 11   2 E5316567 SWENSSON, Joey           USA/86 1:04.44 1:06.35 2:10.79   33.86
 12   5 E4736955 DRUMMOND, Benjamin       USA/81 1:04.18 1:06.90 2:11.08   35.87
 13  50 E5306600 THIBODEAU, Todd David    USA/86 1:05.45 1:05.73 2:11.18   36.56
 14  17 E5196605 KANKAINEN, Erik A        USA/82 1:05.64 1:05.60 2:11.24   36.97
 15  13 E4921060 GIBSON, Beau             USA/81 1:04.61 1:06.70 2:11.31   37.46


20-12-05 / SUGARLOAF/USA                                        F0278    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|20:54]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TD BANKNORTH MENS GIANT SLALOM                         

                            USSA RACE CODE No. F0278                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2005
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16   8 X0102240 DAVIDSON, Johnny         CAN/81 1:04.36 1:07.11 2:11.47   38.56
 17  30 E5306717 HUGHES, Stefan           USA/86 1:05.56 1:06.05 2:11.61   39.53
 18  24 E5316799 BECKMANN, Christopher    USA/86 1:05.58 1:06.45 2:12.03   42.43
 19  14 E5352240 BURKE, Kamden            USA/88 1:05.24 1:06.92 2:12.16   43.33
 20  12 E5079231 CORIELL, David           USA/83 1:04.27 1:07.99 2:12.26   44.02
 21  20 E5136767 MARTZ, John              USA/83 1:05.90 1:06.58 2:12.48   45.54
 22  15 E5289301 REED, Jack               USA/87 1:05.23 1:07.41 2:12.64   46.65
 23  25 E4961223 EVERETT, Andrew          USA/84 1:06.12 1:06.67 2:12.79   47.68
 24  38 E5211784 LUNDY, Eric M            USA/81 1:05.74 1:07.28 2:13.02   49.27
 25  23 E5250360 KELLY, Rory              USA/82 1:06.09 1:07.13 2:13.22   50.66
 26  46 E5439252 HELDMAN, Bump            USA/88 1:06.44 1:06.84 2:13.28   51.07
 27  66 E5333653 AIBA, Rei                USA/87 1:06.24 1:07.78 2:14.02   56.18
 28  77 E5412820 TRANSUE, Jon             USA/88 1:06.62 1:07.87 2:14.49   59.43
 29  40 E5318910 TARBERRY, Ace            USA/88 1:06.73 1:07.79 2:14.52   59.64
 30  57 E5184734 PLASS, Travis            USA/86 1:06.24 1:08.33 2:14.57   59.99
 31  62 E5224480 LINTON, Corey            USA/88 1:06.64 1:08.02 2:14.66   60.61
 32  74 E5310412 MANTER, Benjamin         USA/87 1:07.30 1:07.42 2:14.72   61.02
 33  39 E5418777 MORGAN, Brian            USA/88 1:06.44 1:08.33 2:14.77   61.37
 34  21 E4979019 HART, Justin             USA/82 1:06.80 1:08.20 2:15.00   62.96
 35  37 E5185590 HUNTER, Jonathan         USA/87 1:06.77 1:08.77 2:15.54   66.69
 36  87 X5466875 DRURY, Kevin             CAN/88 1:07.96 1:07.85 2:15.81   68.56
 37  71 E5415351 FORD, William            USA/87 1:06.78 1:09.10 2:15.88   69.04
 38  49 E5323928 DYROFF, Robert           USA/87 1:07.36 1:09.03 2:16.39   72.56
 39  89 E5584867 LEAFE, Trevor            USA/89 1:07.56 1:09.27 2:16.83   75.60
 40  99 X0092534 CHONGAROV, Nikola        BUL/89 1:07.62 1:09.44 2:17.06   77.19
 41  34 E5149349 DUNN, Joe                USA/83 1:07.79 1:09.38 2:17.17   77.95
 42  60 E5441365 CASNER, Carter           USA/84 1:07.63 1:09.62 2:17.25   78.51
 43  82 E5110986 HYDREN, Jay              USA/85 1:08.34 1:09.18 2:17.52   80.37
 44  67 X0150637 CEROVSKY, Rostislav      CZE/86 1:08.59 1:09.38 2:17.97   83.48
 45  75 E5305065 KASPER, Nolan            USA/89 1:08.41 1:09.69 2:18.10   84.38
 46 104 E5539473 WEBB, Derrick            USA/88 1:09.35 1:09.16 2:18.51   87.21
 47  69 E5181003 FIORELLA, Stephen        USA/87 1:08.75 1:09.99 2:18.74   88.80
 48  90 E5544176 BECKMANN, Jason          USA/88 1:08.97 1:09.82 2:18.79   89.15
 49 100 E5514948 ASHTON, Gunnar           USA/89 1:08.18 1:10.66 2:18.84   89.49
 50  76 E5612643 TALMAGE, Christian       USA/87 1:10.35 1:09.52 2:19.87   96.61
 51 120 E5781679 WALTERS, Ryan            USA/87 1:10.01 1:09.95 2:19.96   97.23
 52  91 E5527395 NORDEN, Samuel           USA/89 1:08.81 1:11.19 2:20.00   97.51
 53  48 E5243100 MILLER, Robert           USA/87 1:10.46 1:09.70 2:20.16   98.62
 54  88 E5477989 SCHOLL, Austin           USA/87 1:09.77 1:10.42 2:20.19   98.82
 55  83 E4945051 LEVINE, Brendan          USA/83 1:09.50 1:11.04 2:20.54  101.24
 56 138 E5578182 MCNEALUS, Andrew         USA/90 1:10.36 1:10.79 2:21.15  105.46
 57  93 E5382619 HARDEN, Braden           USA/87 1:09.77 1:11.50 2:21.27  106.29

20-12-05 / SUGARLOAF/USA                                        F0278    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|20:54]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TD BANKNORTH MENS GIANT SLALOM                         

                            USSA RACE CODE No. F0278                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2005
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 128 E5484878 JACOBSON, Julian         USA/88 1:09.99 1:11.33 2:21.32  106.63
 59 121 E5520846 CANNEY, John             USA/89 1:10.04 1:11.30 2:21.34  106.77
 60 117 E5546346 WOOLSON, Christian       USA/89 1:10.55 1:11.05 2:21.60  108.57
 61 127 E5223052 FELIX, August            USA/88 1:10.35 1:11.49 2:21.84  110.23
 62 119 E5338082 CLAYTON, Zach            USA/88 1:11.55 1:10.38 2:21.93  110.85
 63 118 E5357397 OSTROSKI, Peter          USA/89 1:10.72 1:11.40 2:22.12  112.16
 64 110 E5395827 LINTILHAC, William       USA/88 1:10.42 1:12.11 2:22.53  115.00
 65 126 E5305008 DUNSTAN, Shawn           USA/88 1:10.93 1:11.95 2:22.88  117.41
 66 136 E5533310 BROCKMAN, Ross           USA/88 1:11.28 1:11.62 2:22.90  117.55
 67 140 E5583562 ROBERTSON, Aaron         USA/90 1:11.75 1:11.39 2:23.14  119.21
 68 132 E5785753 HRABOVSKY, Bennett       USA/90 1:11.47 1:12.63 2:24.10  125.85
 69 114 E5615976 LOFTUS, David            USA/89 1:11.86 1:13.31 2:25.17  133.24
 70 112 E5512165 FUSICK, Kevin            USA/87 1:11.45 1:14.27 2:25.72  137.04
 71 129 E5461272 DODGE, Matthew           USA/89 1:12.91 1:13.15 2:26.06  139.39
 72 108 E5603287 CARROLL, James           USA/88 1:11.19 1:15.28 2:26.47  142.22
 73  86 E5121108 PRASKIEVICZ, Ryan        USA/85 1:35.94 1:11.83 2:47.77  289.42
 74 139 E5686555 BAK, Jeff                USA/90 1:11.56 1:56.63 3:08.19  430.54

DID NOT START 1st RUN
    125 X0101660 DAVIDSON, Robbie         CAN/78
     59 E5609383 KINNER, Christopher      USA/88

DID NOT FINISH 1st RUN
    133 E5514203 SWEENEY, Mason           USA/89
    130 E5963848 HAWES, Andrew            USA/88
    122 E5770441 RUMLEY, Gary             USA/89
    115 E5155866 KERNAN, Zachary          USA/84
    113 E5585161 NOCEK, Christopher       USA/89
    111 E5448279 BARKAN, Taylor           USA/89
    107 E5368105 ROZELL, Brendan          USA/88
    106 E5439856 HANSEN, Neil             USA/88
    105 E5444435 CLUNAN, Matt             USA/87
    103 E5693676 BARBOUR, Michael         USA/89
    101 E5515820 CANCRO, Robert           USA/84
     96 E5429451 PETERS, Ben              USA/88
     94 E5535968 BROCKMAN, Matthew        USA/86
     92 E5203948 SMITH, Craig             USA/86
     84 X0051316 LEITNER, Philipp         AUT/87
     80 E5286711 WALLMAN, Mat             USA/86
     72 E5300140 HOUSER, Scott            USA/87
     65 E5535182 PAUL, Matthew            USA/87
     56 E5121975 PELLETIER, James         USA/84

20-12-05 / SUGARLOAF/USA                                        F0278    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|20:54]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TD BANKNORTH MENS GIANT SLALOM                         

                            USSA RACE CODE No. F0278                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2005
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     55 E5118658 LEAMAN, Craig            USA/85
     53 E5574165 CUMMISKEY, Sean          USA/87
     52 E4937512 REED, Charlie            USA/83
     51 E5461512 LUTHRINGER, Tyler        USA/88
     42 E5155874 KERNAN, Joshua           USA/86
     35 E5236203 BARRETT, Evan            USA/86
     26 E5427299 LOMAN, Dan               USA/86

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
    137 E5577705 CRAFT, Robert            USA/89
    102 E5475561 KUSTER, Zach             USA/88
     73 E5129101 SIMMONS, Ian             USA/86
     64 E5538525 WHITLEDGE, Jim           USA/87
     63 X0570012 HEATH, Alexander         RSA/78
     31 E5268685 MOONAN, Tavis L m        USA/85

DID NOT FINISH 2nd RUN
    135 E5504428 KELLEY, Robert           USA/90
    134 E5375498 WUNSCH, Sam              USA/88
    131 C5796701 LAWRENCE, Chad           USA/90
    124 E5418421 NILES, Toby              USA/87
    123 E5299235 BEDARD, Evan             USA/87
    116 E5272083 BENEDETTO, Peter         USA/86
    109 E5534052 HOHMEISTER, Ian          USA/88
     98 E5529342 JONES, Alex              USA/89
     97 E5693247 RIHM, Daniel             USA/86
     95 E5412598 TAYLOR, Jay              USA/88
     85 E5416474 HEDLUND, Chad            USA/87
     81 E5148523 PELLETIER, Samuel        USA/86
     79 E5484845 HARDY, Jacob             USA/86
     78 E5187422 JUDYCKI, Linton          USA/88
     70 E5197272 FAHY, Sawyer             USA/84
     68 E5428727 MCLAUGHRY, Luke          USA/89
     61 E5230149 CREMENO, Michael         USA/86
     58 E5205521 WITHERSPOON, Sam         USA/86
     54 E5558648 CORIELL, Scott           USA/85
     47 E5266457 MACMAHON, Bubba          USA/86
     43 E5133855 COWIN, Spencer           USA/85

20-12-05 / SUGARLOAF/USA                                        F0278    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|20:54]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TD BANKNORTH MENS GIANT SLALOM                         

                            USSA RACE CODE No. F0278                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2005
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

     41 E5411368 MIKOS, Mark              USA/87
     36 E5523865 BIESEMEYER, Thomas       USA/89
     33 E4967758 STEVENS, Jacob           USA/83
     32 E5260823 WEIBRECHT, Ethan         USA/88
     29 E5119631 POIRIER, Ian             USA/84
     27 E5425954 SHEEHAN, Kevin           USA/85
     22 E5282835 MENARD, Leo              USA/84
     19 E4977609 KOOP, David              USA/82
     16 E5350277 MCNAMARA, Sean           USA/85
      4 E5270327 BROWN, Zachary           USA/84
      3 E5313572 KORPI, Ethan             USA/82

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                S. RANSOM         (USA)#819
























20-12-05 / SUGARLOAF/USA                                        F0278    GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|20:54]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TD BANKNORTH MENS GIANT SLALOM                         

                            USSA RACE CODE No. F0278                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2005
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      1 E4814091  NICKERSON, Warner C           18.62    18.62      0.00
     2      6 E5238407  HARDY, Greg                   19.55    19.55      9.74
     3      9 E4990925  HEINRICH-WALLACE, Mark        28.57
     4     10 E4922647  FRANK, Chris                  27.92    27.92     26.26
     5      7 E4991733  MARSHALL, Cody B              25.25    25.25     27.50
     6     45 X6025423  CENTAURO, Jody                55.31
     7     28 E5483946  LUND, Jacob                   46.84
     8     11 E5418306  KELLEY, Timothy               25.94    25.94     29.99
     9     18 E5092838  BECK, Sam                     35.58
    10     44 E5425012  GILBERT, Erik                 55.91

 THE BEST 5 AT START:

     1      1 E4814091  NICKERSON, Warner C           18.62
    12      5 E4736955  DRUMMOND, Benjamin            19.36
     2      6 E5238407  HARDY, Greg                   19.55
  DNF2     32 E5260823  WEIBRECHT, Ethan              22.03
     5      7 E4991733  MARSHALL, Cody B              25.25

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   104.81  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 117.28   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            93.49

CALCULATED PENALTY  117.28 + 104.81 -  93.49 : 10  =                     12.860
                      (A)      (B)      (C)

ROUNDED                                                                  12.86

PENALTY APPLIED:                                                         12.86

                                     _______________________
                                     S. RANSOM         (USA)#819

20-12-05 / SUGARLOAF/USA                                        F0278    GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|20:54]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~