SINGLE COURSE RACE  1/21/02                    Page 1

                           J.P. Parisien Memorial Race                          
                              Lost Valley Ski Area                              

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   2    J6    SB    ALLIE HAMMOND        32.78 (11)    28.84 (7)   1:01.62 (7)  
2   5    J6    LV    PHEOBE CHAMBERLIN    56.69 (15)    35.86 (13)  1:32.55 (13) 
3   1    J6    GSR   TOBEY RATOFF           DSQ         29.46 (9)                
4   4    J6    SP    JENNY PRINCE           DSQ         42.29 (16)               
5   11   J6    LV    PETER COLE           24.12 (1)     23.74 (2)     47.86 (1)  
6   9    J6    GSR   B MCLAUGHLIN         27.99 (3)     23.00 (1)     50.99 (2)  
7   19   J6    FSC   LUCAS BONNEVIE       24.40 (2)     26.91 (4)     51.31 (3)  
8   12   J6    LV    JJ JACKSON           28.66 (4)     26.14 (3)     54.80 (4)  
9   8    J6    SCVA  CHRIST MCKEE         28.79 (5)     28.00 (6)     56.79 (5)  
10  17   J6    SP    JACK TRAGERT         29.75 (6)     27.87 (5)     57.62 (6)  
11  15   J6    LV    THOMAS TARDIF        32.21 (10)    30.31 (10)  1:02.52 (8)  
12  14   J6    LV    BEN BOWLES           35.19 (12)    28.90 (8)   1:04.09 (9)  
13  16   J6    SR    JOHNNY RATOFF        31.87 (9)     33.49 (12)  1:05.36 (10) 
14  6    J6    LV    BRIAN CRANE          29.87 (7)     36.03 (14)  1:05.90 (11) 
15  10   J6    RAGGE MAX LOUIS            47.16 (13)    39.27 (15)  1:26.43 (12) 
16  7    J6    SPRC  BRADLEY BARTKE       52.14 (14)      DSQ                    
17  13   J6    RAGGE HENRY HASELTON       31.04 (8)       DSQ                    
18  18   J6    LV    MITCH GRIMMER          DSQ         30.97 (11)               
19  28   J5    SPRC  MELISSA RALEIGH      22.80 (3)     22.49 (4)     45.29 (3)  
20  25   J5    LV    EMILY BLACKWOOD      25.66 (10)    23.54 (8)     49.20 (7)  
21  29   J5    SPRC  HILLARY BROWNSON     26.69 (13)    24.88 (11)    51.57 (11) 
22  30   J5    LVRC  TOMI CHIPMAN         26.38 (12)    25.26 (13)    51.64 (12) 
23  24   J5    LV    INDIA BELL           26.36 (11)    25.51 (14)    51.87 (13) 
24  22   J5          LEANNE LAROSA        26.86 (14)    27.90 (20)    54.76 (15) 
25  20   J5    SPRC  WHITNEY BARTKE       28.05 (17)    28.26 (21)    56.31 (20) 
26  21   J5    RAGGE ABEY HIGGINS         28.47 (18)    28.44 (22)    56.91 (21) 
27  26   J5          KELLY WADDLE         28.71 (20)    28.58 (23)    57.29 (22) 
28  27   J5          LARA COLE            31.90 (24)    30.90 (27)  1:02.80 (25) 
29  23   J5    RAGGE HILLARY GORDON         DSQ         28.70 (25)               
30  31                                                                           
31  38   J5    LV    CASEY MYRICK         18.53 (1)     19.57 (1)     38.10 (1)  
32  49   J5    LV    KYLE ANDERSON        21.41 (2)     21.09 (3)     42.50 (2)  
33  37   J5    FSC   REED DRECHSEL        23.33 (4)     22.99 (6)     46.32 (4)  
34  43   J5    SCVA  COLIN MCKEE          24.08 (5)     22.68 (5)     46.76 (5)  
35  47   J5    SCVA  CONNER RICHARDS      24.74 (7)     23.15 (7)     47.89 (6)  
36  50   J5          JACK BRINK           25.38 (9)     24.10 (9)     49.48 (8)  
37  33   J5    GSR   DEVON BROWN          24.58 (6)     25.08 (12)    49.66 (9)  
38  35   J5    KH    CHRISTIAN BURKE      25.24 (8)     24.85 (10)    50.09 (10) 
39  41   J5    LV    JASON DALL           27.19 (15)    27.19 (18)    54.38 (14) 
40  46   J5    LV    CLARK CHAMBERLIN     27.69 (16)    27.08 (16)    54.77 (16) 
41  45   J5    SCVA  BEN HITCHCOCK        28.54 (19)    27.18 (17)    55.72 (17) 
42  34   J5    SCVA  SAM RICKER           35.67 (26)    20.15 (2)     55.82 (18) 
43  48   J5    SPRC  JOHN KLEIN           28.75 (21)    27.40 (19)    56.15 (19) 
44  39   J5    SPRC  CLARK PRINCE         29.45 (22)    28.68 (24)    58.13 (23) 
45  36   J5    LV    JESSE KROGER         30.90 (23)    30.21 (26)  1:01.11 (24) 
46  42   J5    LV    BRENNAN KROGER       32.72 (25)    31.58 (28)  1:04.30 (26) 
47  44   J5    LV    BRANDEN LEVER        40.46 (27)    26.86 (15)  1:07.32 (27) 
48  40   J5    SR    DAN BAK                DSQ           DNF                    

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/21/02 11:16:08 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/21/02                    Page 2

                           J.P. Parisien Memorial Race                          
                              Lost Valley Ski Area                              

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________

50  54   J4    FSC   TORY GRAY            19.43 (6)     18.64 (8)     38.07 (5)  
51  62   J4    GSR   AMY MCLAUGHLIN       19.35 (5)     18.78 (10)    38.13 (6)  
52  52   J4    GSR   CAMMIE WOLFF         20.25 (12)    18.72 (9)     38.97 (9)  
53  66   J4    FSC   LEXIE DRECHSEL       20.27 (13)    19.66 (12)    39.93 (10) 
54  61   J4    KH    AMY GIFFORD          20.13 (10)    19.91 (14)    40.04 (11) 
55  195  J4    FSC   SAMA MALLETT         21.30 (17)    20.31 (18)    41.61 (16) 
56  69   J4    GSR   KELLY KENYON         21.67 (20)    20.95 (19)    42.62 (17) 
57  55   J4    LV    LINDSEY DOSTIE       21.59 (19)    21.74 (21)    43.33 (18) 
58  64   J4    GSR   CAITLIN FORBES       22.21 (22)    21.90 (22)    44.11 (20) 
59  196  J4    FSC   ABBY MARTIN          22.89 (25)    21.97 (23)    44.86 (22) 
60  56   J4          KRISTIN WADDLE       22.84 (24)    22.10 (25)    44.94 (23) 
61  60   J4    SCVA  MONI PURINGTON       24.07 (28)    24.54 (36)    48.61 (28) 
62  169  J4    GSR   SARAH CROCKETT       25.53 (34)    25.25 (39)    50.78 (34) 
63  65   J4    LV    JILLIAN BOLDUC       26.42 (40)    25.46 (41)    51.88 (39) 
64  57   J4    FSC   RYLEE DOIRON         26.71 (41)    26.26 (44)    52.97 (41) 
65  53   J4    GSR   KAITLIN CROCKETT     31.67 (52)    27.85 (49)    59.52 (45) 
66  68   J4          JULIE SEXTON         31.06 (48)    30.39 (55)  1:01.45 (49) 
67  63   J4    LV    KRYSTY BROCHU        31.26 (49)    31.02 (56)  1:02.28 (50) 
68  58   J4    RAGGE KATIE WEILER         30.98 (47)    32.55 (57)  1:03.53 (52) 
69  67   J4          CHELSEA BROCHU         DSQ         45.57 (61)               
70  79   J4    GSR   BRIAN O'NEIL         17.65 (1)     17.32 (1)     34.97 (1)  
71  153  J4    CHISH GARY RUMLEY          17.97 (2)     17.67 (2)     35.64 (2)  
72  98   J4    GSR   JOE ATWOOD           19.03 (4)     18.35 (4)     37.38 (3)  
73  152  J4    GSR   ZACHARY WESCOTT      19.55 (7)     18.41 (6)     37.96 (4)  
74  96   J4    SB    LUKE HAMMOND         19.90 (9)     18.56 (7)     38.46 (7)  
75  162  J4    SPRC  JEFFREY LATHROP      20.71 (15)    17.85 (3)     38.56 (8)  
76  89   J4    GSR   ALEX MARKELLOS       20.76 (16)    19.30 (11)    40.06 (12) 
77  158  J4    GSR   PATRICK SAGE         20.17 (11)    20.29 (17)    40.46 (13) 
78  90   J4    SPRC  DAVID MOFFORD        20.44 (14)    20.12 (15)    40.56 (14) 
79  97   J4    SCVA  CAMERON MCKEE        21.30 (17)    20.14 (16)    41.44 (15) 
80  87   J4    GSR   TAYLOR LAWRENCE      22.39 (23)    21.16 (20)    43.55 (19) 
81  75   J4    LV    NICOLAS OSGOOD       21.73 (21)    23.00 (28)    44.73 (21) 
82  81   J4    TRIPP KYLE YOULAND         23.12 (26)    22.77 (26)    45.89 (24) 
83  78   J4    SPRC  COOPER MAXWELL       24.00 (27)    22.04 (24)    46.04 (25) 
84  161  J4    TRIPP ANDY STARR           24.45 (29)    22.94 (27)    47.39 (26) 
85  160  J4          THACHER STONE        24.99 (31)    23.24 (30)    48.23 (27) 
86  77   J4    WMS   ALEX STEVENS         24.66 (30)    24.04 (33)    48.70 (29) 
87  154  J4    LV    ROSS THAYER          25.22 (32)    23.66 (31)    48.88 (30) 
88  163  J4          JOHN CANNING         25.77 (35)    23.15 (29)    48.92 (31) 
89  94   J4    GSR   JEFF BAK             31.51 (51)    18.38 (5)     49.89 (32) 
90  151  J4    SPRC  JACK PRINCE          25.89 (37)    24.21 (34)    50.10 (33) 
91  92   J4    LV    TJ RAND              26.32 (39)    24.75 (37)    51.07 (35) 
92  80   J4    WMS   FORREST DWYER        25.82 (36)    25.44 (40)    51.26 (36) 
93  86   J4          JOHN LAROSA          25.39 (33)    26.40 (45)    51.79 (37) 
94  88   J4    SPRC  AARON TRIPP          26.12 (38)    25.73 (42)    51.85 (38) 
95  85   J4    LV    CHRIS DORSEY         27.15 (42)    25.23 (38)    52.38 (40) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/21/02 11:16:08 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/21/02                    Page 3

                           J.P. Parisien Memorial Race                          
                              Lost Valley Ski Area                              

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
 
96  84   J4    WMS   EVAN GOVE            27.23 (43)    26.65 (46)    53.88 (42) 
97  100  J4    WMS   RYAN PHILLIPS        27.30 (44)    27.18 (47)    54.48 (43) 
98  72   J4    WMS   SAM CHAPLIN          30.33 (45)    29.04 (53)    59.37 (44) 
99  99   J4    SPRC  TYLER HJELM          30.86 (46)    28.79 (51)    59.65 (46) 
100 156  J4    SPRC  BRIAN BOYLE          31.27 (50)    29.73 (54)  1:01.00 (47) 
101 95   J4    TRIPP MICHAEL ENOS         32.29 (53)    28.93 (52)  1:01.22 (48) 
102 93   J4    WMS   NED BURNETT          34.32 (55)    28.76 (50)  1:03.08 (51) 
103 32   J4          JOSH RICE            34.08 (54)    32.61 (58)  1:06.69 (53) 
104 70   J4    WMS   TYLER HUFF           34.67 (57)    34.38 (59)  1:09.05 (54) 
105 82   J4    WMS   SEAN FITZGERALD      34.66 (56)    35.79 (60)  1:10.45 (55) 
106 157  J4    SCVA  MAX NEWTON           48.80 (58)    23.81 (32)  1:12.61 (56) 
107 91   J4    LV    RYAN FITZSIMONS      56.02 (59)    24.46 (35)  1:20.48 (57) 
108 83   J4    LV    BRANDEN SKILLING   1:26.26 (60)    25.93 (43)  1:52.19 (58) 
109 71   J4    WMS   BREND BELANGER         DSQ         27.66 (48)               
110 73   J4    LV    CHRIS CARVER         18.28 (3)       DSQ                    
111 155  J4          PETER TOWNSEND         DSQ         19.81 (13)               
112 159  J4    GSR   TIM BAK              19.81 (8)       DSQ                    
113 165  J3    KH    JENNIFER GIFFORD     21.07 (10)    20.80 (11)    41.87 (9)  
114 170  J3    GSR   ERIN FORBES          22.93 (13)    22.92 (18)    45.85 (12) 
115 168  J3    LV    KAYLA RAND           25.13 (18)    23.18 (19)    48.31 (18) 
116 164  J3    GSR   SARAH OAKES          25.33 (19)    24.84 (20)    50.17 (19) 
117 167  J3    WMS   JULIE KETCHEN        37.83 (24)    36.48 (23)  1:14.31 (21) 
118 166  J3    WMS   DANIELLE ENGLEHARD   26.04 (20)      DSQ                    
119 172                                                                          
120 182  J3    GSR   MARC MATHIEU         18.38 (1)     18.46 (3)     36.84 (1)  
121 194  J3    LV    TYLER DORRIS         18.79 (2)     18.50 (4)     37.29 (2)  
122 179  J3    GSR   LUKE BEAL            19.21 (3)     18.41 (2)     37.62 (3)  
123 181  J3    GSR   MICHAEL SCALISE      19.52 (4)     19.12 (7)     38.64 (4)  
124 180  J3          MATTHEW STONE        20.15 (6)     19.38 (8)     39.53 (5)  
125 175  J3    SCVA  DANI HITCHCOCK       20.82 (7)     18.82 (5)     39.64 (6)  
126 178  J3    HEBRO TJ THAYER            21.26 (11)    18.99 (6)     40.25 (7)  
127 184  J3    WMS   JOEL WALKER          21.02 (9)     20.63 (10)    41.65 (8)  
128 193  J3    GSR   RYAN OAKES           20.84 (8)     21.08 (12)    41.92 (10) 
129 174  J3    LV    TOMMY HARRISON       21.82 (12)    21.21 (13)    43.03 (11) 
130 183  J3    LV    JACOB JOHNSTON       24.67 (17)    21.29 (14)    45.96 (13) 
131 176  J3    GSR   GREG SMITH           23.78 (14)    22.64 (16)    46.42 (14) 
132 192  J3    WMS   ALEC JOHNSTON        24.21 (16)    22.37 (15)    46.58 (15) 
133 190  J3    WMS   BREND HALLIGAN       23.85 (15)    22.78 (17)    46.63 (16) 
134 173  J3    GSR   THOMAS HAWKINS       29.20 (22)    17.71 (1)     46.91 (17) 
135 187  J3    WMS   AIDEN MEISTER        30.64 (23)    28.69 (21)    59.33 (20) 
136 185  J3    WMS   MIKE MCHATTEN        43.73 (25)    36.25 (22)  1:19.98 (22) 
137 189  J3    KH    WILLIAM PURINGTON  1:11.08 (26)    19.72 (9)   1:30.80 (23) 
138 177  J3    BRADF ALEX CULBERTSON      19.67 (5)       DNF                    
139 191  J3    WMS   SETH PHILLIPS        26.78 (21)      DSQ                    




________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/21/02 11:16:08 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~