U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SHAWNEE J3/J4 QUALIFIER                            

                            USSA RACE CODE No. NO183                            
SHAWNEE PEAK                                                    JANUARY 21, 2006
SHAWNEE PEAK                                                             EASTERN
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               R. BONNEVIE       (USA)      COURSE                  MAIN SLOPE
REFEREE          J. MYRICK            ()      START                        240 M
CHIEF OF RACE    J. HAPPEL         (USA)      FINISH                       100 M
                                              VERTICAL DROP                140 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    D. GYGER          (USA)          C. COCHRANE          ()
FORERUNNERS  -A- J. PRINCE         (USA)      -A- J. PRINCE         (USA)
             -B- M. WHALEN         (USA)      -B- M. WHALEN         (USA)
             -C- R. MARTIN         (USA)      -C- R. MARTIN         (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   45/(45)                          48/(48)
START TIME       10.19                            13.13

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 44 112 MORSE, Ben W           J-3  USA/92   45.88 (1)     40.63 (1)   1:26.51 (1)
 70 139 WIGGINS, Aaron         J-3  USA/91   50.75 (7)     40.84 (2)   1:31.59 (2)
 47 115 MYRICK, Casey          J-3  USA/92   48.51 (4)     43.20 (4)   1:31.71 (3)
 54 122 BROWN, Devon           J-3  USA/92   49.55 (5)     43.27 (5)   1:32.82 (4)
 38 106 DRECHSEL, Reed L       J-3  USA/91   49.92 (6)     46.22 (8)   1:36.14 (5)
 65 133 YOULAND, Brody         J-3  USA/91   52.84 (9)     45.81 (7)   1:38.65 (6)
 50 118 ROY, Benjamin          J-3  USA/92   53.29 (11)    47.40 (9)   1:40.69 (7)
 42 110 ZONGHETTI, Matthew     J-3  USA/92   52.66 (8)     49.68 (12)  1:42.34 (8)
 66 134 MARSHALL, Craig B      J-3  USA/92   54.28 (14)    48.29 (11)  1:42.57 (9)
 69 138 PIER, Jason            J-3  USA/91   56.08 (18)    48.05 (10)  1:44.13 (10)
 52 120 BUTLER, Matthew        J-3  USA/92   55.37 (17)    51.10 (15)  1:46.47 (11)
 51 119 WOODSIDE, Lee          J-3  USA/91   56.75 (20)    51.61 (17)  1:48.36 (12)
 35 103 PRINCE, Clark          J-3  USA/92   57.76 (21)    53.16 (19)  1:50.92 (13)
 48 116 SWISHER, John J        J-3  USA/91   59.71 (23)    51.26 (16)  1:50.97 (14)
 36 104 WEIGEL, Ben            J-3  USA/91   58.89 (22)    53.83 (20)  1:52.72 (15)


21-01-06 / SHAWNEE PEAK                                         NO183    SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SHAWNEE J3/J4 QUALIFIER                            

                            USSA RACE CODE No. NO183                            
SHAWNEE PEAK                                                    JANUARY 21, 2006
SHAWNEE PEAK                                                             EASTERN
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 40 108 ROTH, Nick             J-3  USA/91 1:00.07 (24)    55.76 (22)  1:55.83 (16)
 49 117 STEELE, Nolan          J-3  USA/92   52.96 (10)  1:03.39 (25)  1:56.35 (17)
 68 137 HALLENBECK, Alexander  J-3  USA/91 1:03.13 (27)    55.57 (21)  1:58.70 (18)
 71 140 HOGG, Scott  JR        J-3  USA/92 1:16.17 (30)    49.79 (13)  2:05.96 (19)
 59 127 BLACK, Jared           J-3  USA/92     DNS           DNS      
 53 121 REISCH, Justin         J-3  USA/91     DNS           DNS      
 64 132 PEREJDA, Matthew       J-3  USA/92     DNF         42.66 (3)  
 58 126 LAGASSEY, Justin       J-3  USA/91     DNF         44.89 (6)  
 56 124 RICKER, Samuel S       J-3  USA/91     DNF         57.05 (23) 
 39 107 WITT, Alex             J-3  USA/92     DNF       1:00.97 (24) 
 37 105 PARENT, Joseph         J-3  USA/92     DNF         50.43 (14) 
 63 131 DERREY, Steve          J-3  USA/91                            
 60 128 BRADLEY, Haven         J-3  USA/91                 52.39 (18) 
 62 130 GARTSU, Scott          J-3  USA/92 1:03.14 (28)      DNF      
 61 129 HITCHCOCK, Benjamin    J-3  USA/92   53.83 (13)      DNF      
 57 125 BRYANT, Josh           J-3  USA/92 1:00.57 (25)      DNF      
 45 113 MCKEE, Colin L         J-3  USA/92   54.28 (14)      DNF      
 43 111 BOOTH, Luke            J-3  USA/92 1:00.87 (26)      DNF      
 41 109 ANDERSON, Kyle E       J-3  USA/91   46.57 (2)       DNF      
 67 135 YAMADA, Brenner        J-3  USA/91   56.48 (19)               
 55 123 BAXTER, Andrew         J-3  USA/91   53.31 (12)               
 46 114 MASELLI,  Arete        J-3  USA/91   54.75 (16)               
 34 102 SLATTERY, Gram         J-3  USA/92 1:05.52 (29)               
 33 101 RICHARDS, Connor M     J-3  USA/91   48.49 (3)                



















21-01-06 / SHAWNEE PEAK                                         NO183    SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~