Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.01
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    SUGARLOAF WOMENS EASTERN CUPS GS 21/12/03                   


USSA                                                           DECEMBER 21, 2003
SUGARLOAF                                                                EASTERN
--------------------------------------------------------------------------------

                      G I A N T   S L A L O M     W O M E N                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           C. MENARD         (CAN)      COURSE NAME           NARROW GAUGE
REFEREE          K. DWYER          (USA)      START                        870 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       600 M
                                              VERTICAL DROP                270 M
                                              
                                              FIS HOMOLOG.Nr.        5750/260/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    B. BRADFORD       (USA)          M. GRAY           (USA)
FORERUNNERS  -A-                              -A- 
             -B- J. BISSON         (USA)      -B- J. BISSON         (USA)
             -C- A. STONEBRAKER    (USA)      -C- A. STONEBRAKER    (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   34/(32)                          31/(31)
START TIME        9.30                            12.25
WEATHER: OVERCAST             SNOW: FROZEN GRANULAR       TEMP. S:-11 C F: -7 C
--------------------------------------------------------------------------------
                                                                          F=860
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

  1  13  537353 ROOSEVELT, Rachel           USA  1'01.29   59.34  2'00.63   0.00
  2   3  537848 CICCONE, Caitlin            USA  1'00.56 1'00.13  2'00.69   0.43
  3   8  538008 GLOVER, Shelley             USA  1'01.66   59.97  2'01.63   7.13
  4  12  537450 HUGHES, Megan               USA  1'01.73 1'00.17  2'01.90   9.05
  5  10  537107 MCCLOY, Hilary A            USA  1'01.45 1'00.48  2'01.93   9.27
  6   1  535253 CALISE, Courtney            USA  1'02.17 1'00.17  2'02.34  12.19
  7   5  536878 KINGSBURY, Jamie            USA  1'02.67   59.76  2'02.43  12.83
  8   9  537993 CROW, Kara                  USA  1'02.15 1'00.32  2'02.47  13.12
  9   6  537360 LATHROP, Jenni T            USA  1'02.37 1'00.15  2'02.52  13.47
 10  11  536879 LATHROP, Christin           USA  1'02.36 1'00.49  2'02.85  15.83
 11  28  537904 SHIELDS, Michelanne         USA  1'02.52 1'00.39  2'02.91  16.25
 12  37  537361 ACHER, Sasha                USA  1'03.08 1'00.19  2'03.27  18.82
 13  23  538041 MCDONALD, Jilyne            USA  1'02.39 1'00.95  2'03.34  19.32
 14  63  538440 BOWEN, Shelley              USA  1'03.65   59.82  2'03.47  20.25
      2  538038 MARSHALL, Chelsea           USA  1'02.02 1'01.45  2'03.47  20.25


21-12-03 / SUGARLOAF                                     USA5468.735     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                  NA TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    SUGARLOAF WOMENS EASTERN CUPS GS 21/12/03                   


USSA                                                           DECEMBER 21, 2003
SUGARLOAF                                                                EASTERN
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 16  38  538010 GOVAN, Gabrielle            USA  1'03.24 1'00.27  2'03.51  20.53
      4  465046 MUNTEANU, Smaranda          RUM  1'03.55   59.96  2'03.51  20.53
 18  27  537987 CARTER, Laurel              USA  1'02.91 1'00.98  2'03.89  23.24
 19  29  465045 MUNTEANU, Alexandra         RUM  1'03.28 1'00.91  2'04.19  25.38
 20  22  537258 MASCOLINO, Erin             USA  1'03.07 1'01.34  2'04.41  26.95
 21  20  538071 TSAI, Hannah                USA  1'03.47 1'01.30  2'04.77  29.52
 22  19  537460 MIKKELSON, Sydney           USA  1'03.28 1'01.57  2'04.85  30.09
 23   7  538002 FORD, Mattie                USA  1'03.78 1'01.13  2'04.91  30.51
 24  44  537786 CAFLISCH, Melissa           USA  1'03.82 1'01.24  2'05.06  31.58
 25  30  538289 PARK, Bryana                USA  1'03.03 1'02.41  2'05.44  34.29
 26  35  538329 MCDONOUGH, Lauren           USA  1'03.74 1'01.74  2'05.48  34.58
 27 115  538470 CONE, Lindsay               USA  1'03.52 1'02.08  2'05.60  35.43
 28  39  538311 TAYLOR, Kelly               USA  1'03.87 1'01.74  2'05.61  35.50
 29  65  538305 SMITH, Leanne               USA  1'03.99 1'02.24  2'06.23  39.92
 30  47  538094 PAPINEAU, Megan             USA  1'04.71 1'01.55  2'06.26  40.14
 31 105  538463 CAMETTI, Hannah             USA  1'04.13 1'02.62  2'06.75  43.63
 32  50  538318 WEST, Ann                   USA  1'04.71 1'02.99  2'07.70  50.40
 33  33  537984 BRUSH, Kelly                USA  1'03.81 1'03.91  2'07.72  50.55
 34  66  538308 STEVENS, Courtney           USA  1'05.01 1'03.06  2'08.07  53.04
 35  55  538348 WOODWORTH, Natasha          USA  1'05.30 1'02.85  2'08.15  53.61
     46  537897 LEWIS, K C                  USA  1'04.85 1'03.30  2'08.15  53.61
 37  54  538313 THOMPSON, Elizabeth         USA  1'05.11 1'03.07  2'08.18  53.83
 38  59  538185 DENT, Eilleen               USA  1'05.39 1'02.84  2'08.23  54.18
 39  25  537819 MARTIN, Tara                USA  1'04.13 1'04.23  2'08.36  55.11
 40  16  537736 COCHRAN, Amy                USA  1'02.13 1'06.28  2'08.41  55.47
 41 106  538547 MCGRATH, Lauren             USA  1'04.89 1'03.59  2'08.48  55.96
 42  52  537632 CRANDALL, Grace             USA  1'04.98 1'03.59  2'08.57  56.61
 43 114  538465 CARROLL, Briana             USA  1'05.47 1'03.44  2'08.91  59.03
 44  61  538231 COFFIN, Julia-Peck          USA  1'05.08 1'04.22  2'09.30  61.81
 45  40  537996 DELANEY, Carling            USA  1'05.34 1'04.00  2'09.34  62.10
 46  84  537992 CONSENSTEIN, Alissa         USA  1'05.76 1'03.61  2'09.37  62.31
 47 113  538447 AURINO, Jamie               USA  1'05.62 1'03.89  2'09.51  63.31
 48  71  537791 DAVISON, Sabra              USA  1'05.86 1'03.76  2'09.62  64.09
 49  64  538133 VELTE, Sarah                USA  1'05.83 1'03.88  2'09.71  64.73
 50  74  538387 RIPNICK, Tania              USA  1'05.85 1'03.90  2'09.75  65.02
 51  51  538214 ALLEN, Hannah               USA  1'05.99 1'03.90  2'09.89  66.02
 52  45  538000 FAHY, Whitney               USA  1'05.34 1'04.73  2'10.07  67.30
 53  97  538412 LACAVALLA, Ashley           USA  1'06.36 1'03.93  2'10.29  68.87
 54  48  537778 BARNES, Meghan              USA  1'06.38 1'03.92  2'10.30  68.94
 55  49  537832 SNOW, Rita                  USA  1'06.10 1'04.24  2'10.34  69.22
 56  57  537771 MANN, Lindsay               USA  1'06.07 1'04.28  2'10.35  69.30
 57  62  537676 HEALEY, Caitlin             USA  1'06.60 1'04.06  2'10.66  71.51

21-12-03 / SUGARLOAF                                     USA5468.735     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                  NA TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    SUGARLOAF WOMENS EASTERN CUPS GS 21/12/03                   


USSA                                                           DECEMBER 21, 2003
SUGARLOAF                                                                EASTERN
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 58  53  538013 HAMPTON, Stephanie          USA  1'05.85 1'04.98  2'10.83  72.72
 59  96  538524 KECHIAN, Valerie            USA  1'07.29 1'03.66  2'10.95  73.57
 60 103  538638 SKLAR, Emma                 USA  1'06.02 1'05.10  2'11.12  74.79
 61  99  538615 AYLWARD, Aliza              USA  1'07.32 1'03.86  2'11.18  75.21
 62  77  538084 CHIASSON, Marina            USA  1'06.33 1'05.19  2'11.52  77.64
 63  79  537971 BAUHOFER, Morgan            USA  1'06.63 1'04.90  2'11.53  77.71
 64  93  538108 LADD, Ashley                USA  1'06.76 1'04.78  2'11.54  77.78
 65  32  537601 SWALLOW, Sally              USA  1'06.22 1'05.41  2'11.63  78.42
 66  67  537479 ADAMS, Melissa              USA  1'07.43 1'04.28  2'11.71  78.99
 67  73  538323 JONES, Hayley               USA  1'06.43 1'05.30  2'11.73  79.13
 68  43  537301 CURRY, Jodi L               USA  1'06.76 1'05.00  2'11.76  79.35
 69 109  538460 BRANDEIS, Alison            USA  1'06.96 1'04.81  2'11.77  79.42
 70  82  538357 BENGTSON, Anna              USA  1'06.77 1'05.57  2'12.34  83.48
 71  86  538418 DYER, Amy                   USA  1'07.27 1'05.09  2'12.36  83.63
 72 100  538411 LACAVALLA, Danielle         USA  1'07.50 1'04.88  2'12.38  83.77
 73  68  537686 NORTON, Krissy              USA  1'06.77 1'05.71  2'12.48  84.48
 74  60  537713 BUTZE, Lauren               USA  1'05.04 1'07.47  2'12.51  84.70
 75 101  538618 LANSER, Amanda              USA  1'07.17 1'05.44  2'12.61  85.41
 76  72  538209 SAMPSON, Emily              USA  1'07.23 1'05.59  2'12.82  86.91
 77  98  538565 PORTER, Emily               USA  1'07.89 1'05.34  2'13.23  89.83
 78 111  538503 GOULD, Gabriele             USA  1'08.09 1'05.62  2'13.71  93.25
 79  87  538265 HILTON, Whitney             USA  1'08.48 1'05.95  2'14.43  98.38
 80 104  538545 MCALLISTER, Lauren          USA  1'08.24 1'06.39  2'14.63  99.81
 81 110  538501 GOLD, Brittany              USA  1'08.43 1'06.56  2'14.99 102.38
 82 107  538430 WIRASNIK, Jamie             USA  1'08.22 1'06.96  2'15.18 103.73
 83  81  537850 FLAHIVE, Janine             USA  1'09.37 1'06.97  2'16.34 112.00
 84 108  538531 LEVINE, Kelsey              USA  1'09.47 1'07.23  2'16.70 114.57
 85  85  538255 GIEBINK, Casey              USA  1'09.16 1'07.98  2'17.14 117.70
 86  89  538384 CANNEY, Melissa             USA  1'09.11 1'08.17  2'17.28 118.70
 87  42  538004 FURNEY, Anna                USA  1'14.55 1'04.11  2'18.66 128.54
 88  83  705333 ZIKMUNDOVA, Laura           SVK  1'10.60 1'08.40  2'19.00 130.96
 89  94  106560 MACNABB, Lindsey            CAN  1'12.14 1'10.46  2'22.60 156.63

DID NOT START 1st RUN
     70  538196 WAGENHEIM, Brett            USA
     31  537143 MCCARTHY, Megan             USA

DID NOT FINISH 1st RUN
    116  538445 ANDERSON, Elle              USA
     92  538192 RAY, Alexandra              USA
     56  538093 NARDI, Christina            USA
     26  537964 FUCIGNA, Sarah              USA

21-12-03 / SUGARLOAF                                     USA5468.735     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                  NA TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    SUGARLOAF WOMENS EASTERN CUPS GS 21/12/03                   


USSA                                                           DECEMBER 21, 2003
SUGARLOAF                                                                EASTERN
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     21  536894 SPARKS-KREBS, Madaileine    USA
     17  537905 WILLIAMS, Chinon            USA

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     78  537773 WITHERSPOON, Amy            USA

DID NOT FINISH 2nd RUN
    112  538599 TALOUMIS, Jamie             USA
    102  538277 MACLEOD, Molly              USA
     95  538288 OHLSON, Jorie               USA
     91  537814 LINTON, Lindsay             USA
     90  425671 MOLAND, Anna Marina         NOR
     88  538052 RENDALL, Kiki               USA
     80  538194 SHIBLEY, Krista             USA
     76  537998 ELGORT, Sophie              USA
     75  538346 BREAKSTONE, Dana            USA
     69  538283 MAXFIELD, Katelyn           USA
     58  538320 WILLSON, Courtney           USA
     41  537622 PETERS, Stephanie           USA
     36  537827 REGII, Melinda              USA
     34  537264 COPELAND, Emily             USA
     24  537669 FUCIGNA, Alexandra          USA
     18  537424 HOGAN, Erika                USA
     15  537359 LATHROP, Abbi B             USA
     14  537444 LEMASURIER, Jane            USA

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                C. MENARD         (CAN)#735








21-12-03 / SUGARLOAF                                     USA5468.735     GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                  NA TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    SUGARLOAF WOMENS EASTERN CUPS GS 21/12/03                   


USSA                                                           DECEMBER 21, 2003
SUGARLOAF                                                                EASTERN
--------------------------------------------------------------------------------
                      G I A N T   S L A L O M     W O M E N                     
                             FIS PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     13   537353  ROOSEVELT, Rachel             34.35    34.35      0.00
     2      3   537848  CICCONE, Caitlin              28.10    28.10      0.43
     3      8   538008  GLOVER, Shelley               35.11
     4     12   537450  HUGHES, Megan                 21.52    21.52      9.05
     5     10   537107  MCCLOY, Hilary A              37.74
     6      1   535253  CALISE, Courtney              37.40
     7      5   536878  KINGSBURY, Jamie              31.20    31.20     12.83
     8      9   537993  CROW, Kara                    42.54
     9      6   537360  LATHROP, Jenni T              40.49
    10     11   536879  LATHROP, Christin             29.80    29.80     15.83

 THE BEST 5 AT START:

     4     12   537450  HUGHES, Megan                 21.52
     2      3   537848  CICCONE, Caitlin              28.10
    10     11   536879  LATHROP, Christin             29.80
     7      5   536878  KINGSBURY, Jamie              31.20
    14      2   538038  MARSHALL, Chelsea             32.01

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   142.63  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 144.97   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            38.14

CALCULATED PENALTY  144.97 + 142.63 -  38.14 : 10  =                     24.946
                      (A)      (B)      (C)

ROUNDED                                                                  24.95
CATEGORY ADDER                                                            4.00
CORRECTION VALUE (Z)                                                     +0.13

PENALTY APPLIED:                                                         29.08

                                     _______________________
                                     C. MENARD         (CAN)#735

21-12-03 / SUGARLOAF                                     USA5468.735     GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                  NA TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~