Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 3.03
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #2                      

                            USSA RACE CODE No. F0263                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               R. ABPLANALP      (USA)      COURSE NAME           NARROW GAUGE
REFEREE          P. STOKLOZA       (USA)      START                       1146 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       762 M
                                              VERTICAL DROP                384 M
                                              
                                              HOMOLOG.Nr.            5750/260/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    E. PETERSEN       (USA)          S. UTTER          (USA)
FORERUNNERS  -A- K. COTA           (USA)      -A- K. COTA           (USA)
             -B- T. PENSE          (USA)      -B- T. PENSE          (USA)
             -C- D. PIGGOT         (USA)      -C- D. PIGGOT         (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   45/(42)                          43/(42)
START TIME        9.50                            12.50
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -3 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   24.27    -----------------------
                                                                          F=830
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   2 E4851341 HOGAN, Brad              USA/79 1:09.03 1:07.75 2:16.78    0.00
  2   4 I5009667 LANNING, Thomas (t j)    USA/84 1:08.41 1:08.82 2:17.23    2.73
  3   3 I4905170 RIXON JR, Carl H         USA/82 1:08.79 1:08.74 2:17.53    4.55
  4  20 P5218722 HARRISON, Jeffrey M      USA/84 1:09.72 1:08.81 2:18.53   10.62
  5  17 I4820494 LIGARE, Todd             USA/82 1:09.86 1:08.69 2:18.55   10.74
  6   9 E4847539 TRANSUE, Jeremy          USA/83 1:09.83 1:08.78 2:18.61   11.10
  7  13 E4866083 MARSHALL, Jesse          USA/80 1:10.44 1:08.30 2:18.74   11.89
  8   5 P5001904 WEISS, Evan C            USA/84 1:09.91 1:08.87 2:18.78   12.14
  9  12 X5748116 MELBY, Sverre            NOR/68 1:09.92 1:09.16 2:19.08   13.96
 10  16 P5005673 FRANCIS, Kevin           USA/82 1:09.81 1:09.36 2:19.17   14.50
 11  31 E4950846 EPSTEIN, Paul            USA/82 1:10.50 1:08.84 2:19.34   15.53
 12  14 R4896437 ANDERSON, Peter D        USA/82 1:10.04 1:09.88 2:19.92   19.05
 13  11 E5238407 HARDY, Greg              USA/83 1:09.49 1:10.45 2:19.94   19.18
 14   1 R4516019 WOLK, Chad               USA/76 1:09.95 1:10.05 2:20.00   19.54
 15   8 E4796280 GRAY, Gordon             USA/81 1:10.70 1:09.36 2:20.06   19.90


20-12-01 / SUGARLOAF/USA                                        F0263    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #2                      

                            USSA RACE CODE No. F0263                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16   7 R4692182 BERGLUND, Teddy          USA/78 1:09.95 1:10.32 2:20.27   21.18
 17  35 E4991733 MARSHALL, Cody B         USA/82 1:11.75 1:09.33 2:21.08   26.09
 18  27          CORIELL, David           USA/83 1:12.06 1:09.49 2:21.55   28.95
 19  26 E4874053 HANLEY, John J           USA/79 1:12.27 1:09.87 2:22.14   32.53
 20  34 E4558714 LOCHER, Ryan             USA/78 1:12.47 1:09.95 2:22.42   34.22
 21  21 E4990289 HUGHES, Tyler B          USA/82 1:12.02 1:10.70 2:22.72   36.04
 22  18 E4820585 SAUNDERS, Robert         USA/81 1:11.95 1:10.96 2:22.91   37.20
 23 116 E5260872 WEIBRECHT, Andrew M      USA/86 1:13.28 1:10.63 2:23.91   43.27
 24  46 E5159702 CLOUD, Travis            USA/84 1:13.20 1:10.72 2:23.92   43.33
 25  45 E5123856 SMITH, Michael           USA/83 1:12.66 1:11.47 2:24.13   44.60
 26  47 E4967758 STEVENS, Jacob           USA/83 1:13.21 1:10.94 2:24.15   44.72
 27  44 E5280201 DARLING, Kyle            USA/83 1:13.07 1:11.46 2:24.53   47.03
 28  42 E4922647 FRANK, Chris             USA/83 1:12.86 1:11.80 2:24.66   47.82
 29  57 E4849238 MACKO, Matthew           USA/82 1:13.76 1:11.15 2:24.91   49.33
 30  32 E4771549 ENDRES, Peter            USA/81 1:12.86 1:12.06 2:24.92   49.39
 31  58 E5300819 JOHNSON, Erik            USA/83 1:13.62 1:11.37 2:24.99   49.82
 32  51 I5136767 MARTZ, John              USA/83 1:13.39 1:11.94 2:25.33   51.88
 33  24 E4977609 KOOP, David              USA/82 1:13.10 1:12.24 2:25.34   51.94
 34  52 E5210901 DOWNEY, Paul             USA/82 1:13.70 1:11.96 2:25.66   53.89
 35  77 E5159272 FELIX, Alex              USA/84 1:14.04 1:11.78 2:25.82   54.86
     41 R4885547 JOHANSING, Nathan        USA/80 1:13.73 1:12.09 2:25.82   54.86
 37  67 E4990925 HEINRICH-WALLACE, Mark   USA/82 1:13.02 1:12.86 2:25.88   55.22
 38  28 E4814091 NICKERSON, Warner C      USA/81 1:12.87 1:13.28 2:26.15   56.86
 39  70 E5466800 BLOOM, Randall           USA/85 1:14.17 1:12.47 2:26.64   59.83
 40  65 I5136775 LIGETY, Ted              USA/84 1:14.18 1:12.52 2:26.70   60.20
 41  53 E5149349 DUNN, Joe                USA/83 1:13.89 1:12.99 2:26.88   61.29
 42  23 I5109277 GRAY, Parker K           USA/79 1:11.72 1:15.31 2:27.03   62.20
 43  60 E4898888 HARLOW, Topher           USA/82 1:14.36 1:12.70 2:27.06   62.38
 44  59 X0220528 MILES, Jamie             GBR/83 1:14.26 1:13.07 2:27.33   64.02
 45  87 E5197272 FAHY, T. Sawyer          USA/84 1:14.22 1:13.78 2:28.00   68.08
 46  78 E5353461 RILEY, Thomson           USA/84 1:14.58 1:13.56 2:28.14   68.93
 47  62 E5260831 WEIBRECHT, Jonathan      USA/83 1:14.44 1:13.84 2:28.28   69.78
 48  54 E5247622 EPSTEIN, Jason           USA/83 1:14.34 1:14.00 2:28.34   70.15
 49 120 E5316567 SWENSSON, JOEY           USA/86 1:15.49 1:12.99 2:28.48   71.00
 50  10 E5107339 COCHRAN, James           USA/81 1:12.38 1:16.14 2:28.52   71.24
 51  49 I4880076 SIMONS, Dustin           USA/83 1:15.08 1:13.75 2:28.83   73.12
 52  55 E5119631 POIRIER, Ian             USA/84 1:15.64 1:13.30 2:28.94   73.79
 53  74 E4974945 HOOD, Alexander          USA/80 1:15.51 1:13.71 2:29.22   75.49
 54  84 E4973269 DURAN, Patrick           USA/85 1:14.80 1:14.59 2:29.39   76.52
 55  50 E5133855 COWIN, Spencer           USA/85 1:15.77 1:14.47 2:30.24   81.68
 56  85 E5202924 MCINTOSH, Toby           USA/82 1:16.43 1:13.83 2:30.26   81.80
 57 110 E5088422 BAKER, David             USA/81 1:15.82 1:14.99 2:30.81   85.14

20-12-01 / SUGARLOAF/USA                                        F0263    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #2                      

                            USSA RACE CODE No. F0263                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  86 E5425194 HACKETT, Jeff            USA/85 1:16.34 1:14.48 2:30.82   85.20
 59  90 E5102793 REINHARDT, Lance         USA/83 1:15.28 1:15.55 2:30.83   85.26
 60  82 E5096664 DAVISSON, Zeke           USA/85 1:14.96 1:16.06 2:31.02   86.41
 61 121 E5350277 MCNAMARA, Sean           USA/85 1:16.52 1:14.60 2:31.12   87.02
 62 109 E4907705 MORRILL, Ben             USA/84 1:16.94 1:15.16 2:32.10   92.96
 63  97 E4987772 FAIRBROTHER, Michael     USA/84 1:16.97 1:15.35 2:32.32   94.30
 64  95 E5002415 ROSS, Sean               USA/83 1:17.26 1:15.31 2:32.57   95.82
 65 100 E5076278 MURRAY, Craig            USA/85 1:16.41 1:16.63 2:33.04   98.67
 66  93 E5282835 MENARD, Leo              USA/84 1:17.26 1:16.33 2:33.59  102.01
 67 102 E5199732 RITZO, John              USA/84 1:18.36 1:15.60 2:33.96  104.25
 68  99 E5118658 LEAMAN, Craig            USA/85 1:15.34 1:20.10 2:35.44  113.23
 69 118 E5327606 LYNCH, Colin             USA/84 1:17.79 1:17.73 2:35.52  113.72
 70 108 E5462007 DINAPOLI, Vincent        USA/85 1:18.03 1:17.72 2:35.75  115.11
 71  72 E5121975 PELLETIER, James         USA/84 1:18.26 1:17.92 2:36.18  117.72
 72  83 E5332796 SEVERSON, Tucker         USA/83 1:17.97 1:18.55 2:36.52  119.79
 73  75 E5290275 PUCCIA, Anthony          USA/84 1:19.23 1:17.62 2:36.85  121.79
 74 103 X0460047 BARBU, Sebastian         RUM/84 1:19.19 1:19.72 2:38.91  134.29
 75 123 E5174388 MIDDLETON, Tyler         USA/82 1:20.20 1:21.83 2:42.03  153.22
 76 126 E5301742 DONAHUE, Tyler           USA/86 1:22.60 1:25.84 2:48.44  192.12
 77 127 E5271374 OHLSON, Gabriel          USA/86 1:18.10 1:31.09 2:49.19  196.67
 78 113 X0270022 SMITH, Declan            IRE/79 1:23.55 1:26.64 2:50.19  202.74
 79 115          PLUMER, John             CAN/83 1:25.84 1:25.76 2:51.60  211.29

DID NOT START 1st RUN
     73 E5097068 GREENLEAF, Brian         USA/83

DID NOT FINISH 1st RUN
    124 E5306600 THIBODEAU, Todd david    USA/86
    117 E5267299 HAYES, Brook             USA/85
     96 R5097837 WATSON, Josh             USA/81
     80 E5348016 BECKER, Khristoph A      USA/83
     63 E5083399 MCKENNA, Sean            USA/82
     61 I4876769 DUDEK, Jacob             USA/85
     56 R4990040 DAVIS, Kyle              USA/84
     48 C5301692 THORSON, Tague           USA/85
     39 E4850780 BAKER, Nicholas          USA/84
     38 I4862025 NYMAN, Steven            USA/82
     37 I5205026 GAYLORD, Travis          USA/83
     15 E4623815 KENNISON, Scott          USA/78
      6 E4597282 MINAHAN, John            USA/78



20-12-01 / SUGARLOAF/USA                                        F0263    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #2                      

                            USSA RACE CODE No. F0263                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
    105 E5285689 HALL, Heikki             USA/84
     66 E5351861 HEISE, Skip              USA/85
     30 E4913109 ORDAL, Peter             USA/82
     29 I5014741 COLE, Adam               USA/82

DID NOT FINISH 2nd RUN
    125 E5155874 KERNAN, JOSHUA           USA/86
    122 E5155866 KERNAN, Zachary          USA/84
    119 E5083613 MARQUIS, Brett           USA/84
    114 X0220581 THELWELL, Peter          GBR/83
    112 E4991519 ROY, Benjamin            USA/84
    111 I5202098 WALLMAN, Andrew          USA/84
    107 E4859518 BARTLETT, Skip           USA/83
    106 E5201132 ANDERSON, Byron W        USA/83
    104 E5340120 SUTMOLLER, Jens          USA/85
    101 R5250360 KELLY, Rory              USA/82
     98 E5315593 NEAL, Pearson            USA/84
     94 E5558648 CORIELL, Scott           USA/85
     92 R5147574 DUGGAN, Mitch            USA/85
     91 E5196126 NORTHRUP, Timothy        USA/84
     89 E5122510 KARR, Drew               USA/83
     88 E5211784 LUNDY, Eric M            USA/81
     81 E5309323 MALLIA, Jack             USA/85
     79 E5118047 FURNIA, Jared            USA/84
     76 E5310180 DALEY, Michael           USA/85
     71 E5006770 SWEETSER, Samuel         USA/84
     69 E5009873 LYNCH-GILBERT, Jared     USA/84
     68 E5300629 QUIET, Patrick           USA/83
     64 E5084678 BEDARD, Joshua           USA/84
     43 E4507307 APPLEGATE, Joshua        USA/75
     40 E5300801 JOHNSON, Karl            USA/83
     36 I4937512 REED, Charlie            USA/83
     25 E4979019 HART, Justin             USA/82
     22 E5313572 KORPI, Ethan             USA/82
     19 I4791083 SWING, Jesse             USA/79





20-12-01 / SUGARLOAF/USA                                        F0263    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #2                      

                            USSA RACE CODE No. F0263                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 2nd RUN
     33 E5189493 PETRICS, Gregory C       USA/82   GATE No   0

                                                TECHNICAL DELEGATE

                                                R. ABPLANALP      (USA)#837





































20-12-01 / SUGARLOAF/USA                                        F0263    GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #2                      

                            USSA RACE CODE No. F0263                            
SUGARLOAF SKI CLUB                                             DECEMBER 20, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      2 E4851341  HOGAN, Brad                   26.55    26.55      0.00
     2      4 I5009667  LANNING, Thomas (t j)         25.75    25.75      2.73
     3      3 I4905170  RIXON JR, Carl H              38.80
     4     20 P5218722  HARRISON, Jeffrey M           44.84
     5     17 I4820494  LIGARE, Todd                  41.47
     6      9 E4847539  TRANSUE, Jeremy               32.12    32.12     11.10
     7     13 E4866083  MARSHALL, Jesse               32.14
     8      5 P5001904  WEISS, Evan C                 28.63    28.63     12.14
     9     12 X5748116  MELBY, Sverre                 28.38    28.38     13.96
    10     16 P5005673  FRANCIS, Kevin                41.46

 THE BEST 5 AT START:

     2      4 I5009667  LANNING, Thomas (t j)         25.75
     1      2 E4851341  HOGAN, Brad                   26.55
     9     12 X5748116  MELBY, Sverre                 28.38
     8      5 P5001904  WEISS, Evan C                 28.63
    14      1 R4516019  WOLK, Chad                    31.85

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   141.16  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 141.43   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            39.93

CALCULATED PENALTY  141.43 + 141.16 -  39.93 : 10  =                     24.266
                      (A)      (B)      (C)

ROUNDED                                                                  24.27

PENALTY APPLIED:                                                         24.27

                                     _______________________
                                     R. ABPLANALP      (USA)#837

20-12-01 / SUGARLOAF/USA                                        F0263    GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~