Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 3.03
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #1                      

                            USSA RACE CODE No. F0262                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               R. ABPLANALP      (USA)      COURSE NAME           NARROW GAUGE
REFEREE          D. WILLIAMS       (USA)      START                       1102 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       762 M
                                              VERTICAL DROP                340 M
                                              
                                              HOMOLOG.Nr.            5750/260/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    A. SENIGAGLIESI   (USA)          R. CLAYTON        (USA)
FORERUNNERS  -A- Z. BRANDWEIN      (USA)      -A- Z. BRANDWEIN      (USA)
             -B- RJ. THOMPSON      (USA)      -B- RJ. THOMPSON      (USA)
             -C- J. ANDERSON       (USA)      -C- J. ANDERSON       (USA)
             -D- S. PELLETIER      (USA)      -D- S. PELLETIER      (USA)
             -E- G. HARDY          (USA)      -E- G. HARDY          (USA)

GATES/DIR CHANGES   40/(37)                          43/(42)
START TIME       10.00                            13.00
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -3 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   23.79    -----------------------
                                                                          F=830
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  13 I5009667 LANNING, Thomas (t j)    USA/84 1:02.34 1:05.78 2:08.12    0.00
  2   6 E4851341 HOGAN, Brad              USA/79 1:01.65 1:06.72 2:08.37    1.62
  3   4 I4905170 RIXON JR, Carl H         USA/82 1:01.98 1:06.63 2:08.61    3.17
  4   3 E4866083 MARSHALL, Jesse          USA/80 1:02.33 1:06.30 2:08.63    3.30
  5  16 P5005673 FRANCIS, Kevin           USA/82 1:01.68 1:07.13 2:08.81    4.47
  6  12 E4623815 KENNISON, Scott          USA/78 1:02.45 1:06.52 2:08.97    5.51
  7  11 X5748116 MELBY, Sverre            NOR/68 1:02.62 1:06.61 2:09.23    7.19
  8  32 E4950846 EPSTEIN, Paul            USA/82 1:02.76 1:06.57 2:09.33    7.84
  9   8 P5001904 WEISS, Evan C            USA/84 1:04.04 1:05.79 2:09.83   11.08
 10  15 E4792461 KNITTLE, Matthew         USA/78 1:02.76 1:07.21 2:09.97   11.98
 11  23 I5109277 GRAY, Parker K           USA/79 1:03.38 1:06.92 2:10.30   14.12
 12   1 R4692182 BERGLUND, Teddy          USA/78 1:02.61 1:07.85 2:10.46   15.16
 13   9 E4847539 TRANSUE, Jeremy          USA/83 1:02.33 1:08.33 2:10.66   16.45
 14  14 R4896437 ANDERSON, Peter D        USA/82 1:03.69 1:07.09 2:10.78   17.23
 15  20 P5218722 HARRISON, Jeffrey M      USA/84 1:03.89 1:07.11 2:11.00   18.66


19-12-01 / SUGARLOAF/USA                                        F0262    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:48]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #1                      

                            USSA RACE CODE No. F0262                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  37 E4991733 MARSHALL, Cody B         USA/82 1:04.45 1:06.80 2:11.25   20.28
 17  30 I5014741 COLE, Adam               USA/82 1:03.93 1:07.41 2:11.34   20.86
 18  21 E4990289 HUGHES, Tyler B          USA/82 1:04.63 1:06.76 2:11.39   21.18
 19  26 E4874053 HANLEY, John J           USA/79 1:04.74 1:07.53 2:12.27   26.88
 20   2 R4516019 WOLK, Chad               USA/76 1:05.17 1:07.32 2:12.49   28.31
 21  10 E4974440 RILEY IV, Nelson S       USA/83 1:04.45 1:08.06 2:12.51   28.44
 22  18 E4820585 SAUNDERS, Robert         USA/81 1:04.34 1:08.49 2:12.83   30.51
 23  42 E5300801 JOHNSON, Karl            USA/83 1:05.01 1:08.00 2:13.01   31.68
 24  24 E4977609 KOOP, David              USA/82 1:05.58 1:08.29 2:13.87   37.25
 25  36 E4558714 LOCHER, Ryan             USA/78 1:05.28 1:08.74 2:14.02   38.22
 26  27 E5079231 CORIELL, David           USA/83 1:06.12 1:08.14 2:14.26   39.78
 27  44 E4922647 FRANK, Chris             USA/83 1:05.49 1:08.82 2:14.31   40.10
 28  59 E4849238 MACKO, Matthew           USA/82 1:06.52 1:08.20 2:14.72   42.76
 29  47 E5123856 SMITH, Michael           USA/83 1:06.72 1:08.25 2:14.97   44.38
 30  60 E5300819 JOHNSON, Erik            USA/83 1:06.49 1:08.86 2:15.35   46.84
 31  80 E5159272 FELIX, Alex              USA/84 1:06.75 1:08.63 2:15.38   47.03
 32  68 E5351861 HEISE, Skip              USA/85 1:06.37 1:09.32 2:15.69   49.04
 33  69 E4990925 HEINRICH-WALLACE, Mark   USA/82 1:06.86 1:09.37 2:16.23   52.54
 34  54 E5210901 DOWNEY, Paul             USA/82 1:06.01 1:10.28 2:16.29   52.93
 35  49 E4967758 STEVENS, Jacob           USA/83 1:07.08 1:09.42 2:16.50   54.29
     35 E5189493 PETRICS, Gregory C       USA/82 1:06.81 1:09.69 2:16.50   54.29
 37  64 E5260831 WEIBRECHT, Jonathan      USA/83 1:06.23 1:10.38 2:16.61   55.00
 38  43 R4885547 JOHANSING, Nathan        USA/80 1:06.72 1:10.16 2:16.88   56.75
 39  55 E5149349 DUNN, Joe                USA/83 1:07.06 1:10.08 2:17.14   58.43
 40  90 E5211784 LUNDY, Eric M            USA/81 1:07.65 1:09.86 2:17.51   60.83
 41  82 E5118047 FURNIA, Jared            USA/84 1:07.64 1:10.12 2:17.76   62.45
     73 E5006770 SWEETSER, Samuel         USA/84 1:07.23 1:10.53 2:17.76   62.45
 43  48 E5159702 CLOUD, Travis            USA/84 1:07.22 1:10.57 2:17.79   62.65
 44 122 E5350277 MCNAMARA, Sean           USA/85 1:07.33 1:10.69 2:18.02   64.14
    121 E5316567 SWENSSON, JOEY           USA/86 1:07.60 1:10.42 2:18.02   64.14
 46  61 X0220528 MILES, Jamie             GBR/83 1:08.03 1:10.18 2:18.21   65.37
 47  58 R4990040 DAVIS, Kyle              USA/84 1:08.07 1:10.56 2:18.63   68.09
 48  81 E5353461 RILEY, Thomson           USA/84 1:08.33 1:10.64 2:18.97   70.29
 49  79 E5310180 DALEY, Michael           USA/85 1:08.02 1:11.12 2:19.14   71.39
 50  70 E5300629 QUIET, Patrick           USA/83 1:08.28 1:11.29 2:19.57   74.18
 51 100 E5118658 LEAMAN, Craig            USA/85 1:08.61 1:11.20 2:19.81   75.73
 52  87 E4973269 DURAN, Patrick           USA/85 1:08.31 1:11.70 2:20.01   77.03
     78 E5290275 PUCCIA, Anthony          USA/84 1:07.90 1:12.11 2:20.01   77.03
 54  52 E5133855 COWIN, Spencer           USA/85 1:08.60 1:11.58 2:20.18   78.13
 55  93 E5196126 NORTHRUP, Timothy        USA/84 1:08.49 1:11.76 2:20.25   78.58
 56  92 E5102793 REINHARDT, Lance         USA/83 1:08.86 1:11.55 2:20.41   79.62
 57 111 E5088422 BAKER, David             USA/81 1:08.43 1:12.07 2:20.50   80.20

19-12-01 / SUGARLOAF/USA                                        F0262    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:48]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #1                      

                            USSA RACE CODE No. F0262                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  98 E4987772 FAIRBROTHER, Michael     USA/84 1:08.61 1:12.42 2:21.03   83.63
 59  57 E5119631 POIRIER, Ian             USA/84 1:10.00 1:11.43 2:21.43   86.23
 60 125 E5306600 THIBODEAU, Todd david    USA/86 1:09.87 1:12.43 2:22.30   91.86
 61  88 E5202924 MCINTOSH, Toby           USA/82 1:10.21 1:13.32 2:23.53   99.83
 62 103 E5199732 RITZO, John              USA/84 1:10.55 1:13.28 2:23.83  101.77
 63 109 E5462007 DINAPOLI, Vincent        USA/85 1:11.49 1:14.73 2:26.22  117.26
 64 112 I5202098 WALLMAN, Andrew          USA/84 1:09.46 1:17.07 2:26.53  119.27
 65  86 E5332796 SEVERSON, Tucker         USA/83 1:10.51 1:16.71 2:27.22  123.74
 66 123 E5155866 KERNAN, Zachary          USA/84 1:13.10 1:16.93 2:30.03  141.94
 67 104 X0460047 BARBU, Sebastian         RUM/84 1:14.49 1:16.15 2:30.64  145.89
 68 124 E5174388 MIDDLETON, Tyler         USA/82 1:14.01 1:17.84 2:31.85  153.73
 69 116 X0102761 PLUMER, John             CAN/83 1:13.96 1:18.79 2:32.75  159.56
 70 119 E5327606 LYNCH, Colin             USA/84 1:16.73 1:16.84 2:33.57  164.87
 71 126 E5155874 KERNAN, JOSHUA           USA/86 1:15.23 1:18.71 2:33.94  167.27
 72 127 E5301742 DONAHUE, Tyler           USA/86 1:16.14 1:20.55 2:36.69  185.09
 73 115 X0220581 THELWELL, Peter          GBR/83 1:19.23 1:24.67 2:43.90  231.79
 74 114 X0270022 SMITH, Declan            IRE/79 1:22.69 1:21.87 2:44.56  236.07

DID NOT START 1st RUN
    110 X0270015 LEE, Ciaran              IRE/80
     29 E4885448 MADDEX, Jesse            USA/80

DID NOT FINISH 1st RUN
    120 E5083613 MARQUIS, Brett           USA/84
    118 E5267299 HAYES, Brook             USA/85
    117 E5260872 WEIBRECHT, Andrew M      USA/86
    113 E4991519 ROY, Benjamin            USA/84
    107 E5201132 ANDERSON, Byron W        USA/83
    105 E5340120 SUTMOLLER, Jens          USA/85
    102 R5250360 KELLY, Rory              USA/82
    101 E5076278 MURRAY, Craig            USA/85
     97 R5097837 WATSON, Josh             USA/81
     89 E5425194 HACKETT, Jeff            USA/85
     75 E5097068 GREENLEAF, Brian         USA/83
     72 E5466800 BLOOM, Randall           USA/85
     71 E5009873 LYNCH-GILBERT, Jared     USA/84
     67 I5136775 LIGETY, Ted              USA/84
     66 E5084678 BEDARD, Joshua           USA/84
     63 I4876769 DUDEK, Jacob             USA/85
     62 E4898888 HARLOW, Topher           USA/82
     53 I5136767 MARTZ, John              USA/83
     51 I4880076 SIMONS, Dustin           USA/83

19-12-01 / SUGARLOAF/USA                                        F0262    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:48]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #1                      

                            USSA RACE CODE No. F0262                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     50 C5301692 THORSON, Tague           USA/85
     45 E4507307 APPLEGATE, Joshua        USA/75
     41 E4850780 BAKER, Nicholas          USA/84
     39 I5205026 GAYLORD, Travis          USA/83
     38 I4937512 REED, Charlie            USA/83
     33 X5224258 HEATH, Alexander         RSA/78
     31 E4913109 ORDAL, Peter             USA/82
     28 E4814091 NICKERSON, Warner C      USA/81
     25 E4979019 HART, Justin             USA/82
     19 I4791083 SWING, Jesse             USA/79
     17 I4820494 LIGARE, Todd             USA/82
      7 E4796280 GRAY, Gordon             USA/81
      5 E5107339 COCHRAN, James           USA/81

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    108 E4859518 BARTLETT, Skip           USA/83
    106 E5285689 HALL, Heikki             USA/84
     99 E5315593 NEAL, Pearson            USA/84
     96 E5002415 ROSS, Sean               USA/83
     95 E5558648 CORIELL, Scott           USA/85
     94 R5147574 DUGGAN, Mitch            USA/85
     91 E5122510 KARR, Drew               USA/83
     85 E5096664 DAVISSON, Zeke           USA/85
     84 E5309323 MALLIA, Jack             USA/85
     83 E5348016 BECKER, Khristoph A      USA/83
     77 E5112891 TARBERRY, Alexander StoneUSA/85
     76 E4974945 HOOD, Alexander          USA/80
     74 E5121975 PELLETIER, James         USA/84
     65 E5083399 MCKENNA, Sean            USA/82
     56 E5247622 EPSTEIN, Jason           USA/83
     46 E5280201 DARLING, Kyle            USA/83
     40 I4862025 NYMAN, Steven            USA/82
     34 E4771549 ENDRES, Peter            USA/81
     22 E5313572 KORPI, Ethan             USA/82



19-12-01 / SUGARLOAF/USA                                        F0262    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:48]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #1                      

                            USSA RACE CODE No. F0262                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                R. ABPLANALP      (USA)#837






































19-12-01 / SUGARLOAF/USA                                        F0262    GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:48]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      EASTERN CUP NATIONAL FIS MEN'S GS #1                      

                            USSA RACE CODE No. F0262                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2001
SUGARLOAF/USA                                                            Eastern
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     13 I5009667  LANNING, Thomas (t j)         25.75    25.75      0.00
     2      6 E4851341  HOGAN, Brad                   26.55    26.55      1.62
     3      4 I4905170  RIXON JR, Carl H              38.80
     4      3 E4866083  MARSHALL, Jesse               32.14
     5     16 P5005673  FRANCIS, Kevin                41.46
     6     12 E4623815  KENNISON, Scott               34.61
     7     11 X5748116  MELBY, Sverre                 28.38    28.38      7.19
     8     32 E4950846  EPSTEIN, Paul                 55.40
     9      8 P5001904  WEISS, Evan C                 28.63    28.63     11.08
    10     15 E4792461  KNITTLE, Matthew              25.56    25.56     11.98

 THE BEST 5 AT START:

    10     15 E4792461  KNITTLE, Matthew              25.56
     1     13 I5009667  LANNING, Thomas (t j)         25.75
     2      6 E4851341  HOGAN, Brad                   26.55
     7     11 X5748116  MELBY, Sverre                 28.38
     9      8 P5001904  WEISS, Evan C                 28.63

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   134.87  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 134.87   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            31.87

CALCULATED PENALTY  134.87 + 134.87 -  31.87 : 10  =                     23.787
                      (A)      (B)      (C)

ROUNDED                                                                  23.79

PENALTY APPLIED:                                                         23.79

                                     _______________________
                                     R. ABPLANALP      (USA)#837

19-12-01 / SUGARLOAF/USA                                        F0262    GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:48]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~