U.S. SKI AND SNOWBOARD ASSOCIATION                       



                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 2                     



                            USSA RACE CODE No. N0624                            

Sugarloaf Ski Club                                                MARCH 21, 2004

Sugarloaf/USA                                                            Eastern

--------------------------------------------------------------------------------



                        G I A N T   S L A L O M     M E N                       

                                OFFICIAL RESULTS                                



JURY                                          TECHNICAL DATA



TD               L. SULLIVAN       (USA)      COURSE NAME        COMPETITON HILL

REFEREE          G. RIESS          (USA)      START                        853 M

CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       738 M

                                              VERTICAL DROP                115 M

                                              LENGTH                         0 M

                                              HOMOLOG.Nr.            5752/262/00





COURSE SETTER    C. COCHRANE       (USA)

FORERUNNERS  -A- P. COLE           (USA)      -B- I. KANNNEGIESER   (USA)

             -C- C. SMITH          (USA)      -D- H. SAULTER        (USA)

             -E-                              -F- 

             -G-                              -H- 

             -I-                              -J- 



GATES/DIR CHANGES    25/(23)

START TIME       12.45

WEATHER: PARTLY CLOUDY        SNOW: FIRM GRANULAR         TEMP. S: -4 C F: -4 C

--------------------------------------------------------------------------------



   PL   ST  USSA     COMPETITOR-----------------------------     FINAL

        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME



    1   23 E5765920  FARRELL, Bobby              J-4    K/91     43.41

    2   79 E5477328  WUNSCH, Taylor              J-4    B/91     43.43

    3   13 E5534458  DIAMOND, Evan               J-4    C/91     44.12

    4   95 E5735527  MYRICK, Casey               J-4    D/92     44.39

    5   91 E5509708  ARNOLD, John                J-4    E/91     44.82

    6   56 E5709456  ANDERSON, Kyle E            J-4    M/91     44.86

    7    5 E5598735  BOLGER, Stacey              J-4    L/91     45.05

    8   38 E5704283  ZIMMERMANN, Dylan J         J-4    F/92     45.26

    9   55 E5511142  REDENTE, Justin M           J-4    M/91     45.30

   10   46 E5792890  PALMA, Colin                J-4    N/91     45.33

   11   48 E5549514  BONEWALD, Geoffrey C        J-4    N/91     45.50

        18 E5766860  MELE, Edward                J-4    J/91     45.50

   13    8 E5588462  ARTSMA, Robert  JR          J-4    C/92     45.81

   14   29 E5688940  NOLAN, Matthew              J-4    O/92     45.87

   15   60 E5534615  OGLE, Jay C                 J-4    Q/91     45.91





21-03-04 / Sugarloaf/USA                                        N0624    GM8 / 1

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       



                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 2                     



                            USSA RACE CODE No. N0624                            

Sugarloaf Ski Club                                                MARCH 21, 2004

Sugarloaf/USA                                                            Eastern

--------------------------------------------------------------------------------



   PL   ST  USSA     COMPETITOR-----------------------------     FINAL

        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME



   16   36 E5864210  ANDERSON, Ian               J-4    F/91     46.09

   17   64 E5883335  MORSE, Ben W                J-4    G/92     46.26

   18   57 E5586003  MCKENNA, Matthew C          J-4    M/91     46.30

   19   41 E5622519  BARKER, Christopher         J-4    I/91     46.37

   20   20 E5761887  MOORE, Danny                J-4    J/91     46.43

   21    9 E5690813  SIMON, David                J-4    C/91     46.47

   22   34 E5536784  SARTAIN, Matthew            J-4    O/91     46.55

         6 E5798566  SCHANDELMEIER, Lucas G      J-4    L/91     46.55

   24   65 E5696505  MORRISSEY, Terence          J-4    G/91     46.71

   25   43 E5754502  SHAW, Gunnar                J-4    I/92     46.75

   26   42 E5570916  MARTIN, Dustin              J-4    I/91     46.79

   27   77 E5429972  SHANNON, DARIEN             J-4    B/91     46.80

   28   94 E5555941  SMITH, BRENDAN              J-4    D/91     46.81

   29   15 E5556303  BOWMAN, Chad                J-4    A/91     46.99

   30   86 E5742796  HITCHCOCK, Benjamin         J-4    E/92     47.05

   31   47 E5046701  MACOMBER, Ian               J-4    N/91     47.11

   32   61 E5834221  TRAINER, Myles              J-4    Q/92     47.17

   33   75 E5326087  COLT, Jeffrey david         J-4    P/91     47.21

   34   30 E5575014  DINGLE, Adrian              J-4    O/91     47.52

   35    2 E5778337  MCKEE, Colin L              J-4    L/92     47.53

   36   93 E5534599  MULHERN, Liam               J-4    D/91     47.59

        24 E5578083  HUGHES, Timmy               J-4    K/91     47.59

   38   11 E5608476  SPERRY, Justin              J-4    C/91     47.76

   39   63 E5724554  ZUBER, Timothy              J-4    Q/91     47.79

   40   28 E5905484  ROSENBERG, Alec             J-4    O/91     47.80

   41   12 E5794151  BAXTER, Robert              J-4    C/91     47.84

   42   21 E5589270  GAGNE, Garrett M            J-4    J/92     47.85

   43   27 E5727854  ZONGHETTI, Matthew          J-4    K/92     47.87

   44   92 E5849401  TSAI, David W               J-4    D/92     47.97

   45   90 E5703194  ZARZEKA, Frank  III         J-4    E/91     48.01

   46   82 E5722459  MORGAN, David               J-4    H/91     48.12

   47   22 E5714985  RICKER, Samuel S            J-4    J/91     48.18

   48   51 E5603931  O'BRIEN, Connor W           J-4    N/91     48.20

        45 E5694245  HANBURY, Ian                J-4    I/92     48.20

   50   80 E5574835  ZOTTER, Steven M            J-4    B/91     48.28

         7 E5778725  GREGORY, Alex  III          J-4    C/91     48.28

   52   71 E5601943  BENEDUCI, Ricky             J-4    P/91     48.36

        26 E5819073  TAYLOR, Erik A              J-4    K/91     48.36

   54   73 E5416490  HEDLUND, Shane T            J-4    P/91     48.37

   55   70 E5691225  OOT, Matthew E              J-4    G/92     48.39

   56   69 E5826904  BRAKEL, Killian             J-4    G/91     48.45

   57   74 E5681531  CHADDERDON, Eric M          J-4    P/92     48.48



21-03-04 / Sugarloaf/USA                                        N0624    GM8 / 2

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       



                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 2                     



                            USSA RACE CODE No. N0624                            

Sugarloaf Ski Club                                                MARCH 21, 2004

Sugarloaf/USA                                                            Eastern

--------------------------------------------------------------------------------



   PL   ST  USSA     COMPETITOR-----------------------------     FINAL

        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME



   58   81 E5595848  CARVER, Eric                J-4    H/92     48.58

   59   33 X5970173  NORTON, Justin              J-4    O/91     48.60

   60   59 E5744404  BROWN, Devon                J-4    Q/92     49.25

   61   72 E5573670  TINGLE, Patrick             J-4    P/92     49.26

   62   25 E5760566  RINGLER, Andrew             J-4    K/92     49.33

   63   44 E5578604  SCHMIDT, Stefan             J-4    I/92     49.45

   64   19 E5680236  BOSWELL, John               J-4    J/91     49.53

   65   54 X5727482  BRADY, Tim                  J-4    M/91     49.56

   66   49 E5725429  RICHARDS, Connor M          J-4    N/91     49.77

   67    3 E5884937  GRAY, James                 J-4    L/91     50.15

   68   58 E5446943  GREENE, Sam                 J-4    M/91     50.26

   69   16 E5715503  BROWN, Stephen C            J-4    A/91     50.49

   70   84 E5682968  HARKINS, Spencer            J-4    H/91     50.70

   71   52 E5624010  SPITALNY, Sam               J-4    N/91     50.76

   72   62 E5896436  BUCK, Lanny L               J-4    Q/92     50.88

   73   76 E5767827  PIER, Jason                 J-4    P/91     51.10

   74   32 E5682364  SINGH, Mischa K             J-4    O/91     51.11

   75   53 E5863493  OSARCZUK, Andrew            J-4    M/91     51.13

   76   78 E5521042  KROUT, Ryan L               J-4    B/91     51.73

   77   83 E5928742  CROSSMAN, Alex              J-4    H/91     51.83

   78   39 E5773692  SWISHER, John J             J-4    F/91     52.11

   79    4 E5685797  CASPAR, Brady               J-4    L/91     52.46

   80   14 E5924675  BOSHART, Adam               J-4    A/91     53.05

   81   31 E5792080  GRUND, Michael              J-4    O/92     53.30

   82   88 E5960604  ABEL, Leif                  J-4    E/91     53.77

   83   17 E5792270  LIEB, Coleman               J-4    J/91     54.98

   84   40 E5682323  MALLEY, Thomas              J-4    F/91     56.33

   85   89 E5680657  NEFF, Mark                  J-4    E/92     57.58



    DID NOT START

        68 E5962014  DREYER, Jesse               J-4    G/91

        50 E5793005  ARGYRAKIS, Nicholas         J-4    N/91

        10 E5705538  FIORINI, Nicholas B         J-4    C/92

         1 E5702956  LARCH, Eric                 J-4    L/92



    DID NOT FINISH

        87 E5548052  JUDGE, Christopher          J-4    E/91

        85 E5782016  BATTLE, Michael L           J-4    H/91

        67 E5702733  THIMM, Nicholas             J-4    G/91

        66 E5536594  MCLAUGHLIN, Prescott        J-4    G/92

        37 E5768387  KAZAR, Brian                J-4    F/92

        35 E5698238  BREAKSTONE, Zachary         J-4    F/91



21-03-04 / Sugarloaf/USA                                        N0624    GM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       



                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 2                     



                            USSA RACE CODE No. N0624                            

Sugarloaf Ski Club                                                MARCH 21, 2004

Sugarloaf/USA                                                            Eastern

--------------------------------------------------------------------------------



   PL   ST  USSA     COMPETITOR-----------------------------     FINAL

        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME



    DISQUALIFIED



                                                TECHNICAL DELEGATE



                                                L. SULLIVAN       (USA)













































































21-03-04 / Sugarloaf/USA                                        N0624    GM8 / 4

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~