U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 1                     

                            USSA RACE CODE No. N0624                            
Sugarloaf Ski Club                                                MARCH 21, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                           OFFICIAL RESULTS - 1st RUN                           

JURY                                          TECHNICAL DATA

TD               L. SULLIVAN       (USA)      COURSE NAME        COMPETITON HILL
REFEREE          G. RIESS          (USA)      START                        853 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       738 M
                                              VERTICAL DROP                115 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.            5752/262/00


COURSE SETTER    C. COCHRANE       (USA)
FORERUNNERS  -A- H. BRADLEY        (USA)      -B- G. BYRNE          (USA)
             -C- E. GARAND         (USA)      -D- R. KAGAN          (USA)
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    26/(23)
START TIME       9.30
WEATHER: PARTLY CLOUDY        SNOW: FIRM GRANULAR         TEMP. S: -4 C F: -2 C
--------------------------------------------------------------------------------

         PL    ST  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME

          1     5  ARNOLD, John                J-4    E/91     43.82
          2    73  FARRELL, Bobby              J-4    K/91     44.33
          3    17  WUNSCH, Taylor              J-4    B/91     44.49
          4     1  MYRICK, Casey               J-4    D/92     44.67
          5    40  ANDERSON, Kyle E            J-4    M/91     44.76
          6    83  DIAMOND, Evan               J-4    C/91     45.18
               19  SHANNON, DARIEN             J-4    B/91     45.18
          8    48  BONEWALD, Geoffrey C        J-4    N/91     45.50
          9    55  BARKER, Christopher         J-4    I/91     45.59
         10    20  PIER, Jason                 J-4    P/91     45.64
         11    58  ZIMMERMANN, Dylan J         J-4    F/92     45.73
         12    50  PALMA, Colin                J-4    N/91     45.88
         13    41  REDENTE, Justin M           J-4    M/91     45.90
         14    36  OGLE, Jay C                 J-4    Q/91     46.08
         15    14  MORGAN, David               J-4    H/91     46.14


21-03-04 / Sugarloaf/USA                                        N0624    GM4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 1                     

                            USSA RACE CODE No. N0624                            
Sugarloaf Ski Club                                                MARCH 21, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

         PL    ST  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME

         16     3  MULHERN, Liam               J-4    D/91     46.19
         17     6  ZARZEKA, Frank  III         J-4    E/91     46.36
         18    76  MOORE, Danny                J-4    J/91     46.39
         19    31  MORRISSEY, Terence          J-4    G/91     46.42
         20    88  ARTSMA, Robert  JR          J-4    C/92     46.65
         21    91  BOLGER, Stacey              J-4    L/91     46.74
         22    39  MCKENNA, Matthew C          J-4    M/91     47.03
               27  BRAKEL, Killian             J-4    G/91     47.03
         24    62  SARTAIN, Matthew            J-4    O/91     47.08
         25    26  OOT, Matthew E              J-4    G/92     47.15
         26    16  ZOTTER, Steven M            J-4    B/91     47.33
         27    45  O'BRIEN, Connor W           J-4    N/91     47.36
         28    60  ANDERSON, Ian               J-4    F/91     47.37
         29    54  MARTIN, Dustin              J-4    I/91     47.39
               22  CHADDERDON, Eric M          J-4    P/92     47.39
         31    49  MACOMBER, Ian               J-4    N/91     47.43
         32    35  TRAINER, Myles              J-4    Q/92     47.44
         33    53  SHAW, Gunnar                J-4    I/92     47.51
         34     2  SMITH, BRENDAN              J-4    D/91     47.62
         35     4  TSAI, David W               J-4    D/92     47.73
         36    23  HEDLUND, Shane T            J-4    P/91     47.86
         37    74  RICKER, Samuel S            J-4    J/91     47.98
         38    79  LIEB, Coleman               J-4    J/91     48.01
         39    81  BOWMAN, Chad                J-4    A/91     48.09
         40    78  MELE, Edward                J-4    J/91     48.12
               67  NOLAN, Matthew              J-4    O/92     48.12
         42    37  BROWN, Devon                J-4    Q/92     48.19
         43    72  HUGHES, Timmy               J-4    K/91     48.21
         44    85  SPERRY, Justin              J-4    C/91     48.40
         45    68  ROSENBERG, Alec             J-4    O/91     48.42
         46    84  BAXTER, Robert              J-4    C/91     48.51
         47    15  CARVER, Eric                J-4    H/92     48.71
         48    94  MCKEE, Colin L              J-4    L/92     48.86
         49    75  GAGNE, Garrett M            J-4    J/92     48.87
         50    70  TAYLOR, Erik A              J-4    K/91     49.02
         51    77  BOSWELL, John               J-4    J/91     49.11
         52    66  DINGLE, Adrian              J-4    O/91     49.15
         53    92  CASPAR, Brady               J-4    L/91     49.24
         54    87  SIMON, David                J-4    C/91     49.25
         55    90  SCHANDELMEIER, Lucas G      J-4    L/91     49.34
         56    11  BATTLE, Michael L           J-4    H/91     49.40
         57    69  ZONGHETTI, Matthew          J-4    K/92     49.41

21-03-04 / Sugarloaf/USA                                        N0624    GM4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 1                     

                            USSA RACE CODE No. N0624                            
Sugarloaf Ski Club                                                MARCH 21, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

         PL    ST  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME

         58    61  BREAKSTONE, Zachary         J-4    F/91     50.28
         59    89  GREGORY, Alex  III          J-4    C/91     50.32
               44  SPITALNY, Sam               J-4    N/91     50.32
         61    12  HARKINS, Spencer            J-4    H/91     50.38
         62     8  ABEL, Leif                  J-4    E/91     50.79
         63    51  HANBURY, Ian                J-4    I/92     50.81
         64    52  SCHMIDT, Stefan             J-4    I/92     50.98
         65    80  BROWN, Stephen C            J-4    A/91     51.69
               38  GREENE, Sam                 J-4    M/91     51.69
         67    42  BRADY, Tim                  J-4    M/91     51.94
         68    64  SINGH, Mischa K             J-4    O/91     53.25
         69    28  DREYER, Jesse               J-4    G/91     53.33
         70    13  CROSSMAN, Alex              J-4    H/91     53.35
         71    34  BUCK, Lanny L               J-4    Q/92     53.41
         72    65  GRUND, Michael              J-4    O/92     53.86
         73    18  KROUT, Ryan L               J-4    B/91     55.15
         74    43  OSARCZUK, Andrew            J-4    M/91     55.77
         75    63  NORTON, Justin              J-4    O/91     57.71
         76    56  MALLEY, Thomas              J-4    F/91     57.74
         77    82  BOSHART, Adam               J-4    A/91     59.27
         78    10  HITCHCOCK, Benjamin         J-4    E/92   1:00.37

  DID NOT START

               95  LARCH, Eric                 J-4    L/92
               86  FIORINI, Nicholas B         J-4    C/92
               46  ARGYRAKIS, Nicholas         J-4    N/91

  DID NOT FINISH

               93  GRAY, James                 J-4    L/91
               71  RINGLER, Andrew             J-4    K/92
               57  SWISHER, John J             J-4    F/91
               47  RICHARDS, Connor M          J-4    N/91
               33  ZUBER, Timothy              J-4    Q/91
               32  MORSE, Ben W                J-4    G/92
               30  MCLAUGHLIN, Prescott        J-4    G/92
               29  THIMM, Nicholas             J-4    G/91
               25  BENEDUCI, Ricky             J-4    P/91
               24  TINGLE, Patrick             J-4    P/92
               21  COLT, Jeffrey david         J-4    P/91
                9  JUDGE, Christopher          J-4    E/91

21-03-04 / Sugarloaf/USA                                        N0624    GM4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     J-4 FUTURE STARS GS 3-21-04 MEN RACE 1                     

                            USSA RACE CODE No. N0624                            
Sugarloaf Ski Club                                                MARCH 21, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

         PL    ST  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME

DID NOT FINISH

                7  NEFF, Mark                  J-4    E/92

  DISQUALIFIED

               59  KAZAR, Brian                J-4    F/92   GATE   20




































21-03-04 / Sugarloaf/USA                                        N0624    GM4 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|09:01]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~