U.S. SKI AND SNOWBOARD ASSOCIATION
WES MARCO 2004
USSA RACE CODE No. NO967
FARMINGTON SKI CLUB FEBRUARY 22, 2004
TITCOMB MT. EASTERN
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 E5883335 MORSE, W. Ben /92 34.73 34.77 1:09.50 0.00
2 E5735527 MYRICK, Casey /92 35.48 34.07 1:09.55 0.41
3 E5709456 ANDERSON, Kyle /91 36.02 34.49 1:10.51 8.28
4 E5725429 RICHARDS, Conner 36.79 36.27 1:13.06 29.20
5 E5767827 PIER, Jason /91 36.79 36.79 1:13.58 33.46
6 5744404 BROWN, DEVON /92 37.41 36.52 1:13.93 36.33
7 E5773692 SWISHER, Johnny /91 37.37 36.71 1:14.08 37.56
8 E5778337 MCKEE, Colin /92 37.49 36.61 1:14.10 37.73
9 E5742796 HITCHCOCK, Ben /92 37.51 36.86 1:14.37 39.94
10 E5714985 RICKER, Sam /91 37.02 37.39 1:14.41 40.27
11 E5798566 SCHANDELMEIER, Lucas /91 38.05 36.65 1:14.70 42.65
12 E5905484 ROSSENBERG, Alex /91 37.32 37.74 1:15.06 45.60
13 E5857958 BRINK, Jack /92 38.06 37.17 1:15.23 46.99
14 E5727854 ZONGHETTI, Matt /92 39.56 36.30 1:15.86 52.16
15 E5757554 DRECHSEL, Reed /91 38.90 37.19 1:16.09 54.05
16 E5891197 YOULAND, Brody /91 38.38 37.89 1:16.27 55.52
17 E5890033 YOULAND, Kolby /91 39.92 38.44 1:18.36 72.66
18 E5884481 PARENT, Joseph /92 40.51 38.91 1:19.42 81.36
19 E5965926 LEWIS, Nick /91 41.59 39.83 1:21.42 97.76
20 E5793856 ALLRED, Ethan /91 41.80 41.79 1:23.59 115.56
21 E5719372 PRINCE, Clark /92 43.31 41.68 1:24.99 127.04
22 E5844840 CARSON, Ned /91 44.21 41.45 1:25.66 132.54
23 E5977756 YAMADA, Brenner /91 44.18 42.46 1:26.64 140.57
24 E5985817 BUTLER, MATT /92 44.12 44.01 1:28.13 152.79
25 E5753355 ROY, Ben /92 49.39 40.28 1:29.67 165.42
26 E5946918 BOOTH, Luke /92 47.58 43.12 1:30.70 173.87
27 E5906284 WITT, Alex /92 40.75 53.37 1:34.12 201.92
28 E5882659 LICHTENFELS, BEN /91 54.18 53.66 1:47.84 314.44
DID NOT START 1st RUN
E5867015 MORSE, G. Ben /92
22-02-04 / TITCOMB MT. NO967 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|17:34] TAG TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
WES MARCO 2004
USSA RACE CODE No. NO967
FARMINGTON SKI CLUB FEBRUARY 22, 2004
TITCOMB MT. EASTERN
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
E5683032 MARSHALL, Craig /92 GATE 0
DID NOT FINISH 2nd RUN
BRYANT, Josh /92
22-02-04 / TITCOMB MT. NO967 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|17:34] TAG TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~