U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SHAWNEE PEAK QUALIFIER                             

                            USSA RACE CODE No. NO221                            
SHAWNEE PEAK SKI CLUB                                           JANUARY 29, 2005
SHAWNEE PEAK                                                    EASTERN DIVISION
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  12 E5735527 MYRICK, Casey              SPRT/92   43.85   44.91 1:28.76
  2  23 E5727854 ZONGHETTI, Matthew          GSR/92   46.81   44.10 1:30.91
  3  27 E5753355 ROY, Benjamin              SCVA/92   48.94   47.94 1:36.88
  4  16 E5778337 MCKEE, Colin L             SCVA/92   49.00   48.39 1:37.39
  5   5 E5801071 COLE, Peter B              SCVA/93   46.70   51.69 1:38.39
  6   2 E5883335 MORSE, Ben W               SCVA/92   58.56   43.36 1:41.92
  7  24 E5744404 BROWN, Devon                GSR/92   54.84   47.11 1:41.95
  8   4 E5884481 PARENT, Joseph              GSR/92   52.24   51.03 1:43.27
  9  26 E5857958 BRINK, Jack                 GSR/92   57.33   49.85 1:47.18
 10  15 E5946918 BOOTH, Luke                 GSR/92   54.82   52.55 1:47.37
 11   6 E5863154 STEELE, Nolan              RMSC/92   54.19   54.10 1:48.29
 12  21 E5985817 BUTLER, Matthew            SPRT/92   59.08   50.82 1:49.90
 13  25 E5961446 WILLIAMS, Carter           SPRT/93   58.59   52.53 1:51.12
 14  14 E5858113 COLLET, Ryan N             SCVA/93 1:00.41   51.76 1:52.17
 15  29 E6033153 HAWS, Jonathan             LVRC/92 1:03.48   53.34 1:56.82
 16  18 E5817184 SLATTERY, Gram              GSR/92 1:07.32   53.21 2:00.53
 17  28 E5756465 JACKSON, James             LVRC/93 1:07.95   52.78 2:00.73
 18   7 E5719372 PRINCE, Clark              SPRT/92 1:06.01   55.53 2:01.54
 19  11 E5926068 HARRISON, Taylor           SCVA/93 1:03.79   57.78 2:01.57
 20  13 E5935119 LEETE, Christopher         SCVA/93 1:01.29 1:00.72 2:02.01
 21  17 E5877691 REIS, Joseph taylor         GSR/93 1:08.97   53.73 2:02.70
 22   9 E5906284 WITT, Alex                  FSC/92 1:11.66   53.40 2:05.06
 23  22 E5876669 SKILLING, Jeremy           LVRC/93 1:06.90 1:02.19 2:09.09
 24  20 E5974944 ROSE, Alex                  FSC/93 1:14.37   58.09 2:12.46
 25   1 E5977350 BLACK, Jared               SPRT/92 1:00.94 1:13.38 2:14.32

DID NOT FINISH 1st RUN

     30 E5995014 BRYANT, Josh               SCVA/92
     19 E5742796 HITCHCOCK, Benjamin        SCVA/92
     10 E5782586 TRAGERT, Jack               GSR/93
      8 E5683032 MARSHALL, Craig B          SCVA/92
      3 E5807227 RANSOM, Colton             SCVA/93


29-01-05 / SHAWNEE PEAK                                         NO221    SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|15:51]                     ALGE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~