J.P. Parisien Memorial Race                          
                              Lost Valley Ski Area  
				    J 4 Boys                            

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________

1   79   J4    GSR   BRIAN O'NEIL         17.65 (1)     17.32 (1)     34.97 (1)  
2   153  J4    CHISH GARY RUMLEY          17.97 (2)     17.67 (2)     35.64 (2)  
3   98   J4    GSR   JOE ATWOOD           19.03 (4)     18.35 (4)     37.38 (3)  
4   152  J4    GSR   ZACHARY WESCOTT      19.55 (7)     18.41 (6)     37.96 (4)  
5   96   J4    SB    LUKE HAMMOND         19.90 (9)     18.56 (7)     38.46 (7)  
6   162  J4    SPRC  JEFFREY LATHROP      20.71 (15)    17.85 (3)     38.56 (8)  
7   89   J4    GSR   ALEX MARKELLOS       20.76 (16)    19.30 (11)    40.06 (12) 
8   158  J4    GSR   PATRICK SAGE         20.17 (11)    20.29 (17)    40.46 (13) 
9   90   J4    SPRC  DAVID MOFFORD        20.44 (14)    20.12 (15)    40.56 (14) 
10  97   J4    SCVA  CAMERON MCKEE        21.30 (17)    20.14 (16)    41.44 (15) 
11  87   J4    GSR   TAYLOR LAWRENCE      22.39 (23)    21.16 (20)    43.55 (19) 
12  75   J4    LV    NICOLAS OSGOOD       21.73 (21)    23.00 (28)    44.73 (21) 
13  81   J4    TRIPP KYLE YOULAND         23.12 (26)    22.77 (26)    45.89 (24) 
14  78   J4    SPRC  COOPER MAXWELL       24.00 (27)    22.04 (24)    46.04 (25) 
15  161  J4    TRIPP ANDY STARR           24.45 (29)    22.94 (27)    47.39 (26) 
16  160  J4          THACHER STONE        24.99 (31)    23.24 (30)    48.23 (27) 
17  77   J4    WMS   ALEX STEVENS         24.66 (30)    24.04 (33)    48.70 (29) 
18  154  J4    LV    ROSS THAYER          25.22 (32)    23.66 (31)    48.88 (30) 
19  163  J4          JOHN CANNING         25.77 (35)    23.15 (29)    48.92 (31) 
20  94   J4    GSR   JEFF BAK             31.51 (51)    18.38 (5)     49.89 (32) 
21  151  J4    SPRC  JACK PRINCE          25.89 (37)    24.21 (34)    50.10 (33) 
22  92   J4    LV    TJ RAND              26.32 (39)    24.75 (37)    51.07 (35) 
23  80   J4    WMS   FORREST DWYER        25.82 (36)    25.44 (40)    51.26 (36) 
24  86   J4          JOHN LAROSA          25.39 (33)    26.40 (45)    51.79 (37) 
25  88   J4    SPRC  AARON TRIPP          26.12 (38)    25.73 (42)    51.85 (38) 
26  85   J4    LV    CHRIS DORSEY         27.15 (42)    25.23 (38)    52.38 (40)
________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/21/02 11:16:08 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/21/02                    

                           J.P. Parisien Memorial Race                          
                              Lost Valley Ski Area   
				   J 4 Boys                           

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________

27  84   J4    WMS   EVAN GOVE            27.23 (43)    26.65 (46)    53.88 (42) 
28  100  J4    WMS   RYAN PHILLIPS        27.30 (44)    27.18 (47)    54.48 (43) 
29  72   J4    WMS   SAM CHAPLIN          30.33 (45)    29.04 (53)    59.37 (44) 
30  99   J4    SPRC  TYLER HJELM          30.86 (46)    28.79 (51)    59.65 (46) 
31  156  J4    SPRC  BRIAN BOYLE          31.27 (50)    29.73 (54)  1:01.00 (47) 
32  95   J4    TRIPP MICHAEL ENOS         32.29 (53)    28.93 (52)  1:01.22 (48) 
33  93   J4    WMS   NED BURNETT          34.32 (55)    28.76 (50)  1:03.08 (51) 
34  32   J4          JOSH RICE            34.08 (54)    32.61 (58)  1:06.69 (53) 
35  70   J4    WMS   TYLER HUFF           34.67 (57)    34.38 (59)  1:09.05 (54) 
36  82   J4    WMS   SEAN FITZGERALD      34.66 (56)    35.79 (60)  1:10.45 (55) 
37  157  J4    SCVA  MAX NEWTON           48.80 (58)    23.81 (32)  1:12.61 (56) 
38  91   J4    LV    RYAN FITZSIMONS      56.02 (59)    24.46 (35)  1:20.48 (57) 
39  83   J4    LV    BRANDEN SKILLING   1:26.26 (60)    25.93 (43)  1:52.19 (58) 
    71   J4    WMS   BREND BELANGER         DSQ         27.66 (48)               
    73   J4    LV    CHRIS CARVER         18.28 (3)       DSQ                    
    155  J4          PETER TOWNSEND         DSQ         19.81 (13)               
    159  J4    GSR   TIM BAK              19.81 (8)       DSQ                    


________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   1/21/02 11:16:08 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~