U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                SHAWNEE QUALIFIER                               

                            USSA RACE CODE No. NO543                            
Shawnee Peak Ski Club                                           JANUARY 12, 2002
Shawnne Peak                                                             Eastern
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               C. BROWN          (USA)      COURSE NAME             EAST SLOPE
REFEREE          N. STAGERS        (USA)      START                        232 M
CHIEF OF RACE    S. MCFARLAND      (USA)      FINISH                        92 M
                                              VERTICAL DROP                140 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    U. GARDNER        (USA)          J. HAWKSLEY       (USA)
FORERUNNERS  -A- L. KENDALL        (USA)      -A- L. KENDALL        (USA)
             -B- D. GYGER          (USA)      -B- K. BURKE          (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  45                               36
START TIME       10.30                            13.20
WEATHER: OVERCAST             SNOW: FROZEN GRANULAR       TEMP. S: -1 C F:  1 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1 122 E5206040 TOLE, Rob                USA/87   52.13   45.05 1:37.18
  2  83 E5612643 TALMAGE, Christian       USA/87   53.05   46.28 1:39.33
  3  89 E5439252 HELDMAN, Bump            USA/88   55.10   46.90 1:42.00
  4  93 E5538525 WHITLEDGE, Jim           USA/87   54.60   49.16 1:43.76
  5  92 E5300140 HOUSER, Scott            USA/87   55.37   49.15 1:44.52
  6  29 E5513726 O'NEIL, Brian            USA/89   49.06   55.95 1:45.01
  7  86 E5332861 ATWOOD, Sam              USA/88   57.57   49.75 1:47.32
  8 100 E5515200 BROCHU, Matthew          USA/87   57.59   49.94 1:47.53
  9  51 E5692975 LATHROP, Jeffrey         USA/90   52.89   58.62 1:51.51
 10  99 E5984902 STEVENS, Jordan          USA/87 1:00.47   52.51 1:52.98
 11  24 E5686555 BAK, Jeff                USA/90   52.93 1:00.34 1:53.27
 12 115 E5538541 TABER, Patrick           USA/87 1:00.97   52.90 1:53.87
 13  88 E5310412 MANTER, Ben              USA/87 1:03.15   51.98 1:55.13
 14  41 E5559935 GARAND, Matt             USA/89   54.56 1:00.84 1:55.40
 15  35 E5611611 BAK, Tim                 USA/89   49.68 1:07.65 1:57.33


12-01-02 / Shawnne Peak                                         NO543    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:38]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                SHAWNEE QUALIFIER                               

                            USSA RACE CODE No. NO543                            
Shawnee Peak Ski Club                                           JANUARY 12, 2002
Shawnne Peak                                                             Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  37 E5588736 SOMERVILLE, Andrew       USA/89   57.22 1:01.54 1:58.76
 17 108 E5148382 POWELL, Taylor           USA/88 1:05.56   54.76 2:00.32
 18  49 X5624697 MOFFORD, David           USA/89 1:02.01   59.03 2:01.04
 19 105 E5294277 PIER, Eric               USA/87 1:04.55   56.90 2:01.45
 20 114 E5544978 KASPAR, Ryan             USA/87 1:00.21 1:02.20 2:02.41
 21  84 E5735501 STONE, Matthew           USA/88 1:05.02   57.59 2:02.61
 22  95 E5732466 HITCHCOCK, Daniel        USA/88 1:06.12   57.02 2:03.14
 23 102 E5751300 CROCKETT, Ben            USA/87 1:05.62   57.93 2:03.55
 24  28 E5603766 FANCY, Joshua            USA/89 1:00.07 1:03.63 2:03.70
 25  47 E5695671 LAWRENCE, Taylor         USA/90   58.74 1:06.10 2:04.84
 26 121 E5709878 KILROY, KILLIAN          USA/87 1:07.90   57.70 2:05.60
 27  31 E5772298 RANSOM, Cory             USA/90 1:01.11 1:05.51 2:06.62
 28 109 E5124003 BEAL. Luke               USA/87 1:02.65 1:04.32 2:06.97
 29  40 E5682182 SAGE, Patrick            USA/90   59.39 1:07.68 2:07.07
 30 106 E5554589 KROOT, Jason             USA/87   59.70 1:07.75 2:07.45
 31  50 E5623319 MACHESNEY, Chris         USA/90 1:01.69 1:06.82 2:08.51
 32  82 E5540661 CROCKETT, Kevin          USA/87 1:02.15 1:06.53 2:08.68
 33 103 E5735493 PURINGTON, William       USA/87 1:10.98   59.46 2:10.44
 34  27 E5761263 MARKELLOS, Alexander     USA/90 1:01.59 1:11.31 2:12.90
 35  81 E5701487 CARSON, Sam              USA/88 1:14.26 1:01.47 2:15.73
 36  90 E5685375 KORIS, Dan               USA/87 1:22.88   53.66 2:16.54
 37  34 E5720859 MARTIN, Robert           USA/89 1:04.70 1:12.00 2:16.70
 38  44 E5735519 STONE, Thacher           USA/90 1:03.65 1:15.26 2:18.91
 39  33 E5576053 SAULTER, Matt            USA/90 1:00.53 1:18.72 2:19.25
 40  43 E5719364 PRINCE, Jack             USA/89 1:09.22 1:10.19 2:19.41
 41  56 E5786058 TRIPP, Aaron             USA/90 1:13.65 1:19.60 2:33.25
 42  25 E5843404 HJELM, Tyler             USA/89 1:11.73 1:22.21 2:33.94
 43  38 E5719406 LAROSA, F. John          USA/89 1:16.57 1:24.54 2:41.11
 44  32 E5692983 BOYLE, Brian             USA/89 1:16.89 1:50.14 3:07.03

DID NOT START 1st RUN
    119 E5710660 SCALISE, Michael         USA/88
    107 E5750419 KEMP, G. Blair           USA/88
    101 E5622295 JENSEN, Matthew          USA/88
     91 E5142369 BEARSE, Asa              USA/87
     45 E5803176 NEWTON, Max              USA/89
     36 E5795505 JENSEN, Matthew          USA/90

DID NOT FINISH 1st RUN
    118 E5544721 CALLAHAN, Conor          USA/88
    113 E5781612 DONOVAN, Finnian         USA/87
    111 E5351622 BARKAN, Zachary          USA/87

12-01-02 / Shawnne Peak                                         NO543    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:38]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                SHAWNEE QUALIFIER                               

                            USSA RACE CODE No. NO543                            
Shawnee Peak Ski Club                                           JANUARY 12, 2002
Shawnne Peak                                                             Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DID NOT FINISH 1st RUN

    104 E5621040 DORRIS, Tyler            USA/88
     97 E5352240 BURKE, Kamden            USA/88
     96 E5248778 ROY, Frank               USA/87
     87 E5605597 CARPENTER, Scott         USA/88
     57 E5579354 KING, John D.            USA/89
     53 E5843016 COLLET, Alden            USA/89
     48 E5575972 ATWOOD, Joe              USA/90
     46 E5723788 SMITH, Peter             USA/89

DISQUALIFIED 1st RUN
    110 E5350111 MATHIEU, Marc            USA/88   GATE No  16
     30 E5617972 MCKEE, Cameron           USA/89   GATE No  21
     26 E5696265 CARVER, Chris            USA/89   GATE No  21

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    120 E5310198 DALEY, Tom               USA/87
    116 E5420815 HAWKINS, Thomas          USA/88
     85 E5550801 KEOGH, Kevin             USA/88
     54 E5575477 DOBKIN, Benjamin         USA/90
     42 E5556683 WESCOTT, Zachary         USA/89

DISQUALIFIED 2nd RUN
    117 E5721691 OAKES, Ryan              USA/88   GATE No   7
    112 E5344255 WENTWORTH, Jonathan      USA/87   GATE No  41
     98 E5602198 HOCHMAN, Ryder           USA/88   GATE No  41
     94 E5628292 LEONARD, Peter           USA/87   GATE No  42
     55 E5779277 MAXWELL, Cooper          USA/89   GATE No  39
     52 E5625371 MOODY, Christopher       USA/90   GATE No  41
     39 E5628391 HICHBORN, Jason          USA/90   GATE No  41

                                                TECHNICAL DELEGATE

                                                C. BROWN          (USA)






12-01-02 / Shawnne Peak                                         NO543    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:38]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~