Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 5.01
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MARA SPRING SERIES
USSA RACE CODE No. U0440
MT ABRAM MARCH 21, 2004
MT ABRAM EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD B. PRATT (USA) COURSE NAME BORIS
REFEREE M. TOWLE (USA) START 489 M
CHIEF OF RACE M. THIBODEAU (USA) FINISH 325 M
VERTICAL DROP 164 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER P. GRAY (USA) M. GRAY ()
FORERUNNERS -A- EVAN MILLIGAN (USA) -A- EVAN MILLIGAN (USA)
-B- TYLER GILMAN (USA) -B- BEN WEIGEL (USA)
-C- JASON MYLER (USA) -C- TYLER GILMAN (USA)
-D- -D- COURTNEY POSTON (USA)
-E- -E-
NUMBER OF GATES 40 40
START TIME 10.30 13.55
WEATHER: SUNNY SNOW: SOFT TEMP. S: 0 C F: 10 C
----------------------- UNOFFICIAL PENALTY 55.66 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 16 E5441365 CASNER, Carter USA/84 38.15 43.79 1:21.94 0.00
2 3 E5352240 BURKE, Kamden USA/88 38.62 43.53 1:22.15 1.46
3 4 E5184734 PLASS, Travis USA/86 39.18 44.18 1:23.36 9.88
4 5 E5205521 WITHERSPOON, Samuel USA/86 39.82 44.17 1:23.99 14.26
5 7 E5121975 PELLETIER, James L USA/84 39.80 44.44 1:24.24 16.00
6 11 E5612643 TALMAGE, Christian R USA/87 40.07 45.12 1:25.19 22.61
7 10 E5300140 HOUSER, Scott USA/87 40.39 44.93 1:25.32 23.51
8 14 E5439252 HELDMAN, Bump USA/88 40.64 44.98 1:25.62 25.60
9 15 E5145214 DAIGLE, Daren USA/86 40.92 45.96 1:26.88 34.36
10 12 E4859518 BARTLETT, Skip USA/83 40.61 46.54 1:27.15 36.24
11 22 E5148523 PELLETIER, Samuel N USA/86 41.60 45.73 1:27.33 37.49
12 26 X5943980 YOSHIDA, Takuya USA/86 41.85 46.32 1:28.17 43.34
13 28 E5148382 POWELL, Taylor K USA/88 41.76 46.97 1:28.73 47.23
14 25 E5332861 ATWOOD, Sam USA/88 41.83 47.22 1:29.05 49.46
15 21 E5222658 BARTLETT, Seth USA/86 42.89 46.76 1:29.65 53.63
U.S. SKI AND SNOWBOARD ASSOCIATION
MARA SPRING SERIES
USSA RACE CODE No. U0440
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 60 E5233929 BRANDWEIN, Zachary USA/86 41.74 48.09 1:29.83 54.89
17 8 E5282835 MENARD, Leo III USA/84 38.99 51.54 1:30.53 59.75
18 29 E5300710 DOUGHTY, John michael USA/86 42.89 48.41 1:31.30 65.11
19 30 E5732466 HITCHCOCK, Daniel USA/88 43.01 48.43 1:31.44 66.08
20 32 E5205349 PIER, Timothy USA/85 43.49 48.87 1:32.36 72.48
21 35 E5464011 RICKER, Kendall USA/86 43.83 49.14 1:32.97 76.73
22 31 E5505300 BAERS, Justin USA/88 44.06 49.14 1:33.20 78.33
23 39 E5619689 GUDOLAWICZ, Brian USA/86 44.29 49.75 1:34.04 84.17
24 59 E5603766 FANCY, Joshua R USA/89 44.24 50.28 1:34.52 87.51
25 24 E5548094 JUDKINS, Tyler USA/84 47.89 46.95 1:34.84 89.74
26 42 E5735501 STONE, Matt USA/88 44.97 51.13 1:36.10 98.50
27 61 X5955638 GELABERT, Marc USA/88 44.49 52.25 1:36.74 102.95
28 38 E5909403 PAPSADORA, Matthew USA/88 47.18 50.16 1:37.34 107.13
29 45 E5749320 WEST, Kurt USA/85 45.04 52.45 1:37.49 108.17
30 37 E5115365 LOVE, Eric B USA/85 49.05 50.28 1:39.33 120.97
31 50 E5589437 O'HALLORAN, Patrick E USA/89 46.90 52.57 1:39.47 121.94
32 44 E5579461 LYONS, Gregory D USA/87 47.80 52.73 1:40.53 129.32
33 48 E5579453 LYONS, Keith W USA/89 48.79 53.21 1:42.00 139.54
34 51 E5768874 HODSDON, Tyler USA/89 47.74 54.89 1:42.63 143.93
35 27 E5222682 BURNS, Benjamin H USA/85 55.36 48.26 1:43.62 150.81
36 54 E5733712 MARCHEGIANI, Ross USA/89 48.31 55.42 1:43.73 151.58
37 56 E5910427 WHALEN, Matthew USA/88 49.56 54.59 1:44.15 154.50
38 57 E5847595 DOYLE, Evan USA/89 49.71 55.54 1:45.25 162.15
39 43 E5883376 WALKER, Joel USA/88 53.38 53.42 1:46.80 172.93
40 52 E5692983 BOYLE, Brian USA/89 51.00 56.99 1:47.99 181.21
41 58 E5933304 BISPHAM, Gus USA/89 53.82 59.57 1:53.39 218.78
42 55 E5843560 DARDIS, Robert M USA/89 53.62 59.85 1:53.47 219.33
43 40 E5922356 RILEY, Mitchell USA/87 1:09.07 48.51 1:57.58 247.92
44 41 E5183504 TOWLE, Gregory USA/88 1:18.23 53.43 2:11.66 345.87
45 47 E5770441 RUMLEY, Gary JR USA/89 1:31.40 49.40 2:20.80 409.45
DID NOT START 1st RUN
1 E5229034 LOULA, Andrew USA/84
DID NOT FINISH 1st RUN
36 E5515200 BROCHU, Matthew J USA/87
34 E5248778 ROY, Frank USA/87
9 E5484845 HARDY, Jacob USA/86
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
62 E5276720 SINGH, Nikolai USA/86
33 E5167879 MARCHEGIANI, Justin USA/84
2 E5091996 JOHNSON, Michael USA/85
DID NOT FINISH 2nd RUN
53 E5733704 MARCHEGIANI, Alex USA/89
49 E5711379 JASINSKY, Dylan USA/89
23 E5235478 MALONEY, Matthew J USA/83
6 E5538525 WHITLEDGE, Jim USA/87
DISQUALIFIED 2nd RUN
46 E5907779 KIMBALL, Glenn USA/87 GATE 35
13 E5310412 MANTER, Benjamin USA/87 GATE 24
TECHNICAL DELEGATE
B. PRATT (USA)
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 16 E5441365 CASNER, Carter 56.20 56.20 0.00
2 3 E5352240 BURKE, Kamden 59.80 59.80 1.46
3 4 E5184734 PLASS, Travis 64.70 64.70 9.88
4 5 E5205521 WITHERSPOON, Samuel 70.59 70.59 14.26
5 7 E5121975 PELLETIER, James L 55.28 55.28 16.00
6 11 E5612643 TALMAGE, Christian R 74.00
7 10 E5300140 HOUSER, Scott 94.21
8 14 E5439252 HELDMAN, Bump 84.29
9 15 E5145214 DAIGLE, Daren 86.96
10 12 E4859518 BARTLETT, Skip 73.40
THE BEST 5 AT START:
5 7 E5121975 PELLETIER, James L 55.28
DNS2 2 E5091996 JOHNSON, Michael 55.61
1 16 E5441365 CASNER, Carter 56.20
2 3 E5352240 BURKE, Kamden 59.80
3 4 E5184734 PLASS, Travis 64.70
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 291.59 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 306.57
--------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 41.60
CALCULATED PENALTY 306.57 + 291.59 - 41.60 : 10 = 55.656
(A) (B) (C)
ROUNDED 55.66
PENALTY APPLIED: 55.66
_______________________
B. PRATT (USA)