U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                                SHAWNEE PEAK CUP                                
 
                            USSA RACE CODE No. NO474                            
SHAWNEE PEAK SKI CLUB                                             MARCH 
14, 2004
SHAWNEE PEAK                                                    EASTERN 
DIVISION
--------------------------------------------------------------------------------
 
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
 
JURY                                          TECHNICAL DATA
 
TD               C. WIGHT          (USA)      COURSE NAME             
MAIN SLOPE
REFEREE          A. REIS           (USA)      START                        
205 M
CHIEF OF RACE    J. HAPPEL         (USA)      FINISH                        
90 M
                                              VERTICAL DROP  115 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
 
                 1st RUN                          2nd RUN
COURSE SETTER    F. TURTON         (USA)          
FORERUNNERS  -A- J. TRAGERT        (USA)      -A- 
             -B- R. CHINMAN        (USA)      -B- 
             -C- M. RALEIGH        (USA)      -C- 
             -D- H. BROWNSON       (USA)      -D- 
             -E-                              -E- 
 
GATES/DIR CHANGES   16/(16)                          16/(16)
START TIME       10.04                            10.26
WEATHER: SUNNY                SNOW: MACHINED GROOMED      TEMP. S:  2 C 
F:  2 C
--------------------------------------------------------------------------------
 
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN   TIME
 
  1  86 E5803176 NEWTON, Maxwell F       SCVA/89   27.84   27.64   55.48
  2  90 E5735519 STONE, Thacher           GSR/90   28.49   29.05   57.54
  3  58 E5588462 ARTSMA Robert, JR        SKY/92   29.31   29.45   58.76
  4  82 E5768874 HODSDON, Tyler           GSR/89   29.45   29.82   59.27
  5  59 E5753355 ROY, Benjamin           SCVA/92   30.19   30.69  1:00.88
  6  81 E5720859 MARTIN, Robert          SPRT/89   30.81   31.09  1:01.90
  7  84 E5921515 BUTLER, Nathaniel       SPRT/89   31.37   30.71  1:02.08
  8  41 E5911854 COUCH, Spencer          SCVA/94   31.44   31.33  1:02.77
  9  85 E5612676 REEVE, Lowell            SSC/90   31.56   31.36  1:02.92
 10  80 E5918495 COLLOREDO, Seppi        SCVA/90   30.88   32.14  1:03.02
 11  31 E5892658 HENRIQUES, William       IND/93   32.21   31.74  1:03.95
 12  43 E5946561 COLLOREDO, Johann       SCVA/94   32.14   31.83  1:03.97
 13  44 E5877691 REIS, Joseph taylor      GSR/93   31.60   32.45  1:04.05
 14  60 E5863154 STEELE, Nolan           RMSC/92   33.10   31.58  1:04.68
 15  37 E5756465 JACKSON, James          LVRC/93   32.23   32.98  1:05.21
 
 
 
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                                SHAWNEE PEAK CUP                                
 
                            USSA RACE CODE No. NO474                            
SHAWNEE PEAK SKI CLUB                                           MARCH 14, 2004
SHAWNEE PEAK                                                    EASTERN -----
 
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME   TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN  TIME
 
 16  89 E5786058 TRIPP, Aaron            SPRT/90   32.44   32.87  1:05.31
 17  62 E5719372 PRINCE, Clark           SPRT/92   33.36   32.00  1:05.36
 18   5 E5902481 ROUNDS, Joshua          SPRT/95   32.93   32.88  1:05.81
 19  83 E5933304 BISPHAM, Gus              KH/89   35.61   30.99  1:06.60
 20  88 E5902499 ROUNDS, Daniel          SPRT/90   30.47   36.34  1:06.81
 21  61 E5985817 BUTLER, Matthew         SPRT/92   32.95   34.01  1:06.96
 22  32 E5961446 WILLIAMS, Carter        SPRT/93   33.46   34.10  1:07.56
 23  12 E5964127 CRANE, Brian             GSR/96   33.28   34.65  1:07.93
 24  14 E5877824 BROWNSON, Andrew        SPRT/95   33.58   34.36  1:07.94
 25  64 E5891429 LYNCH, Tom              SCVA/92   33.78   34.18  1:07.96
 26  38 E5921697 GORDON, Tucker          SPRT/94   35.16   34.28  1:09.44
 27  63 E5977350 BLACK, Jared            SPRT/92   34.60   34.89  1:09.49
 28  42 E5926068 HARRISON, Taylor         SSC/93   34.75   34.86  1:09.61
 29  40 E5965561 BOWLES, Benjamin        LVRC/93   34.82   35.27  1:10.09
 30  35 E5992334 LYCAN, Cooper            SSC/94   35.14   35.72  1:10.86
 31   9 E5847793 BARTKE Bradley alan, II SPRT/95   36.15   37.67  1:13.82
 32  34 E5973326 DAIGLE, Sean             IND/93   37.92   36.75  1:14.67
 33  46 E5960893 BUCKLAND, Kyle           FSC/94   38.36   36.74  1:15.10
 34   6 E5980941 COLLOREDO, Simon        SCVA/95   37.81   38.68  1:16.49
 35  36 E5962733 WHALEN, Garrett         SPRT/94   37.31   39.54  1:16.85
 36  10 E5955257 MCDONALD, Pj            SPRT/96   39.07   38.87  1:17.94
 37  30 M0000000 FRASER, Mitchell         GSR/93   40.23   41.31  1:21.54
 38  11 M0000000 BLACK, Jeremy           SPRT/95   44.26   43.45  1:27.71
 
DID NOT START 1st RUN
     87 E5695671 LAWRENCE, Taylor         GSR/90
     45 E5858758 BONNEVIE, Lucas          FSC/94
     13 E5907100 RATOFF, Johnny E         GSR/95
      8 E5940689 COUCH, Austin           SCVA/96
      7 E5844048 SUTKOWSKI, Tanner       SPRT/95
 
DID NOT FINISH 1st RUN
 
DISQUALIFIED 1st RUN
 
DID NOT START 2nd RUN
 
DID NOT FINISH 2nd RUN
 
DISQUALIFIED 2nd RUN
 
                                                TECHNICAL DELEGATE
 
                                                C. WIGHT          (USA)