Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.01
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS SLALOM MEN 3-14-04                        

                            USSA RACE CODE No. U0621                            
Sugarloaf Ski Club                                                MARCH 14, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               D. HALL           (USA)      COURSE NAME       COMPETITION HILL
REFEREE          C. BOWDEN         (USA)      START                        968 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       738 M
                                              VERTICAL DROP                230 M
                                              
                                              HOMOLOG.Nr.            5753/263/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    T. TRAVIS         (USA)          P. GRAY           (USA)
FORERUNNERS  -A- M. GELBART        (USA)      -A- M. GELBART        (USA)
             -B- T. YOSHIDA        (USA)      -B- T. YOSHIDA        (USA)
             -C- B. BOYLE          (USA)      -C- B. BOYLE          (USA)
             -D- C. TALMAGE        (USA)      -D- 
             -E-                              -E- 

NUMBER OF GATES  42                               42
START TIME        9.30                            12.30
WEATHER: PARTLY CLOUDY        SNOW: FIRM GRANULAR         TEMP. S: -8 C F: -3 C
-----------------------    UNOFFICIAL PENALTY   69.05    -----------------------
                                                                          F=570
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  71 E5535968 BROCKMAN, Matthew         NH/86   41.28   42.97 1:24.25    0.00
  2  83 E5184734 PLASS, Travis             ME/86   42.38   42.65 1:25.03    5.28
  3  70 E5310412 MANTER, Benjamin          ME/87   41.78   43.42 1:25.20    6.43
  4  76 E5260039 SEGAL, Jake               VT/87   42.40   43.56 1:25.96   11.57
  5  80 E5537063 WILKINSON-RAY, Elliot     VT/86   42.52   44.56 1:27.08   19.15
  6  74 E5185830 CROWE, Tyler              NH/85   42.75   44.54 1:27.29   20.57
  7  90 E5418918 YOUNG, Nicholas           VT/87   43.89   43.88 1:27.77   23.81
  8  82 E5538525 WHITLEDGE, Jim            ME/87   43.79   44.25 1:28.04   25.64
  9  79 E5451984 WEBER, Paul M             VT/87   44.23   44.42 1:28.65   29.77
 10  75 E5439252 HELDMAN, Bump             ME/88   44.57   44.44 1:29.01   32.20
 11  91 E5534052 HOHMEISTER, Ian           NH/88   44.09   45.02 1:29.11   32.88
 12  88 E5375498 WUNSCH, Sam               VT/88   44.20   45.51 1:29.71   36.94
 13  81 E5533310 BROCKMAN, Ross            NH/88   44.57   45.18 1:29.75   37.21
 14  73 E5245063 LONG, James r l           NH/86   44.15   45.96 1:30.11   39.65
 15 102 E5280193 CROCCO, Christopher      TRI/87   45.65   45.92 1:31.57   49.52


14-03-04 / Sugarloaf/USA                                        U0621    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:07]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS SLALOM MEN 3-14-04                        

                            USSA RACE CODE No. U0621                            
Sugarloaf Ski Club                                                MARCH 14, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16 120 X5760079 MACNABB, C marshall      TRI/87   46.35   45.29 1:31.64   50.00
 17 107 E5528013 DEITCH, Brad              VT/87   46.28   46.09 1:32.37   54.94
 18 105 E5520556 FULLER, Steven            NY/85   46.79   45.79 1:32.58   56.36
 19 147 E5853528 DUCHESNE, Dustin C        ME/85   46.89   46.08 1:32.97   59.00
 20  95 X5401963 DRURY, Taylor             NY/86   46.30   46.75 1:33.05   59.54
 21  96 E5335385 GOUWENS, Nick             NY/88   46.61   46.65 1:33.26   60.96
 22 130 E5551213 MENNIN, Emile             NY/86   46.55   46.97 1:33.52   62.72
 23 138 E5715396 NEWMAN, Philip            VT/87   46.94   46.77 1:33.71   64.00
 24  97 E5511423 MASSEY, Jeffrey D         NH/88   45.98   47.86 1:33.84   64.88
 25 127 E5411863 CULNANE, Chris            VT/88   46.96   47.05 1:34.01   66.03
 26 123 E5148382 POWELL, Taylor K          ME/88   47.29   47.03 1:34.32   68.13
 27 128 E5410287 FOOTE, Austin R           VT/88   47.71   47.05 1:34.76   71.11
 28 143 E5348909 DUDUNAKE, Colin          TRI/86   47.71   47.07 1:34.78   71.24
 29 121 E5615927 KLUGE, Douglas  JR        VT/88   46.62   48.34 1:34.96   72.46
 30 125 E5476650 MILLER, Chad              VT/88   47.06   47.95 1:35.01   72.80
 31  98 E5370648 KARL, Adam                NY/86   47.42   47.76 1:35.18   73.95
 32 114 E5332861 ATWOOD, Sam               ME/88   47.16   48.07 1:35.23   74.29
 33 134 E5381231 IRWIN, Hale               NH/87   48.18   47.07 1:35.25   74.42
 34 156 E5395827 LINTILHAC, William        VT/88   48.17   47.18 1:35.35   75.10
 35 106 X5466875 DRURY, Kevin              NY/88   47.78   47.86 1:35.64   77.06
 36 133 E5513346 KING, Tyler J            TRI/88   48.14   47.71 1:35.85   78.48
 37 104 E5697909 FRIGON, Alexander D       NY/86   48.42   48.33 1:36.75   84.57
 38 146 E5205349 PIER, Timothy             ME/85   48.27   48.67 1:36.94   85.86
 39 157 E5272158 DOWNS, Christopher A      PA/87   49.19   47.89 1:37.08   86.80
 40 136 E5732466 HITCHCOCK, Daniel         ME/88   48.67   48.72 1:37.39   88.90
 41 137 E5614722 MILBY, Ezra               NH/87   48.69   48.75 1:37.44   89.24
     77 E5467592 LAWLESS, Jeremy           VT/88   43.46   53.98 1:37.44   89.24
 43 129 E5428677 BRIDGE, Samuel F IV       VT/87   48.24   49.32 1:37.56   90.05
 44 101 E5527130 JONES, Timothy J          NY/86   49.38   48.97 1:38.35   95.39
 45 140 E5939939 BRADFORD, Will            VT/88   49.58   49.37 1:38.95   99.45
 46 113 E5381264 DAVIS, Jeffrey            VT/87   49.75   49.36 1:39.11  100.54
 47 158 E5107743 GRIMMELMANN, Kurt  JR     NJ/84   49.93   49.48 1:39.41  102.57
 48 149 E5387402 FREEMAN, Eric A           NH/88   49.69   49.87 1:39.56  103.58
 49 148 E5592886 GUERET, Christophe L     TRI/87   48.56   51.39 1:39.95  106.22
 50 142 E5425988 BACKMAN, Kyle             NJ/87   48.05   52.03 1:40.08  107.10
 51 111 E5156294 FURUKAWA, Hajime          VT/86   51.60   49.03 1:40.63  110.82
 52 122 E5124003 BEAL, Luke                ME/87   46.91   54.24 1:41.15  114.34
 53  99 E5951454 THAYER, Jason             NY/85   51.87   49.71 1:41.58  117.25
 54 155 E5351747 HOFFMAN, Sonny            PA/84   52.12   50.25 1:42.37  122.59
 55 151 E5917703 LUCKENBILL, James         VT/84   52.17   50.43 1:42.60  124.15
 56 161 E5602289 FORMANEK, Stefan          VT/88   51.08   51.68 1:42.76  125.23
 57 170 E5225396 ASPINALL, Steven          NJ/87   51.38   51.84 1:43.22  128.34

14-03-04 / Sugarloaf/USA                                        U0621    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:07]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS SLALOM MEN 3-14-04                        

                            USSA RACE CODE No. U0621                            
Sugarloaf Ski Club                                                MARCH 14, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58 174 E5735501 STONE, Matt               ME/88   53.27   51.74 1:45.01  140.45
 59 112 E5516166 HUGHES, Patrick           NY/88   48.39   56.64 1:45.03  140.59
 60 152 E5756879 TORRES, Albert            PA/87   53.16   52.32 1:45.48  143.63
 61 109 E5281100 STEELE, Lincoln           NH/86   57.19   49.08 1:46.27  148.98
 62 165 E5479183 SHEIBLEY, Frank           PA/84   54.10   53.04 1:47.14  154.86
 63 176 E5447107 SENSBACH, Richard         NJ/87   52.27   56.31 1:48.58  164.61
 64 172 E5514799 PAULDING, Aaron           VT/86   54.34   55.20 1:49.54  171.10
 65 167 E5081773 GEIGER, Joel              PA/85   54.86   55.24 1:50.10  174.89
 66  87 E5428974 DEWISPELAERE, John        NH/88   56.17   58.06 1:54.23  202.83
 67  89 E5237516 JACQUES, Thatcher H       NH/88   43.87 1:11.88 1:55.75  213.12
 68 145 E5603949 O'BRIEN, Kevin D         TRI/88 1:04.37   51.89 1:56.26  216.57
 69 154 E5603717 ROSE, Mike               TRI/88 1:05.34   51.38 1:56.72  219.68
 70 175 E5463997 RICKER, Andrew            ME/85   59.49   59.62 1:59.11  235.85
 71 144 E5741137 GINNELLY, Andrew          VT/85 1:10.20   49.55 1:59.75  240.18
 72 179 E5318704 SENSBACH, Kevin           NJ/86 1:16.33   58.61 2:14.94  342.95

DID NOT START 1st RUN
    178 E5441886 DYKE, Cody R            SARA/87
    169 E5588306 COOPER, Garrett B         PA/87
     85 E5299268 DUTILE, Michael           NH/87

DID NOT FINISH 1st RUN
    177 E5697610 LIVESAY, Hayden           PA/88
    173 E5355391 SURDOVAL, Donald          NJ/88
    171 E5222104 JONES, Graham             VT/88
    168 E5729645 THOMPSON, Neil           TRI/86
    166 E5306071 STONEBRINK, Christoffer   NJ/86
    163 E5225032 BOLTE, Brad               NJ/85
    162 E5619689 GUDOLAWICZ, Brian         ME/86
    160 E5312541 DRUMMOND, George M        PA/85
    159 E5467063 FAUBEL, Mark              PA/87
    153 E5464011 RICKER, Kendall           ME/86
    150 E5533583 COTA, Adam                VT/85
    141 E5537162 WOHLER, Britt M           VT/88
    135 E5449095 MEARA, James             TRI/86
    126 E5094149 WILTON, Tyler             NJ/84
    124 E5733068 LEMENZE, Connor           VT/88
    118 E5445697 MIKELL, A taylor          VT/87
    117 E5119797 GREEN, James E II         NH/86
    116 E5163266 KEANE, Kevin J            NH/87
    108 E5233929 BRANDWEIN, Zachary        ME/86
    100 E5375852 SCHEELER, Thomas R        NY/86

14-03-04 / Sugarloaf/USA                                        U0621    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:07]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS SLALOM MEN 3-14-04                        

                            USSA RACE CODE No. U0621                            
Sugarloaf Ski Club                                                MARCH 14, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     93 E5814496 NAULT, Andrew             VT/87
     92 E5526702 LARSON, Cody              VT/88
     84 E5769609 HERBIG, Max               VT/88
     72 E5284328 WHEELER, Sean             NY/86

DISQUALIFIED 1st RUN
    139 E5883905 OWEN, Sean                VT/88   GATE   13
    131 E5716998 BORTREE, Chris            VT/88   GATE   41
    110 E5461785 MARTINI, Alexander J      NH/88   GATE   41
     86 E5558002 HARDY, Colton             VT/88   GATE   32

DID NOT START 2nd RUN
     94 E5906466 GOTTSCHALK, Gunnar        VT/87

DID NOT FINISH 2nd RUN
    164 E5591391 BONNER, Drew              VT/88
    132 E5438312 PIPER, Andrew J          TRI/85
    115 E5360912 HAZELETT, Peter           VT/88
    103 E5538608 NIPARTS, Ryan E           NY/87

DISQUALIFIED 2nd RUN
    119 E5338082 CLAYTON, Zach T           VT/88   GATE   38
     78 E5506332 CAREY-HATCH, Owen         NH/88   GATE   42

                                                TECHNICAL DELEGATE

                                                D. HALL           (USA)














14-03-04 / Sugarloaf/USA                                        U0621    SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:07]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS SLALOM MEN 3-14-04                        

                            USSA RACE CODE No. U0621                            
Sugarloaf Ski Club                                                MARCH 14, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     71 E5535968  BROCKMAN, Matthew             65.56    65.56      0.00
     2     83 E5184734  PLASS, Travis                 64.70    64.70      5.28
     3     70 E5310412  MANTER, Benjamin              79.59    79.59      6.43
     4     76 E5260039  SEGAL, Jake                   81.79    81.79     11.57
     5     80 E5537063  WILKINSON-RAY, Elliot         87.82
     6     74 E5185830  CROWE, Tyler                  79.78    79.78     20.57
     7     90 E5418918  YOUNG, Nicholas               92.29
     8     82 E5538525  WHITLEDGE, Jim                83.48
     9     79 E5451984  WEBER, Paul M                 83.75
    10     75 E5439252  HELDMAN, Bump                 84.29

 THE BEST 5 AT START:

     2     83 E5184734  PLASS, Travis                 64.70
     1     71 E5535968  BROCKMAN, Matthew             65.56
    14     73 E5245063  LONG, James r l               73.74
  DNF1     84 E5769609  HERBIG, Max                   79.35
     3     70 E5310412  MANTER, Benjamin              79.59

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   362.94  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 371.42   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            43.85

CALCULATED PENALTY  371.42 + 362.94 -  43.85 : 10  =                     69.051
                      (A)      (B)      (C)

ROUNDED                                                                  69.05

PENALTY APPLIED:                                                         69.05

                                     _______________________
                                     D. HALL           (USA)

14-03-04 / Sugarloaf/USA                                        U0621    SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:07]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~