U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS GIANT SLALOM MEN'S                        

                            USSA RACE CODE No. U0619                            
Sugarloaf Ski Club                                                MARCH 12, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. JENKINS        (USA)      COURSE NAME           NARROW GAUGE
REFEREE          C. BOWDEN         (USA)      START                       1102 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       739 M
                                              VERTICAL DROP                363 M
                                              
                                              HOMOLOG.Nr.            5750/260/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    G. GOBILLOT       (USA)          R. VAN EVERA      (USA)
FORERUNNERS  -A- B. BURNS          (USA)      -A- B. BURNS          (USA)
             -B- P. COBB           (USA)      -B- P. COBB           (USA)
             -C- C. SMITH          (USA)      -C- C. SMITH          (USA)
             -D- S. PELLITIER      (USA)      -D- S. PELLITIER      (USA)
             -E-                              -E- 

GATES/DIR CHANGES   44/(42)                          44/(41)
START TIME       10.00                            13.05
WEATHER: OVERCAST             SNOW: FROZEN GRANULAR       TEMP. S: 30 C F:  1 C
-----------------------    UNOFFICIAL PENALTY   71.46    -----------------------
                                                                          F=860
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1   3 E5535968 BROCKMAN, Matthew         NH/86 1:09.05 1:07.95 2:17.00    0.00
  2   5 E5558002 HARDY, Colton             VT/88 1:09.21 1:08.29 2:17.50    3.14
  3  15 E5538525 WHITLEDGE, Jim            ME/87 1:11.07 1:09.27 2:20.34   20.97
  4   6 E5467592 LAWLESS, Jeremy           VT/88 1:11.37 1:09.73 2:21.10   25.74
  5   4 E5310412 MANTER, Benjamin          ME/87 1:12.14 1:09.61 2:21.75   29.82
  6  24 E5537063 WILKINSON-RAY, Elliot     VT/86 1:13.02 1:09.89 2:22.91   37.10
  7  21 E5260039 SEGAL, Jake               VT/87 1:12.14 1:10.97 2:23.11   38.35
  8  13 E5237516 JACQUES, Thatcher H       NH/88 1:12.52 1:11.08 2:23.60   41.43
  9  46 E5528013 DEITCH, Brad              VT/87 1:13.41 1:10.39 2:23.80   42.69
 10  43 E5451984 WEBER, Paul M             VT/87 1:12.79 1:11.83 2:24.62   47.83
 11  11 E5360912 HAZELETT, Peter           VT/88 1:12.67 1:12.53 2:25.20   51.47
 12  27 E5614722 MILBY, Ezra               NH/87 1:13.97 1:12.28 2:26.25   58.07
 13  22 E5527130 JONES, Timothy J          NY/86 1:14.25 1:12.57 2:26.82   61.64
 14  66 E5428677 BRIDGE, Samuel F IV       VT/87 1:14.75 1:12.75 2:27.50   65.91
 15  45 E5732466 HITCHCOCK, Daniel         ME/88 1:15.64 1:11.96 2:27.60   66.54


12-03-04 / Sugarloaf/USA                                        U0619    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:48]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS GIANT SLALOM MEN'S                        

                            USSA RACE CODE No. U0619                            
Sugarloaf Ski Club                                                MARCH 12, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  26 X5401963 DRURY, Taylor             NY/86 1:15.14 1:12.51 2:27.65   66.85
 17   9 E5185830 CROWE, Tyler              NH/85 1:15.27 1:12.47 2:27.74   67.42
 18  25 E5520556 FULLER, Steven            NY/85 1:15.56 1:12.26 2:27.82   67.92
 19  60 X5466875 DRURY, Kevin              NY/88 1:16.08 1:12.19 2:28.27   70.75
 20  64 E5348909 DUDUNAKE, Colin          TRI/86 1:15.76 1:12.77 2:28.53   72.38
 21  53 E5280193 CROCCO, Christopher      TRI/87 1:15.98 1:13.03 2:29.01   75.39
 22  38 E5697909 FRIGON, Alexander D       NY/86 1:16.40 1:12.69 2:29.09   75.89
 23  73 E5425988 BACKMAN, Kyle             NJ/87 1:16.31 1:13.23 2:29.54   78.72
 24  17 E5281100 STEELE, Lincoln           NH/86 1:16.85 1:13.24 2:30.09   82.17
 25  61 E5395827 LINTILHAC, William        VT/88 1:16.55 1:13.86 2:30.41   84.18
 26  28 E5163266 KEANE, Kevin J            NH/87 1:15.64 1:14.84 2:30.48   84.62
 27  63 E5951454 THAYER, Jason             NY/85 1:16.44 1:14.10 2:30.54   85.00
 28  74 E5449095 MEARA, James             TRI/86 1:17.41 1:13.53 2:30.94   87.51
 29  42 E5156294 FURUKAWA, Hajime          VT/86 1:16.59 1:14.45 2:31.04   88.13
 30  71 E5467063 FAUBEL, Mark              PA/87 1:17.67 1:13.58 2:31.25   89.45
 31  80 E5533583 COTA, Adam                VT/85 1:16.54 1:14.76 2:31.30   89.77
 32  31 E5538608 NIPARTS, Ryan E           NY/87 1:16.63 1:14.68 2:31.31   89.83
 33  94 E5619689 GUDOLAWICZ, Brian         ME/86 1:17.49 1:14.53 2:32.02   94.29
 34  65 E5735501 STONE, Matt               ME/88 1:17.50 1:16.19 2:33.69  104.77
 35  99 E5603949 O'BRIEN, Kevin D         TRI/88 1:19.19 1:14.63 2:33.82  105.59
 36 102 E5729645 THOMPSON, Neil           TRI/86 1:19.02 1:15.13 2:34.15  107.66
 37  68 E5516166 HUGHES, Patrick           NY/88 1:19.03 1:15.36 2:34.39  109.16
 38  67 X5760079 MACNABB, C marshall      TRI/87 1:15.04 1:19.49 2:34.53  110.04
 39  85 E5883905 OWEN, Sean                VT/88 1:17.60 1:17.45 2:35.05  113.31
 40  70 E5332861 ATWOOD, Sam               ME/88 1:19.49 1:15.58 2:35.07  113.43
 41  86 E5148382 POWELL, Taylor K          ME/88 1:19.64 1:16.00 2:35.64  117.01
 42  79 E5387402 FREEMAN, Eric A           NH/88 1:19.85 1:15.96 2:35.81  118.08
 43  92 E5222104 JONES, Graham             VT/88 1:19.23 1:16.66 2:35.89  118.58
 44  95 E5715396 NEWMAN, Philip            VT/87 1:19.90 1:16.38 2:36.28  121.03
 45  78 E5756879 TORRES, Albert            PA/87 1:19.36 1:17.08 2:36.44  122.03
 46  37 E5205349 PIER, Timothy             ME/85 1:19.92 1:16.82 2:36.74  123.92
 47  81 E5381264 DAVIS, Jeffrey            VT/87 1:19.98 1:17.07 2:37.05  125.86
 48 104 E5741137 GINNELLY, Andrew          VT/85 1:20.22 1:17.94 2:38.16  132.83
 49  98 E5603717 ROSE, Mike               TRI/88 1:20.97 1:17.60 2:38.57  135.40
 50 108 E5438312 PIPER, Andrew J          TRI/85 1:21.06 1:17.85 2:38.91  137.54
 51  87 E5814496 NAULT, Andrew             VT/87 1:16.05 1:22.99 2:39.04  138.35
 52  77 E5479183 SHEIBLEY, Frank           PA/84 1:21.62 1:18.82 2:40.44  147.14
 53  93 E5225396 ASPINALL, Steven          NJ/87 1:22.50 1:18.66 2:41.16  151.66
 54  59 E5094149 WILTON, Tyler             NJ/84 1:15.82 1:25.52 2:41.34  152.79
 55  91 E5591391 BONNER, Drew              VT/88 1:22.31 1:19.60 2:41.91  156.37
 56 105 E5318704 SENSBACH, Kevin           NJ/86 1:21.77 1:20.86 2:42.63  160.89
 57 109 E5306071 STONEBRINK, Christoffer   NJ/86 1:24.38 1:19.82 2:44.20  170.74

12-03-04 / Sugarloaf/USA                                        U0619    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:48]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS GIANT SLALOM MEN'S                        

                            USSA RACE CODE No. U0619                            
Sugarloaf Ski Club                                                MARCH 12, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58  76 E5476650 MILLER, Chad              VT/88 1:17.14 1:27.13 2:44.27  171.18
 59  97 E5939939 BRADFORD, Will            VT/88 1:24.23 1:20.31 2:44.54  172.88
 60  82 E5355391 SURDOVAL, Donald          NJ/88 1:30.96 1:15.67 2:46.63  186.00
 61 107 E5514799 PAULDING, Aaron           VT/86 1:25.66 1:21.08 2:46.74  186.69
 62  96 E5592886 GUERET, Christophe L     TRI/87 1:33.23 1:17.98 2:51.21  214.75
 63  89 E5697610 LIVESAY, Hayden           PA/88 1:30.48 1:23.35 2:53.83  231.20
 64 115 E5463997 RICKER, Andrew            ME/85 1:29.59 1:26.05 2:55.64  242.56
 65 113 E5447107 SENSBACH, Richard         NJ/87 1:44.36 1:22.47 3:06.83  312.80

DID NOT START 1st RUN
    112 E5476197 FOUKAL, Nicholas          VT/88
    111 E5524384 DONOVAN, Sean T          TRI/88
    103 E5715578 JENNINGS, Jonathan D      NJ/87
     83 E5726039 CRAWLEY, Chip             VT/86

DID NOT FINISH 1st RUN
    114 E5107743 GRIMMELMANN, Kurt  JR     NJ/84
    106 E5081773 GEIGER, Joel              PA/85
    100 E5615927 KLUGE, Douglas  JR        VT/88
     88 E5588306 COOPER, Garrett B         PA/87
     84 E5312541 DRUMMOND, George M        PA/85
     58 E5461785 MARTINI, Alexander J      NH/88
     56 E5513346 KING, Tyler J            TRI/88
     54 E5299268 DUTILE, Michael           NH/87
     52 E5410287 FOOTE, Austin R           VT/88
     51 E5464011 RICKER, Kendall           ME/86
     50 E5853528 DUCHESNE, Dustin C        ME/85
     48 E5338082 CLAYTON, Zach T           VT/88
     47 E5733068 LEMENZE, Connor           VT/88
     44 E5411863 CULNANE, Chris            VT/88
     41 E5537162 WOHLER, Britt M           VT/88
     40 E5233929 BRANDWEIN, Zachary        ME/86
     39 E5418918 YOUNG, Nicholas           VT/87
     36 E5381231 IRWIN, Hale               NH/87
     35 E5375498 WUNSCH, Sam               VT/88
     34 E5370648 KARL, Adam                NY/86
     33 E5551213 MENNIN, Emile             NY/86
     32 E5511423 MASSEY, Jeffrey D         NH/88
     30 E5428974 DEWISPELAERE, John        NH/88
     29 E5335385 GOUWENS, Nick             NY/88
     20 E5284328 WHEELER, Sean             NY/86
     14 E5439252 HELDMAN, Bump             ME/88

12-03-04 / Sugarloaf/USA                                        U0619    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:48]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS GIANT SLALOM MEN'S                        

                            USSA RACE CODE No. U0619                            
Sugarloaf Ski Club                                                MARCH 12, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     12 E5506332 CAREY-HATCH, Owen         NH/88
     10 E5534052 HOHMEISTER, Ian           NH/88
      7 E5145214 DAIGLE, Daren             NH/86
      1 E5375852 SCHEELER, Thomas R        NY/86

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     19 E5769609 HERBIG, Max               VT/88

DID NOT FINISH 2nd RUN
    116 E5441886 DYKE, Cody R            SARA/87
    110 E5225032 BOLTE, Brad               NJ/85
    101 E5602289 FORMANEK, Stefan          VT/88
     90 E5917703 LUCKENBILL, James         VT/84
     75 E5272158 DOWNS, Christopher A      PA/87
     72 E5351747 HOFFMAN, Sonny            PA/84
     69 E5124003 BEAL, Luke                ME/87
     62 E5445697 MIKELL, A taylor          VT/87
     57 E5906466 GOTTSCHALK, Gunnar        VT/87
     55 E5434113 ZAHORUIKO, Alex          TRI/87
     49 E5716998 BORTREE, Chris            VT/88
     23 E5533310 BROCKMAN, Ross            NH/88
     18 E5245063 LONG, James r l           NH/86
     16 E5119797 GREEN, James E II         NH/86
      8 E5526702 LARSON, Cody              VT/88
      2 E5184734 PLASS, Travis             ME/86

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                J. JENKINS        (USA)








12-03-04 / Sugarloaf/USA                                        U0619    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:48]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        J1-JII FINALS GIANT SLALOM MEN'S                        

                            USSA RACE CODE No. U0619                            
Sugarloaf Ski Club                                                MARCH 12, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      3 E5535968  BROCKMAN, Matthew             71.54    71.54      0.00
     2      5 E5558002  HARDY, Colton                 87.51    87.51      3.14
     3     15 E5538525  WHITLEDGE, Jim                82.28    82.28     20.97
     4      6 E5467592  LAWLESS, Jeremy               93.39
     5      4 E5310412  MANTER, Benjamin              91.09    91.09     29.82
     6     24 E5537063  WILKINSON-RAY, Elliot        105.41
     7     21 E5260039  SEGAL, Jake                  102.20
     8     13 E5237516  JACQUES, Thatcher H           85.51    85.51     41.43
     9     46 E5528013  DEITCH, Brad                 119.27
    10     43 E5451984  WEBER, Paul M                117.16

 THE BEST 5 AT START:

     1      3 E5535968  BROCKMAN, Matthew             71.54
  DNF1     12 E5506332  CAREY-HATCH, Owen             72.56
  DNF1     10 E5534052  HOHMEISTER, Ian               80.68
     3     15 E5538525  WHITLEDGE, Jim                82.28
  DNF2      2 E5184734  PLASS, Travis                 84.94

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   392.00  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 417.93   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            95.36

CALCULATED PENALTY  417.93 + 392.00 -  95.36 : 10  =                     71.457
                      (A)      (B)      (C)

ROUNDED                                                                  71.46

PENALTY APPLIED:                                                         71.46

                                     _______________________
                                     J. JENKINS        (USA)

12-03-04 / Sugarloaf/USA                                        U0619    GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:48]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~