U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                                                                

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                              JANUARY 8, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                            S L A L O M     M E N                           

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-3                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  37 E5732466 HITCHCOCK, Dan                 /88   37.32   40.68 1:18.00    0.00
  2  45 E5909403 PAPSADORA, Matthew             /88   38.08   41.49 1:19.57   11.47
  3  48 E5513726 O'NEIL, Brian                  /89   39.18   40.49 1:19.67   12.20
  4  44 E5776661 RICE, Zachary                  /88   38.55   41.48 1:20.03   14.83
  5  66 E5770441 RUMLEY, Gary                   /89   37.99   42.22 1:20.21   16.15
  6  35 E5550801 KEOGH, Kevin                   /88   39.55   41.45 1:21.00   21.92
  7  29 E5735501 STONE, Matthew                 /88   40.03   44.37 1:24.40   46.77
  8  38 E5750419 KEMP, Blair                    /88   41.62   43.42 1:25.04   51.45
  9  55 E5696265 CARVER, Christopher            /89   41.93   43.37 1:25.30   53.35
 10  40 E5603766 FANCY, Josh                    /89   41.92   44.74 1:26.66   63.28
 11  50 E5883376 WALKER, Joel                   /88   41.84   46.37 1:28.21   74.61
 12  52 E5717251 CANNING, John                  /89   42.65   45.81 1:28.46   76.44
 13  41 E5757505 SMITH, Greg                    /88   43.10   45.82 1:28.92   79.80
 14  56 E5602198 HOCHMAN, Ryder                 /88   41.38   48.66 1:30.04   87.98
 15  54 E5723788 SMITH, Peter                   /89   43.58   46.67 1:30.25   89.52
 16  64 E5850953 VALLENT, Sean                  /89   43.67   46.97 1:30.64   92.37
 17  51 E5556683 WESCOTT, Zachary               /89   40.66   50.54 1:31.20   96.46
 18  30 E5559935 GARAND, Matt                   /89   47.08   44.38 1:31.46   98.36
 19  61 E5617972 MCKEE, Cameron                 /89   44.09   47.38 1:31.47   98.43
 20  36 E5747555 MARCHETTI, Chris               /89   45.03   47.25 1:32.28  104.35
 21  57 E5803176 NEWTON, Max                    /89   44.61   48.95 1:33.56  113.71
 22  39 E5720859 MARTIN, Robert                 /89   44.42   49.29 1:33.71  114.80
 23  49 E5843016 COLLET, Alden                  /89   45.34   49.51 1:34.85  123.13
 24  67  5624697 MOFFORD, David                       43.82   51.47 1:35.29  126.35
 25  47 E5847595 DOYLE, Evan                    /89   46.76   50.10 1:36.86  137.82
 26  68 E5835517 BAUCHMAN, Ryan                       44.08   53.92 1:38.00  146.15
 27  69 E5692983 BOYLE, Brian                         46.86   52.17 1:39.03  153.68
 28  42 E5843560 DARDIS, Robert                 /89   48.16   52.68 1:40.84  166.91
 29  63 E5907936 PRENTISS, Alex                 /88   40.36 1:00.54 1:40.90  167.35
 30  53 E5719364 PRINCE, Jack                   /89   49.98   53.06 1:43.04  182.98
 31  34 E5890025 YOULAND, Kyle                  /89   44.71   59.07 1:43.78  188.39




08-01-03 / TITCOMB MT.                                                   SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:03]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                                                                

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                              JANUARY 8, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                                  CLASS :  J-3                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN

     58 E5710660 SCALISE, Michael               /88

DID NOT FINISH 1st RUN

     46 E5579354 KING, John                     /89
     31 E5605597 CARPENTER, Scott               /88

DISQUALIFIED 1st RUN

     65 E5148382 POWELL, Taylor                 /88   GATE    0
     59 E5350111 MATHIEU, Marc                  /88   GATE    0

DID NOT FINISH 2nd RUN

     62 E5588736 SOMERVILLE, Andrew             /89
     60 E5544721 CALLAHAN, Conner               /88
     43 E5890918 COYNE, Casey                   /89
     33 E5439252 FELDMAN, Bump                  /88

DISQUALIFIED 2nd RUN

     32 E5721691 OAKES, Ryan                    /88   GATE    0

















08-01-03 / TITCOMB MT.                                                   SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:03]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~