U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS SUPER G MEN'S 3-11-04                      

                            USSA RACE CODE No. U0567                            
Sugarloaf Ski Club                                                MARCH 11, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

                             S U P E R - G     M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. JENKINS        (USA)      COURSE NAME           NARROW GAUGE
REFEREE          P. GRAY           (USA)      START                       1102 M
ASSISTANT REF    J. BAILEY         (USA)      FINISH                       617 M
CHIEF OF RACE    J. MCCORMACK      (USA)      VERTICAL DROP                485 M
                                              LENGTH                      1676 M
                                              HOMOLOG.Nr.            5375/105/99


COURSE SETTER    S. HOISINGTON     (USA)
FORERUNNERS  -A- W. KARN           (USA)      -B- J.M. DOUGHTY      (USA)
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    38/(35)
START TIME       10.35
WEATHER: SUNNY                SNOW: FIRM                  TEMP. S: -2 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  131.44    -----------------------
                                                                        F=980
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    1   32 E5375852  SCHEELER, Thomas R          J-1   NY/86   1:15.17    0.00
         4 E5535968  BROCKMAN, Matthew           J-1   NH/86   1:15.17    0.00
    3    9 E5245063  LONG, James r l             J-1   NH/86   1:15.91    9.65
    4    5 E5439252  HELDMAN, Bump               J-2   ME/88   1:16.38   15.77
    5    6 E5544176  BECKMANN, Jason             J-2   NY/88   1:16.39   15.91
    6    1 E5360912  HAZELETT, Peter             J-2   VT/88   1:17.22   26.73
    7   18 E5299268  DUTILE, Michael             J-2   NH/87   1:17.29   27.64
    8   29 E5284328  WHEELER, Sean               J-1   NY/86   1:17.48   30.12
    9   17 E5467592  LAWLESS, Jeremy             J-2   VT/88   1:17.52   30.64
   10   11 E5526702  LARSON, Cody                J-2   VT/88   1:17.54   30.90
   11   33 E5260039  SEGAL, Jake                 J-2   VT/87   1:17.70   32.98
   12    8 E5537063  WILKINSON-RAY, Elliot       J-1   VT/86   1:17.73   33.38
   13   27 E5716998  BORTREE, Chris              J-2   VT/88   1:17.79   34.16
   14   24 E5551213  MENNIN, Emile               J-1   NY/86   1:18.01   37.03
   15    7 E5237516  JACQUES, Thatcher H         J-2   NH/88   1:18.36   41.59


11-03-04 / Sugarloaf/USA                                        U0567    ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:46]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS SUPER G MEN'S 3-11-04                      

                            USSA RACE CODE No. U0567                            
Sugarloaf Ski Club                                                MARCH 11, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   16   16 E5395827  LINTILHAC, William          J-2   VT/88   1:18.50   43.41
   17   12 E5281100  STEELE, Lincoln             J-1   NH/86   1:18.55   44.07
   18    2 E5533310  BROCKMAN, Ross              J-2   NH/88   1:18.71   46.15
   19   21 E5451984  WEBER, Paul M               J-2   VT/87   1:18.78   47.06
   20   46 E5464011  RICKER, Kendall             J-1   ME/86   1:18.84   47.85
   21   26 E5516166  HUGHES, Patrick             J-2   NY/88   1:18.90   48.63
   22   48 E5338082  CLAYTON, Zach T             J-2   VT/88   1:19.01   50.06
   23   23 E5418918  YOUNG, Nicholas             J-2   VT/87   1:19.16   52.02
   24   53 E5729645  THOMPSON, Neil              J-1  TRI/86   1:19.17   52.15
   25   42 E5906466  GOTTSCHALK, Gunnar          J-2   VT/87   1:19.27   53.45
   26   51 E5814496  NAULT, Andrew               J-2   VT/87   1:19.30   53.84
   27   41 E5280193  CROCCO, Christopher         J-2  TRI/87   1:19.35   54.50
   28   20 E5476650  MILLER, Chad                J-2   VT/88   1:19.45   55.80
   29   44 E5511423  MASSEY, Jeffrey D           J-2   NH/88   1:19.54   56.97
   30   37 E5614722  MILBY, Ezra                 J-2   NH/87   1:19.57   57.36
   31   35 E5461785  MARTINI, Alexander J        J-2   NH/88   1:19.59   57.62
   32   43 E5615927  KLUGE, Douglas  JR          J-2   VT/88   1:19.67   58.67
   33  100 E5272158  DOWNS, Christopher A        J-2   PA/87   1:19.73   59.45
   34   91 E5434113  ZAHORUIKO, Alex             J-2  TRI/87   1:19.74   59.58
   35   65 E5537162  WOHLER, Britt M             J-2   VT/88   1:19.86   61.14
   36   31 E5697909  FRIGON, Alexander D         J-1   NY/86   1:19.90   61.67
   37   45 E5225396  ASPINALL, Steven            J-2   NJ/87   1:20.04   63.49
   38  101 E5348909  DUDUNAKE, Colin             J-1  TRI/86   1:20.09   64.14
        36 E5332861  ATWOOD, Sam                 J-2   ME/88   1:20.09   64.14
   40   39 E5375498  WUNSCH, Sam                 J-2   VT/88   1:20.12   64.53
   41   38 E5124003  BEAL, Luke                  J-2   ME/87   1:20.13   64.66
   42   84 E5107743  GRIMMELMANN, Kurt  JR       J-1   NJ/84   1:20.23   65.97
   43   77 E5449095  MEARA, James                J-1  TRI/86   1:20.28   66.62
   44   72 E5355391  SURDOVAL, Donald            J-2   NJ/88   1:20.47   69.10
        19 E5205349  PIER, Timothy               J-1   ME/85   1:20.47   69.10
   46   34 E5735501  STONE, Matt                 J-2   ME/88   1:20.48   69.23
   47   13 E5732466  HITCHCOCK, Daniel           J-2   ME/88   1:20.52   69.75
   48   49 X5401963  DRURY, Taylor               J-1   NY/86   1:20.56   70.27
   49   99 E5588306  COOPER, Garrett B           J-2   PA/87   1:20.57   70.40
   50   50 E5756879  TORRES, Albert              J-2   PA/87   1:20.67   71.70
   51   15 E5534052  HOHMEISTER, Ian             J-2   NH/88   1:20.75   72.75
   52   30 E5163266  KEANE, Kevin J              J-2   NH/87   1:20.94   75.22
   53   76 E5411863  CULNANE, Chris              J-2   VT/88   1:21.00   76.01
   54   55 E5425988  BACKMAN, Kyle               J-2   NJ/87   1:21.24   79.14
   55   52 E5428677  BRIDGE, Samuel F IV         J-2   VT/87   1:21.26   79.40
   56   28 E5533583  COTA, Adam                  J-1   VT/85   1:21.36   80.70
   57   85 E5351747  HOFFMAN, Sonny              J-1   PA/84   1:21.59   83.70

11-03-04 / Sugarloaf/USA                                        U0567    ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:46]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS SUPER G MEN'S 3-11-04                      

                            USSA RACE CODE No. U0567                            
Sugarloaf Ski Club                                                MARCH 11, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   58   74 X5760079  MACNABB, C marshall         J-2  TRI/87   1:21.79   86.31
   59   59 E5619689  GUDOLAWICZ, Brian           J-1   ME/86   1:22.08   90.09
   60   64 E5387402  FREEMAN, Eric A             J-2   NH/88   1:22.13   90.74
   61   66 X5466875  DRURY, Kevin                J-2   NY/88   1:22.37   93.87
   62   58 E5741137  GINNELLY, Andrew            J-1   VT/85   1:22.73   98.56
   63   82 E5479183  SHEIBLEY, Frank             J-1   PA/84   1:22.79   99.34
   64   80 E5222104  JONES, Graham               J-2   VT/88   1:22.85  100.13
   65   73 E5094149  WILTON, Tyler               J-1   NJ/84   1:23.06  102.86
   66   61 E5602289  FORMANEK, Stefan            J-2   VT/88   1:23.13  103.78
   67   83 E5883905  OWEN, Sean                  J-2   VT/88   1:23.19  104.56
   68   60 E5148382  POWELL, Taylor K            J-2   ME/88   1:23.22  104.95
   69   79 E5715396  NEWMAN, Philip              J-2   VT/87   1:23.34  106.51
   70   78 E5306071  STONEBRINK, Christoffer     J-1   NJ/86   1:23.75  111.86
   71   75 E5447107  SENSBACH, Richard           J-2   NJ/87   1:24.50  121.64
   72   71 E5514799  PAULDING, Aaron             J-1   VT/86   1:25.36  132.85
   73   56 E5538608  NIPARTS, Ryan E             J-2   NY/87   1:25.82  138.85
   74   98 E5081773  GEIGER, Joel                J-1   PA/85   1:26.09  142.37
   75   95 E5603717  ROSE, Mike                  J-2  TRI/88   1:26.46  147.19
   76   70 E5528013  DEITCH, Brad                J-2   VT/87   1:26.47  147.32
   77   81 E5591391  BONNER, Drew                J-2   VT/88   1:26.49  147.58
   78   90 E5225032  BOLTE, Brad                 J-1   NJ/85   1:26.50  147.71

    DID NOT START
        92 E5697610  LIVESAY, Hayden             J-2   PA/88
        88 E5524384  DONOVAN, Sean T             J-2  TRI/88
        87 E5119797  GREEN, James E II           J-1   NH/86
        86 E5438312  PIPER, Andrew J             J-1  TRI/85
        47 E5476197  FOUKAL, Nicholas            J-2   VT/88

    DID NOT FINISH
        97 E5592886  GUERET, Christophe L        J-2  TRI/87
        96 E5467063  FAUBEL, Mark                J-2   PA/87
        94 E5513346  KING, Tyler J               J-2  TRI/88
        93 E5312541  DRUMMOND, George M          J-1   PA/85
        89 E5603949  O'BRIEN, Kevin D            J-2  TRI/88
        69 E5733068  LEMENZE, Connor             J-2   VT/88
        68 E5318704  SENSBACH, Kevin             J-1   NJ/86
        67 E5428974  DEWISPELAERE, John          J-2   NH/88
        63 E5381231  IRWIN, Hale                 J-2     /87
        62 E5939939  BRADFORD, Will              J-2   VT/88
        57 E5381264  DAVIS, Jeffrey              J-2   VT/87
        54 E5558002  HARDY, Colton               J-2   VT/88

11-03-04 / Sugarloaf/USA                                        U0567    ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:46]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS SUPER G MEN'S 3-11-04                      

                            USSA RACE CODE No. U0567                            
Sugarloaf Ski Club                                                MARCH 11, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    DID NOT FINISH

        40 E5335385  GOUWENS, Nick               J-2   NY/88
        25 E5445697  MIKELL, A taylor            J-2   VT/87
        22 E5527130  JONES, Timothy J            J-1   NY/86
        14 E5233929  BRANDWEIN, Zachary          J-1   ME/86
        10 E5368105  ROZELL, Brendan             J-2   NY/88
         3 E5145214  DAIGLE, Daren               J-1   NH/86

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                J. JENKINS        (USA)





























11-03-04 / Sugarloaf/USA                                        U0567    ZM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:46]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS SUPER G MEN'S 3-11-04                      

                            USSA RACE CODE No. U0567                            
Sugarloaf Ski Club                                                MARCH 11, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------
                             S U P E R - G     M E N                            
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1    104 E5535968  BROCKMAN, Matthew            149.44   149.44      0.00
          132 E5375852  SCHEELER, Thomas R           208.41
     3    109 E5245063  LONG, James r l              149.55   149.55      9.65
     4    105 E5439252  HELDMAN, Bump                110.25   110.25     15.77
     5    106 E5544176  BECKMANN, Jason              156.33   156.33     15.91
     6    101 E5360912  HAZELETT, Peter              131.30   131.30     26.73
     7    118 E5299268  DUTILE, Michael              185.33
     8    129 E5284328  WHEELER, Sean                197.98
     9    117 E5467592  LAWLESS, Jeremy              184.94
    10    111 E5526702  LARSON, Cody                 162.52

 THE BEST 5 AT START:

     4    105 E5439252  HELDMAN, Bump                110.25
     6    101 E5360912  HAZELETT, Peter              131.30
  DNF1    103 E5145214  DAIGLE, Daren                145.07
     1    104 E5535968  BROCKMAN, Matthew            149.44
     3    109 E5245063  LONG, James r l              149.55

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   685.61  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 696.87   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            68.06

CALCULATED PENALTY  696.87 + 685.61 -  68.06 : 10  =                    131.442
                      (A)      (B)      (C)

ROUNDED                                                                 131.44

PENALTY APPLIED:                                                        131.44

                                     _______________________
                                     J. JENKINS        (USA)

11-03-04 / Sugarloaf/USA                                        U0567    ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:46]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~