U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS DOWNHILL RACE 3-10-04                      

                            USSA RACE CODE No. U0565                            
Sugarloaf Ski Club                                                MARCH 10, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

                            D O W N H I L L     M E N                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. JENKINS        (USA)      COURSE NAME           NARROW GAUGE
REFEREE          S. MORIARTY       (USA)      START                       1102 M
ASSISTANT REF    R. VAN EVERA      (USA)      FINISH                       617 M
CHIEF OF RACE    J. MCCORMACK      (USA)      VERTICAL DROP                485 M
                                              LENGTH                      1665 M
                                              HOMOLOG.Nr.            5374/104/99


COURSE SETTER    K. SOURBEER       (USA)
FORERUNNERS  -A- W. KARN           (USA)      -B- 
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

NUMBER OF GATES  32
START TIME       10.45
WEATHER: PARTLY CLOUDY        SNOW: FIRM                  TEMP. S: -6 C F: -2 C
-----------------------    UNOFFICIAL PENALTY  260.61    -----------------------
                                                                        F=1350
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    1    7 E5535968  BROCKMAN, Matthew           J-1   NH/86   1:07.30    0.00
    2   25 E5537063  WILKINSON-RAY, Elliot       J-1   VT/86   1:07.58    5.62
    3    5 E5439252  HELDMAN, Bump               J-2   ME/88   1:08.07   15.45
    4   57 E5544176  BECKMANN, Jason             J-2   NY/88   1:08.24   18.86
    5   20 E5284328  WHEELER, Sean               J-1   NY/86   1:08.26   19.26
    6   12 E5233929  BRANDWEIN, Zachary          J-1   ME/86   1:08.62   26.48
        10 E5526702  LARSON, Cody                J-2   VT/88   1:08.62   26.48
    8   15 E5464011  RICKER, Kendall             J-1   ME/86   1:08.64   26.88
    9    1 E5716998  BORTREE, Chris              J-2   VT/88   1:08.88   31.69
   10   13 E5445697  MIKELL, A taylor            J-2   VT/87   1:09.21   38.31
   11   19 E5245063  LONG, JAMES R L             J-1   NH/86   1:09.29   39.92
   12   16 E5338082  CLAYTON, Zach T             J-2   VT/88   1:09.37   41.52
   13   17 E5381264  DAVIS, Jeffrey              J-2   VT/87   1:09.40   42.12
   14   14 E5528013  DEITCH, Brad                J-2   VT/87   1:09.44   42.93
   15   49 E5537162  WOHLER, Britt M             J-2   VT/88   1:09.50   44.13


10-03-04 / Sugarloaf/USA                                        U0565    DM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:16]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS DOWNHILL RACE 3-10-04                      

                            USSA RACE CODE No. U0565                            
Sugarloaf Ski Club                                                MARCH 10, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   16   63 E5368105  ROZELL, Brendan             J-2   NY/88   1:09.59   45.94
   17    2 E5418918  YOUNG, Nicholas             J-2   VT/87   1:09.72   48.54
   18   53 E5299268  DUTILE, Michael             J-2   NH/87   1:09.78   49.75
   19   35 E5534052  HOHMEISTER, Ian             J-2   NH/88   1:09.87   51.55
   20   68 E5551213  MENNIN, Emile               J-1   NY/86   1:09.88   51.75
   21   42 E5558002  HARDY, Colton               J-2   VT/88   1:09.91   52.36
         8 E5395827  LINTILHAC, William          J-2   VT/88   1:09.91   52.36
   23   27 E5145214  DAIGLE, Daren               J-1   NH/86   1:09.92   52.56
   24   48 E5375852  SCHEELER, Thomas R          J-1   NY/86   1:09.95   53.16
   25   50 E5360912  HAZELETT, Peter             J-2   VT/88   1:09.96   53.36
   26   56 E5449095  MEARA, James                J-1  TRI/86   1:10.39   61.98
   27   41 E5451984  WEBER, Paul M               J-2   VT/87   1:10.53   64.79
   28   11 E5205349  PIER, Timothy               J-1   ME/85   1:10.56   65.39
   29    9 E5615927  KLUGE, Douglas  JR          J-2   VT/88   1:10.62   66.60
   30   62 E5467592  LAWLESS, Jeremy             J-2   VT/88   1:10.92   72.62
   31   37 E5272158  DOWNS, Christopher A        J-2   PA/87   1:10.94   73.02
   32   39 E5335385  GOUWENS, Nick               J-2   NY/88   1:10.97   73.62
   33   60 E5533310  BROCKMAN, Ross              J-2   NH/88   1:11.09   76.03
   34   40 E5124003  BEAL, Luke                  J-2   ME/87   1:11.11   76.43
   35   33 E5351747  HOFFMAN, Sonny              J-1   PA/84   1:11.41   82.44
   36   43 E5513346  KING, Tyler J               J-2  TRI/88   1:11.51   84.45
   37   59 E5237516  JACQUES, Thatcher H         J-2   NH/88   1:11.52   84.65
   38    6 E5735501  STONE, Matt                 J-2   ME/88   1:11.53   84.85
   39   55 E5603949  O'BRIEN, Kevin D            J-2  TRI/88   1:11.64   87.06
        46 E5729645  THOMPSON, Neil              J-1  TRI/86   1:11.64   87.06
   41   36 E5348909  DUDUNAKE, Colin             J-1  TRI/86   1:11.78   89.87
   42   22 E5332861  ATWOOD, Sam                 J-2   ME/88   1:11.89   92.07
   43   21 E5280193  CROCCO, Christopher         J-2  TRI/87   1:12.06   95.48
   44    4 E5479183  SHEIBLEY, Frank             J-1   PA/84   1:12.11   96.49
   45   45 E5588306  COOPER, Garrett B           J-2   PA/87   1:12.14   97.09
   46   34 E5107743  GRIMMELMANN, Kurt  JR       J-1   NJ/84   1:12.23   98.89
   47    3 E5906466  GOTTSCHALK, Gunnar          J-2   VT/87   1:12.26   99.49
   48   61 E5425988  BACKMAN, Kyle               J-2   NJ/87   1:12.65  107.32
        24 E5225396  ASPINALL, Steven            J-2   NJ/87   1:12.65  107.32
   50   29 X5760079  MACNABB, C marshall         J-2  TRI/87   1:12.77  109.73
   51   64 E5511423  MASSEY, Jeffrey D           J-2   NH/88   1:12.86  111.53
   52   26 E5306071  STONEBRINK, Christoffer     J-1   NJ/86   1:12.99  114.14
   53   32 E5741137  GINNELLY, Andrew            J-1   VT/85   1:13.03  114.94
   54   51 E5939939  BRADFORD, Will              J-2   VT/88   1:13.38  121.96
   55   67 E5461785  MARTINI, Alexander J        J-2   NH/88   1:13.67  127.78
   56   54 E5467063  FAUBEL, Mark                J-2   PA/87   1:13.69  128.18
   57   18 E5602289  FORMANEK, Stefan            J-2   VT/88   1:14.12  136.81

10-03-04 / Sugarloaf/USA                                        U0565    DM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:16]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       J1-JII FINALS DOWNHILL RACE 3-10-04                      

                            USSA RACE CODE No. U0565                            
Sugarloaf Ski Club                                                MARCH 10, 2004
Sugarloaf/USA                                                            Eastern
--------------------------------------------------------------------------------

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   58   23 E5463997  RICKER, Andrew              J-1   ME/85   1:15.10  156.46
   59   65 E5081773  GEIGER, Joel                J-1   PA/85   1:15.75  169.50
   60   31 E5514799  PAULDING, Aaron             J-1   VT/86   1:16.00  174.52
   61   66 E5603717  ROSE, Mike                  J-2  TRI/88   1:16.03  175.12
   62   58 E5447107  SENSBACH, Richard           J-2   NJ/87   1:17.00  194.58
   63   52 E5312541  DRUMMOND, George M          J-1   PA/85   1:18.90  232.69
   64   28 E5148382  POWELL, Taylor K            J-2   ME/88   1:19.78  250.34
   65   44 E5756879  TORRES, Albert              J-2   PA/87   1:21.16  278.02

    DID NOT START

    DID NOT FINISH
        47 E5619689  GUDOLAWICZ, Brian           J-1   ME/86
        38 E5434113  ZAHORUIKO, Alex             J-2  TRI/87
        30 E5318704  SENSBACH, Kevin             J-1   NJ/86

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                J. JENKINS        (USA)






















10-03-04 / Sugarloaf/USA                                        U0565    DM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:16]                Tag Heuer TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~