U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                                 WES MARCO 2004                                 
 
                            USSA RACE CODE No. NO967                            
FARMINGTON SKI CLUB                                            FEBRUARY 22, 2004
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------
 
                            S L A L O M     M E N                           
 
                                RESULTS BY CLASS                                
 
--------------------------------------------------------------------------------
 
                                  CLASS :  J-3                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 
  1     E5770441 RUMLEY, Gary                   /89   43.54   36.48 1:20.02    0.00
  2     E5711379 JASINSKY, Dylan                /89   43.03   37.04 1:20.07    0.36
  3     E5719463 COURTNEY, Willie               /89   43.18   36.99 1:20.17    1.07
  4     E5513726 O'NEIL, Brian                  /89   42.23   38.40 1:20.63    4.35
  5     E5556683 WESCOTT, Zachary               /89   43.45   37.19 1:20.64    4.42
  6     E5575972 ATWOOD, Joe                    /90   43.86   38.08 1:21.94   13.68
  7     E5559935 GARAND, Matt                   /89   44.89   37.89 1:22.78   19.66
  8     E5588736 SOMERVILLE, Andrew             /89   44.30   38.50 1:22.80   19.80
  9     E5803176 NEWTON, Max                    /89   44.78   38.26 1:23.04   21.51
 10     E5625371 MOODY, Christopher             /90   45.49   37.91 1:23.40   24.08
 11     E5874185 EVANS Brian                    /89   44.78   40.13 1:24.91   34.83
 12     E5692975 LATHROP, Jeff                        46.43   38.59 1:25.02   35.62
 13     E5603766 FANCY, Josh                    /89   45.29   39.84 1:25.13   36.40
 14     E5802301 PARSONS, Jonathon              /90   45.82   39.59 1:25.41   38.39
 15     E5890025 YOULAND, Kyle                  /89   45.73   40.11 1:25.84   41.46
 16     E5701263 MARKELLOS, Alexander           /90   45.67   40.55 1:26.22   44.16
 17     E5605514 HAMMOND, Luke                  /90   46.25   40.03 1:26.28   44.59
 18     E5747555 MARCHETTI, Chris               /89   47.03   39.27 1:26.30   44.73
 19     E5579354 KING, John                     /89   45.73   40.60 1:26.33   44.95
 20     E5735519 STONE, Thacher                 /89   46.40   39.95 1:26.35   45.09
 21     E5843016 COLLET, Alden                  /89   46.26   40.81 1:27.07   50.22
 22     E5617972 MCKEE, Cameron                 /89   46.87   40.44 1:27.31   51.93
 23     E5947544 KALLGREN, Bartholomew          /89   47.39   40.60 1:27.99   56.77
 24     E5679923 MOODY, Benjamin                /90   46.60   41.52 1:28.12   57.70
 25     E5623319 MACHESNEY, Chris               /90   47.37   42.23 1:29.60   68.24
 26     E5847595 DOYLE, Evan                    /89   49.51   40.64 1:30.15   72.16
 27     E5628391 HICHBURN, Jason                /90   47.66   42.52 1:30.18   72.37
 28     E5921515 BUTLER, NATHANIEL              /89   49.20   41.63 1:30.83   77.00
 29     E5900683 FITZSIMONS, Ryan               /90   48.50   42.75 1:31.25   79.99
 30     E5772298 RANSOM, Corey                  /90   49.32   42.55 1:31.87   84.41
 31     E5961214 SMITH, Y. Peter                /90   49.16   42.92 1:32.08   85.91
 32     E5768874 HODSDON, Tyler                 /89   49.78   42.68 1:32.46   88.61
 33     E5720859 MARTIN, Robert                 /89   49.55   43.98 1:33.53   96.23
 34     E5576053 SAULTER, Matt                  /90   51.77   42.40 1:34.17  100.79
 
22-02-04 / TITCOMB MT.                                          NO967    SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:35]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                                 WES MARCO 2004                                 
 
                            USSA RACE CODE No. NO967                            
FARMINGTON SKI CLUB                                            FEBRUARY 22, 2004
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------
 
                                  CLASS :  J-3                                  
                                  ------------                                  
 
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 
 35     E5692983 BOYLE, Brian                   /89   50.86   44.24 1:35.10  107.42
 36     E5715925 SWEETSER, Eben                 /90   51.27   44.90 1:36.17  115.04
 37     E5830914 OSGOOD, Nick                   /90   53.49   45.41 1:38.90  134.49
 38     E5843560 DARDIS, Robert                 /89   53.02   47.45 1:40.47  145.67
 39     E5695671 LAWRENCE, Taylor               /90 1:01.77   41.81 1:43.58  167.82
 40     E5723788 SMITH, C. Peter                /89 1:04.42   39.26 1:43.68  168.54
 41     E5977749 YAMADA, Maxwell                /90   54.38   50.09 1:44.47  174.16
 42     E5933304 BISPHAM, Gus                   /89   56.32   50.05 1:46.37  187.70
 43     E5882667 LICHTENFELS, CARL              /90   56.51   50.00 1:46.51  188.69
 44     E5949755 FISHER, Samuel                 /90   57.36   53.29 1:50.65  218.18
 
DID NOT START 1st RUN
 
        E5815691 MILNER, Ben                    /89
        E5968664 POOLE, Jonathan                /89
         E559096 BALSBAUGH, Nicholas            /90
        E5892898 DOWNS, Jonathan                   
         5925805 GROSS, Jack                    /89
        E5918495 COLLORRDO, Seppi               /90
        E5927918 DWYER, Forrest                 /90
        E5612676 REEVE, Lowell                  /90
        E5950860 MATHERS, Lucas                 /90
        E5867866 WADDELL, Layne                 /90
 
DID NOT FINISH 1st RUN
 
        E5682182 SAGE, Patrick                  /90
 
 
 
 
 
 
 
 
 
 
 
 
 
 
22-02-04 / TITCOMB MT.                                          NO967    SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:35]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~