U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              JV CHAMPIONSHIP MENS                              

                            USSA RACE CODE No. N0078                            
RMSC                                                           FEBRUARY 16, 2003
Camden Snow Bowl                                                            MARA
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  44 E5857958 Brink Jack                  GSR/92 1:11.93 1:08.77 2:20.70    0.00
  2  43 E5683032 Marshall Craig             SCVA/92 1:13.18 1:11.50 2:24.68   24.33
  3  38 E5742796 Hitchcock Ben              SCVA/92 1:13.69 1:11.50 2:25.19   27.44
  4  48 E5778337 McKee Colin                SCVA/92 1:12.90 1:13.17 2:26.07   32.82
  5  40 E5744404 Brown Devon                 GSR/92 1:15.44 1:13.68 2:29.12   51.47
  6  30 E5801007 Cole Peter                 LVRC/93 1:15.82 1:13.51 2:29.33   52.75
  7  51 E5906284 Witt Alex                   FSC/92 1:15.01 1:15.05 2:30.06   57.21
  8  35 E5727854 Zonghetti Matt              GSR/92 1:16.97 1:14.88 2:31.85   68.15
  9  39 E5883137 Hart Kenny                  GSR/93 1:18.04 1:17.04 2:35.08   87.89
 10  54 E5817184 Slattery Gram               GSR/92 1:18.63 1:16.53 2:35.16   88.38
 11  53 E5877691 Reis Taylor                 GSR/93 1:19.20 1:17.11 2:36.31   95.41
 12  33 E5782586 Tragert Jack                 SP/93 1:19.93 1:17.91 2:37.84  104.76
 13  26 E5807227 Ransom Colton              SCVA/93 1:21.22 1:16.86 2:38.08  106.23
 14  42 E5726468 McLaughlin Brian            GSR/93 1:32.91 1:07.44 2:40.35  120.11
 15  52 E5890843 Lever Branden              LVRC/92 1:24.01 1:19.12 2:43.13  137.10
 16  24 E5884184 Meinhardt Colin            SCVA/93 1:23.13 1:21.04 2:44.17  143.46
 17  47 E5756465 Jackson James              LVRC/93 1:33.22 1:15.61 2:48.83  171.94
 18  41 E5753355 Roy Ben                    SCVA/92 1:22.40 1:30.93 2:53.33  199.44
 19  23 E5882774 Raden Devon                SCVA/94 1:27.91 1:26.83 2:54.74  208.06
 20  31 E5905534 Brann David                SCVA/93 1:27.61 1:28.44 2:56.05  216.07
 21  64 E5894548 Costello, Wyatt                /94 1:29.50 1:27.18 2:56.68  219.92
 22  25 E5798244 Makee Christopher          SCVA/94 1:30.77 1:26.20 2:56.97  221.69
 23  55 E5858113 Collet Ryan                SCVA/93 1:30.16 1:27.87 2:58.03  228.17
 24  36 E5818646 Haselton Henry             RMSC/93 1:28.02 1:30.65 2:58.67  232.08
 25  27 E5921408 Rosenberg Trent            SCVA/95 1:32.99 1:25.74 2:58.73  232.45
 26  21 E5879820 Marshall James             SCVA/95 1:30.72 1:28.66 2:59.38  236.42
 27  37 E5744974 Josselyn, Christopher      RMSC/92 1:29.74 1:30.93 3:00.67  244.31
 28  32 E5863154 Steele Nolan               RMSC/92 1:31.63 1:32.13 3:03.76  263.20
 29  29 E5862545 Listowich Ben              SCVA/94 1:34.47 1:29.42 3:03.89  263.99
 30  45 E5880166 Brink Bear                  GSR/95 1:31.06 1:34.48 3:05.54  274.08
 31  50 E5891429 Lynch Tom                  SCVA/92 1:33.58 1:32.66 3:06.24  278.35
 32  22 E5863147 Steele Malcolm             RMSC/94 1:35.29 1:31.10 3:06.39  279.27
 33  62  PENDING Harrison, Taylor           SCVA/92 1:36.76 1:35.03 3:11.79  312.28
 34  63 E5802038 Milliken, Carter               /92 1:36.95 1:36.82 3:13.77  324.38

16-02-03 / Camden Snow Bowl                                     N0078    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|13:53]                 Reliable TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              JV CHAMPIONSHIP MENS                              

                            USSA RACE CODE No. N0078                            
RMSC                                                           FEBRUARY 16, 2003
Camden Snow Bowl                                                            MARA
--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 35  20 E5928726 Zanca Jamie                RMSC/97 1:53.87 1:45.85 3:39.72  482.99

DID NOT FINISH 1st RUN

     49 E5883335 Morse Ben                  SCVA/92

DISQUALIFIED 1st RUN

     34 E5735527 Myrick Casey               LVRC/92   GATE    0
     28 E5858758 Bonnevie, Lucas             FSC/94   GATE   27

DISQUALIFIED 2nd RUN

     46 E5903794 Grimmer Mitchell           LVRC/94   GATE    0


                                  CLASS :  J-4                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  56 E5924329 Baxter Andrew              RMSC/91 1:15.56 1:15.08 2:30.64   60.76
  2  59 E5793856 Allred Ethan                GSR/91 1:21.37 1:18.61 2:39.98  117.85

DID NOT FINISH 2nd RUN

     60 E5891197 Youland Brody              LVSC/91














16-02-03 / Camden Snow Bowl                                     N0078    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|13:53]                 Reliable TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~