U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               PAT WEBBER DUAL GS                               

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 26, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                      G I A N T   S L A L O M     M E N                     

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  37 E5735527 MYRICK, Casey                  /92   31.93   29.52 1:01.45   30.58
  2  52 E5857958 BRINK, Jack                    /92   32.97   31.22 1:04.19   70.29
  3  39 E5726468 McLAUGHLIN, Brian              /93   34.60   31.34 1:05.94   95.65
  4  35 E5683032 MARSHALL, Craig                /92   34.84   31.98 1:06.82  108.41
  5  49 E5906248 WITT, Alex                     /92   34.43   32.64 1:07.07  112.03
  6  34 E5742796 HITCHCOCK, Ben                 /92   34.97   32.82 1:07.79  122.46
  7  44 E5756465 JACKSON, James                 /93   35.36   34.02 1:09.38  145.51
  8  43 E5801071 COLE, Peter                    /93   36.66   33.70 1:10.36  159.71
  9  31 E5753355 ROY, Ben                       /92   36.91   34.60 1:11.51  176.38
 10  24 E5858758 BONNEVIE, Jucas                /94   36.67   35.34 1:12.01  183.62
 11  45          COUCH, Spenser                 /94   37.56   34.52 1:12.08  184.64
 12  22 E5807227 RANSOM, Colton                 /93   37.04   35.30 1:12.34  188.41
 13  51 E5782586 TARGERT, Jack                  /93   37.46   35.37 1:12.83  195.51
 14  46          MEINHARDT, Colin               /93   38.90   35.50 1:14.40  218.26
 15  42 E5778337 McKEE, Colin                   /92   34.19   40.24 1:14.43  218.70
 16  50 E5858113 COLLET, Ryan                   /93   38.53   36.18 1:14.71  222.75
 17  38 E5797287 BALSBAUGH, Alexander           /94   39.55   35.73 1:15.28  231.01
 18  32 E5798244 McKEE, Chris                   /94   38.87   36.53 1:15.40  232.75
 19  23 E5879820 MARSHALL, James                /95   39.60   36.73 1:16.33  246.23
 20  27          BULLEN, Cody                   /94   39.66   37.72 1:17.38  261.45
 21  40 E5905534 BRANN, David                   /93   40.31   37.83 1:18.14  272.46
 22  30 E5891429 LYNCH, Tom                     /92   41.17   37.62 1:18.79  281.88
 23  33          RICHARD, Max                   /95   41.33   38.41 1:19.74  295.65
 24  26 E5894548 COSTELLO, Wyatt                /94   41.44   39.49 1:20.93  312.90
 25  48          ROSENBERG, Trent               /94   43.42   37.64 1:21.06  314.78
 26  25 E5867015 MORSE, Benjamin                /92   43.25   39.40 1:22.65  337.83
 27  29 E5818646 HASELTON, Henry                /93   44.10   39.01 1:23.11  344.49
 28  28 E5902481 ROUNDS, Joshua                 /95   44.31   39.49 1:23.80  354.49
 29  53          HARRISON Taylor                /93   45.88   41.71 1:27.59  409.42
 30  36 E5802038 MILLIKEN, Carter                     46.68   42.37 1:29.05  430.58
 31  47          GORDON, Tucker                 /94   46.15   43.03 1:29.18  432.46




26-01-03 / TITCOMB MT.                                                   GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:08]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               PAT WEBBER DUAL GS                               

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 26, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN

     41          KAY, North                     /93






































26-01-03 / TITCOMB MT.                                                   GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:08]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               PAT WEBBER DUAL GS                               

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 26, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  90 E5692975 LATHROP, Jeff                  /90   30.98   29.20 1:00.18   12.17
  2  70 E5709456 ANDERSON, Kyle                 /91   31.37   30.00 1:01.37   29.42
  3  68 E5625371 MOODY, Christopher             /90   33.05   29.59 1:02.64   47.83
  4  79 E5735519 STONE, Thatcher                /90   31.90   31.53 1:03.43   59.28
  5  78 E5605514 HAMMOND, Luke                  /90   33.58   31.13 1:04.71   77.83
  6  75 E5623319 MACHESNEY, Chris               /90   33.18   31.57 1:04.75   78.41
  7  86 E5757554 DRECHSEL, Reed                 /91   33.45   31.34 1:04.79   78.99
  8  80 E5714985 RICKER, Sam                    /91   33.35   31.46 1:04.81   79.28
  9  72 E5772298 RANSOM, Cory                   /90   33.71   32.35 1:06.06   97.39
 10  88 E5767827 PIER, Jason                    /91   34.24   31.88 1:06.12   98.26
 10  73 E5725429 RICHARDS, Conner                     34.58   31.54 1:06.12   98.26
 12  83 E5773692 SWISHER, Johnny                /91   34.06   32.29 1:06.35  101.59
 13  84 E5576053 SAULTER, Matt                  /90   34.03   32.48 1:06.51  103.91
 14  67 E5612676 REEVE, Lowell                  /90   35.64   32.69 1:08.33  130.29
 15  89 E5900683 FITZSIMONS, Ryan               /90   35.83   33.13 1:08.96  139.42
 16  81 E5907944 PRENTISS, Sam                  /91   35.46   33.97 1:09.43  146.23
 17  74          KAGAN, Max                     /91   36.41   34.17 1:10.58  162.90
 18  82 E5891197 YOULAND, Brody                 /91   36.81   34.52 1:11.33  173.77
 19  77   E59024 ROUNDS, Daniel                 /90   38.05   33.81 1:11.86  181.45
 20  71 E5890033 YOULAND, Kolby                 /91   38.68   35.75 1:14.43  218.70
 21  76  E559096 BALSBAUGH, Nicholas            /90   37.76   37.12 1:14.88  225.22
 22  92 E5867866 WADDELL, Layne                 /90   39.48   36.96 1:16.44  247.83
 23  69          BAXTER, Andrew                 /91   41.59   35.22 1:16.81  253.19
 24  93          Bradley, Haven                 /91   41.59   38.50 1:20.09  300.72
 25  91 E5921143 FERNALD, Sam                   /91   46.32   51.07 1:37.39  551.45

DID NOT START 1st RUN

     87 E5844840 CARSON, Ned                    /91
     85 E5715925 SWEETSER, Eben                 /90











26-01-03 / TITCOMB MT.                                                   GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:08]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               PAT WEBBER DUAL GS                               

                               USSA RACE CODE No.                               
FARMINGTON SKI CLUB                                             JANUARY 26, 2003
TITCOMB MT.                                                              EASTERN
--------------------------------------------------------------------------------

                                  CLASS :  J-3                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 121 E5770441 RUMLEY, Gary                   /89   31.02   28.32   59.34    0.00
  2 117 E5917406 ARSENAULT, Joey                /88   31.51   29.70 1:01.21   27.10
  3 107 E5909403 PAPSADORA, Matthew             /88   31.57   29.86 1:01.43   30.29
  4 120 E5735501 STONE, Matthew                 /88   31.89   29.93 1:01.82   35.94
  5 110 E5803176 NEWTON, Max                    /89   32.02   30.40 1:02.42   44.64
  6 113 E5617972 MCKEE, Cameron                 /89   32.29   30.18 1:02.47   45.36
  7 111 E5907936 PRENTISS, Alex                 /88   32.36   30.85 1:03.21   56.09
  7 106 E5835517 BAUCHMAN, Ryan                 /88   32.54   30.67 1:03.21   56.09
  9 123          COLLET, Alden                  /89   32.98   31.05 1:04.03   67.97
 10 112 E5890025 YOULAND, Kyle                  /89   33.50   30.87 1:04.37   72.90
 11 122 E5717251 CANNING, John                  /89   33.52   31.48 1:05.00   82.03
 12 105 E5883376 WALKER, Joel                   /88   33.70   31.66 1:05.36   87.25
 13 118 E5723788 SMITH, Peter                   /89   33.98   31.50 1:05.48   88.99
 14 114 E5850953 VALLENT, Sean                  /89   34.14   31.93 1:06.07   97.54
 15 109 E5890918 COYNE, Casey                   /89   34.34   31.95 1:06.29  100.72

DID NOT START 1st RUN

    119 E5603766 FANCY, Josh                    /89
    116 E5692983 BOYLE, Brian                      
    115 E5350111 MATHIEU, Marc                  /88

DID NOT FINISH 2nd RUN

    108          DAY, Chad                      /89
















26-01-03 / TITCOMB MT.                                                   GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|18:08]                     TAG  TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~