Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 4.08
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                EASTERN CUP #1 GS                               

                            USSA RACE CODE No. F0281                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2002
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               K. BOWNES         (USA)      COURSE NAME           NARROW GAUGE
REFEREE          S. UTTER          (USA)      START                       1146 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       762 M
                                              VERTICAL DROP                384 M
                                              
                                              HOMOLOG.Nr.            5750/260/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    T. SELL           (USA)          R. GIDLOW         (USA)
FORERUNNERS  -A- B. BURNS          (USA)      -A- B. BURNS          (USA)
             -B- J. M. DOUGHTY     (USA)      -B- J. M. DOUGHTY     (USA)
             -C- C. HEALEY         (USA)      -C- B. MANTER         (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   49/(47)                          47/(44)
START TIME       10.00                            13.00
WEATHER: PARTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -1 C F:  1 C
-----------------------    UNOFFICIAL PENALTY   21.15    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   1 E4418612 CAREY, Forest            USA/76 1:17.54 1:13.64 2:31.18    0.00
  2   4 E5079231 CORIELL, David           USA/83 1:19.88 1:14.04 2:33.92   15.59
  3   5 E5260872 WEIBRECHT, Andrew        USA/86 1:21.44 1:12.68 2:34.12   16.72
  4  15 R4696597 BERG, Christopher        USA/78 1:19.71 1:14.46 2:34.17   17.01
  5   6 E4772547 RYGG, Eric               USA/80 1:20.33 1:13.98 2:34.31   17.81
  6   8 E4820585 SAUNDERS, Robert         USA/81 1:20.38 1:14.42 2:34.80   20.59
  7  31 E5159272 FELIX, Alex              USA/84 1:21.57 1:13.56 2:35.13   22.47
  8  28 E4979019 HART, Justin             USA/82 1:22.30 1:13.34 2:35.64   25.37
  9  12 E4792461 KNITTLE, Matthew         USA/78 1:21.43 1:14.24 2:35.67   25.54
 10  13 E4808333 RUSTEN, John E           USA/80 1:21.99 1:14.17 2:36.16   28.33
 11  34 E5092838 BECK, Sam                USA/84 1:22.04 1:14.46 2:36.50   30.26
 12  75 E4700829 MITCHELL, Timothy P      USA/78 1:22.37 1:14.22 2:36.59   30.78
 13  18 E5149349 DUNN, Joe                USA/83 1:21.71 1:15.10 2:36.81   32.03
 14   3 E4719985 TRANSUE, Joshua          USA/80 1:22.21 1:14.65 2:36.86   32.31
 15  30 E4889762 SIEBECK-SMITH, Noah      USA/80 1:21.64 1:15.31 2:36.95   32.82


19-12-02 / SUGARLOAF/USA                                        F0281    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:03]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                EASTERN CUP #1 GS                               

                            USSA RACE CODE No. F0281                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2002
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  38 E5196076 VEENIS, Scott R          USA/84 1:22.54 1:14.86 2:37.40   35.38
 17  10 E5109277 GRAY, Parker K           USA/79 1:23.31 1:14.59 2:37.90   38.23
 18  16 E4990289 HUGHES, Tyler B          USA/82 1:22.00 1:16.00 2:38.00   38.80
 19  27 E5149935 PHILLIPS, Peter Millar   USA/82 1:23.80 1:14.75 2:38.55   41.92
 20  69 E5203948 SMITH, Craig             USA/86 1:23.79 1:15.12 2:38.91   43.97
 21  48 E5119631 POIRIER, Ian             USA/84 1:23.64 1:15.44 2:39.08   44.94
 22  68 E5425954 SHEEHAN, Kevin           USA/85 1:24.13 1:15.47 2:39.60   47.90
     49 E5133855 COWIN, Spencer           USA/85 1:23.71 1:15.89 2:39.60   47.90
 24  64 E5425194 HACKETT, Jeff            USA/85 1:23.92 1:15.72 2:39.64   48.13
 25  23 E4849238 MACKO, Matthew           USA/82 1:23.68 1:16.32 2:40.00   50.17
 26  33 E4973269 DURAN, Patrick           USA/85 1:24.38 1:15.88 2:40.26   51.65
 27  52 E5084678 BEDARD, Joshua           USA/84 1:25.06 1:15.48 2:40.54   53.25
 28  43 E5082433 RICHARDSON, Thomas V     USA/81 1:24.00 1:16.76 2:40.76   54.50
 29  46 E4961223 EVERETT, Andrew          USA/84 1:24.95 1:17.10 2:42.05   61.83
 30 111 E5411368 MIKOS, Mark              USA/87 1:25.49 1:16.92 2:42.41   63.88
 31  80 E4907705 MORRILL, Ben             USA/84 1:25.91 1:17.01 2:42.92   66.78
 32  79 E5558648 CORIELL, Scott           USA/85 1:25.78 1:17.32 2:43.10   67.81
 33  91 E5282835 MENARD, Leo              USA/84 1:25.18 1:17.98 2:43.16   68.15
 34 116 E5288469 ANDERSEN, James          USA/87 1:27.20 1:16.23 2:43.43   69.69
 35  57 E5017439 BRISTOW, Adam Robert     USA/84 1:25.12 1:18.33 2:43.45   69.80
 36  70 E5202924 MCINTOSH, Toby           USA/82 1:26.45 1:18.53 2:44.98   78.50
 37  50 E5112891 TARBERRY, Alexander Sto  USA/85 1:26.89 1:18.36 2:45.25   80.04
 38 105 E5413992 BROUSSEAU, Brendan       USA/87 1:27.88 1:18.42 2:46.30   86.01
 39 108 E5373717 HEISE, Rusty             USA/87 1:26.88 1:19.57 2:46.45   86.86
     96 E4941282 PEREZ, Brian             USA/84 1:27.44 1:19.01 2:46.45   86.86
 41  87 E5316799 BECKMANN, Christopher    USA/86 1:28.75 1:18.15 2:46.90   89.42
 42  85 E5327242 AVALLON, Greg            USA/85 1:29.54 1:18.73 2:48.27   97.22
 43 117 E5289301 REED, Jack               USA/87 1:29.38 1:18.95 2:48.33   97.56
 44 104 E5196316 HENDERSON, Timothy       USA/87 1:28.19 1:20.24 2:48.43   98.13
 45 101 E5122569 COLLINS, Brandon         USA/84 1:27.92 1:20.57 2:48.49   98.47
 46  93 E4733283 HAYES, Zimmer            USA/80 1:28.33 1:20.34 2:48.67   99.49
 47  44 E5466800 BLOOM, Randall           USA/85 1:29.73 1:19.41 2:49.14  102.17
 48  88 E5427299 LOMAN, Dan               USA/86 1:29.31 1:20.63 2:49.94  106.72
 49  81 E5266457 MACMAHON, Bubba          USA/86 1:28.50 1:21.48 2:49.98  106.95
 50  83 E5268685 MOONAN, Tavis L m        USA/85 1:29.60 1:20.57 2:50.17  108.03
 51  71 E5093471 FOUKAL, Andrew           USA/84 1:30.62 1:20.21 2:50.83  111.78
 52  53 C5272588 LINDEMER, Jesse          USA/83 1:29.37 1:22.05 2:51.42  115.14
 53  92 E5503479 CAPAUL, Andrew           USA/86 1:31.17 1:20.84 2:52.01  118.49
 54 102 E5155866 KERNAN, Zachary          USA/84 1:31.09 1:22.64 2:53.73  128.28
 55 110 E5463468 YEISER, Jed              USA/86 1:33.86 1:19.97 2:53.83  128.85
 56 109 E5222146 BERRY, Kevin             USA/86 1:31.83 1:22.24 2:54.07  130.21
 57 114 E5351424 GIBB, Dustin             USA/87 1:33.08 1:22.03 2:55.11  136.13

19-12-02 / SUGARLOAF/USA                                        F0281    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:03]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                EASTERN CUP #1 GS                               

                            USSA RACE CODE No. F0281                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2002
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 113 E5085154 KROSS, Gil               USA/86 1:32.06 1:25.08 2:57.14  147.68
 59  95 E5174388 MIDDLETON, Tyler         USA/82 1:38.89 1:22.16 3:01.05  169.92

DID NOT START 1st RUN
    100 E5123013 BERNSTEIN, Geoffrey      USA/85
     66 E5224811 BRUGGEMANN, Robert B     USA/81

DID NOT FINISH 1st RUN
    115 E5470489 JABLONSKI, Mike          USA/87
    112 E5415351 FORD, William            USA/87
    107 E5267299 HAYES, Brook             USA/85
    106 E5129101 SIMMONS, Ian             USA/86
    103 E5230149 CREMENO, Michael         USA/86
     99 E5184734 PLASS, Travis            USA/86
     94 E5289319 REED, Clayton            USA/85
     86 E5462007 DINAPOLI, Vincent        USA/85
     84 E5304670 HOURIHAN, Jared          USA/86
     78 E5418306 KELLEY, Timothy          USA/86
     77 E4826319 VALCOURT, Ryan           USA/84
     74 E5076559 LEONARD, Nicholas E      USA/84
     73 E5441365 CASNER, Carter           USA/84
     72 E5404462 MCGINTY, Tyson           USA/83
     67 E5220074 BURKE, Keegan            USA/82
     65 E5461470 BERNARD, Brett           USA/86
     60 E5097068 GREENLEAF, Brian         USA/83
     59 E5350277 MCNAMARA, Sean           USA/85
     56 E5196126 NORTHRUP, Timothy        USA/84
     55 E5306600 THIBODEAU, Todd david    USA/86
     54 E5211784 LUNDY, Eric M            USA/81
     51 E5121108 PRASKIEVICZ, Ryan        USA/85
     47 E5197272 FAHY, T. sawyer          USA/84
     42 E5159082 WELTY, Daniel            USA/85
     41 E4967758 STEVENS, Jacob           USA/83
     40 E5353461 RILEY, Thomson           USA/84
     39 E5194014 DEVORE, Colin            USA/86
     37 E5316567 SWENSSON, Joey           USA/86
     35 E4764783 ROWE, Tyler G            USA/81
     32 E4898888 HARLOW, Topher           USA/82
     26 E4913109 ORDAL, Peter             USA/82
     25 E4885547 JOHANSING, Nathan        USA/80
     21 E4977609 KOOP, David              USA/82
     14 E4897567 KALTSAS, Hunter G        USA/80

19-12-02 / SUGARLOAF/USA                                        F0281    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:03]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                EASTERN CUP #1 GS                               

                            USSA RACE CODE No. F0281                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2002
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     11 E5120936 BLAISDELL, Greg          USA/80
      9 E4950846 EPSTEIN, Paul            USA/82
      7 E4623815 KENNISON, Scott          USA/78
      2 E4974440 RILEY IV, Nelson S       USA/83

DISQUALIFIED 1st RUN
     82 E5296041 NODINE, Andrew           USA/86   GATE   26
     58 E5115548 DELANEY, Sean            USA/84   GATE   46

DID NOT START 2nd RUN
     98 E5336201 GROLLITSCH, Peter        USA/86
     24 E5083399 MCKENNA, Sean            USA/82

DID NOT FINISH 2nd RUN
     97 E5317433 BOSTON, Peter            USA/85
     90 E5425012 GILBERT, Erik            USA/86
     89 E5332796 SEVERSON, Tucker         USA/83
     76 E5199732 RITZO, John              USA/84
     63 E5096664 DAVISSON, Zeke           USA/85
     62 E5339486 BARITOT-FINNERTY, Brian  USA/84
     61 E5076278 MURRAY, Craig            USA/85
     45 E5091996 JOHNSON, Michael         USA/85
     36 E5136767 MARTZ, John              USA/83
     29 E5351861 HEISE, Skip              USA/85
     22 E4736955 DRUMMOND, Benjamin       USA/81
     20 E4937512 REED, Charlie            USA/83
     19 E4991733 MARSHALL, Cody B         USA/82
     17 E4814091 NICKERSON, Warner C      USA/81

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                K. BOWNES         (USA)#777







19-12-02 / SUGARLOAF/USA                                        F0281    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:03]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                EASTERN CUP #1 GS                               

                            USSA RACE CODE No. F0281                            
SUGARLOAF SKI CLUB                                             DECEMBER 19, 2002
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      1 E4418612  CAREY, Forest                 46.78
     2      4 E5079231  CORIELL, David                40.28
     3      5 E5260872  WEIBRECHT, Andrew             39.81
     4     15 R4696597  BERG, Christopher             33.99    33.99     17.01
     5      6 E4772547  RYGG, Eric                    39.33    39.33     17.81
     6      8 E4820585  SAUNDERS, Robert              36.14    36.14     20.59
     7     31 E5159272  FELIX, Alex                   63.09
     8     28 E4979019  HART, Justin                  60.81
     9     12 E4792461  KNITTLE, Matthew              26.55    26.55     25.54
    10     13 E4808333  RUSTEN, John E                27.38    27.38     28.33

 THE BEST 5 AT START:

     9     12 E4792461  KNITTLE, Matthew              26.55
    10     13 E4808333  RUSTEN, John E                27.38
  DNF1      7 E4623815  KENNISON, Scott               33.54
     4     15 R4696597  BERG, Christopher             33.99
    14      3 E4719985  TRANSUE, Joshua               35.95

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   157.41  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 163.39   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           109.28

CALCULATED PENALTY  163.39 + 157.41 - 109.28 : 10  =                     21.152
                      (A)      (B)      (C)

ROUNDED                                                                  21.15

PENALTY APPLIED:                                                         21.15

                                     _______________________
                                     K. BOWNES         (USA)#777

19-12-02 / SUGARLOAF/USA                                        F0281    GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:03]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~