Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.10
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              DAX BROWN 12-5-04 MEN                             

                            USSA RACE CODE No. U0288                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 2004
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               PRATT, BRUCE      (USA)      COURSE NAME             BOARD WALK
REFEREE          R. CONNELL        (USA)      START                        701 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       579 M
                                              VERTICAL DROP                122 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    J. HAWKSLEY       (USA)          N. STAGERS        (USA)
FORERUNNERS  -A- HOUSER, K         (USA)      -A- WADDLE, K         (USA)
             -B- CYR, D            (USA)      -B- BROWN, M          (USA)
             -C- LEBLANC, S        (USA)      -C- RYAN, K           (USA)
             -D- CAP, M            (USA)      -D- LEBLANC, S        (USA)
             -E-                              -E- 

NUMBER OF GATES  42                               42
START TIME       13.40                            10.40
WEATHER: PARTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S: -9 C F:-11 C
-----------------------    UNOFFICIAL PENALTY   34.13    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  56 E4814091 NICKERSON, Warner C      USA/81   34.89   33.05 1:07.94    0.00
  2  55 E5352240 BURKE, Kamden            USA/88   35.20   33.85 1:09.05    9.80
  3  54 E5250360 KELLY, Rory              USA/82   36.02   33.43 1:09.45   13.34
  4  79 E5427299 LOMAN, Dan               USA/86   35.77   33.88 1:09.65   15.10
  5  63 E4736955 DRUMMOND, Benjamin       USA/81   36.07   33.62 1:09.69   15.45
  6  71 E5197272 FAHY, T sawyer           USA/84   36.11   34.33 1:10.44   22.08
  7  65 E5304670 HOURIHAN, Jared          USA/86   36.38   34.36 1:10.74   24.73
  8  69 E5184734 PLASS, Travis            USA/86   36.49   34.45 1:10.94   26.49
  9  64 E5441365 CASNER, Carter           USA/84   36.88   34.09 1:10.97   26.76
 10  59 E5282835 MENARD, Leo  III         USA/84   36.77   34.37 1:11.14   28.26
 11  60 E4967758 STEVENS, Jacob           USA/83   36.69   34.63 1:11.32   29.85
 12  62 E5535968 BROCKMAN, Matthew        USA/86   37.20   34.42 1:11.62   32.50
 13  83 E5121108 PRASKIEVICZ, Ryan        USA/85   37.29   34.64 1:11.93   35.24
 14  61 E4937363 COLOGNESI, Jacob R       USA/83   36.93   35.20 1:12.13   37.00
 15  74 E5155866 KERNAN, Zachary          USA/84   37.35   34.95 1:12.30   38.50


05-12-99 / SUGARLOAF/USA                                        U0288    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:00]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              DAX BROWN 12-5-04 MEN                             

                            USSA RACE CODE No. U0288                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 1899
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  76 E4830188 FISHER, Nathaniel M      USA/81   37.32   35.11 1:12.43   39.65
 17  84 E5076559 LEONARD, Nicholas E      USA/84   37.49   35.09 1:12.58   40.98
 18  73 E5310412 MANTER, Benjamin         USA/87   37.48   35.22 1:12.70   42.04
 19  58 E5121975 PELLETIER, James L       USA/84   37.92   34.80 1:12.72   42.21
 20  67 E5309323 MALLIA, Jack             USA/85   37.48   35.52 1:13.00   44.69
 21  66 E5612643 TALMAGE, Christian R     USA/87   37.47   35.75 1:13.22   46.63
 22  75 E5484845 HARDY, Jacob             USA/86   38.23   35.09 1:13.32   47.51
 23  57 E5272125 DONOVAN, Patrick         USA/82   37.62   35.99 1:13.61   50.07
 24  70 E5196126 NORTHRUP, Timothy        USA/84   37.86   36.03 1:13.89   52.55
 25  82 E5538525 WHITLEDGE, Jim           USA/87   38.45   35.83 1:14.28   55.99
 26  80 E5439252 HELDMAN, Bump            USA/88   38.42   36.02 1:14.44   57.40
 27  85 E5470588 CHRISTOPHER, Jason       USA/83   38.15   36.35 1:14.50   57.93
 28  72 E5229034 LOULA, Andrew            USA/84   38.17   36.83 1:15.00   62.35
 29  77 E5148523 PELLETIER, Samuel N      USA/86   39.51   35.78 1:15.29   64.91
 30  96 E5464011 RICKER, Kendall          USA/86   39.33   36.59 1:15.92   70.47
 31  91 E5300710 DOUGHTY, John michael    USA/86   39.56   37.12 1:16.68   77.19
 32  89 E5732466 HITCHCOCK, Daniel        USA/88   39.26   37.93 1:17.19   81.69
 33  92 E5724703 LINDEMAN, Jeremy         USA/82   40.33   36.89 1:17.22   81.95
 34 126 X5957238 SYROVATKA, Mark          USA/89   40.34   37.91 1:18.25   91.05
 35  88 E5235478 MALONEY, Matthew J       USA/83   39.52   38.83 1:18.35   91.93
 36  95 E5205349 PIER, Timothy            USA/85   41.18   37.95 1:19.13   98.82
 37 122 E5888136 CURRAN, DAVID            USA      40.48   38.82 1:19.30  100.32
 38  78 E5300140 HOUSER, Scott            USA/87   43.90   36.18 1:20.08  107.21
 39 124 E5559935 GARAND, Matthew          USA/89   42.00   39.14 1:21.14  116.57
 40 116 E5907779 KIMBALL, Glenn           USA/87   42.20   39.55 1:21.75  121.96
 41 123 E5514062 GILL, DEVIN              USA      42.51   39.31 1:21.82  122.58
 42 103 E5735501 STONE, Matt              USA/88   43.03   40.26 1:23.29  135.56
 43 101 E5832282 KARN, William            USA/86   44.71   38.60 1:23.31  135.74
 44 125 E5723788 SMITH, Peter C           USA/89   43.22   40.22 1:23.44  136.89
 45 104 E5533583 COTA, Adam               USA/85   43.03   40.88 1:23.91  141.04
 46 111 E5225396 ASPINALL, Steven         USA/87   43.91   41.17 1:25.08  151.37
 47 127 E5138599 WILLIHAN, Andrew         USA/84   44.46   40.76 1:25.22  152.61
 48 120 E5544721 CALLAHAN, CONNOR         USA      44.15   41.16 1:25.31  153.40
 49 110 E5947544 KALLGREN, Bart           USA/89   46.77   41.37 1:28.14  178.39
 50 109 E5912787 GUERETTE, Bennett        USA/87   44.73   44.22 1:28.95  185.55
 51 118 E5602198 HOCHMAN, Ryder G         USA/88   46.00   43.09 1:29.09  186.78
 52 108 E5463997 RICKER, Andrew           USA/85   46.04   43.48 1:29.52  190.58
 53 112 E5692983 BOYLE, Brian             USA/89   48.03   43.53 1:31.56  208.60
 54 105 E5878400 MINOGUE, James           USA/89   47.76   45.68 1:33.44  225.20
 55 113 E5931738 JOHNSTON, Alec           USA/88   49.92   46.58 1:36.50  252.22
 56 114 E5933304 BISPHAM, Gus             USA/89   53.00   48.43 1:41.43  295.76
 57 115 E5465463 SEVERINGHAUS, Jonathan   USA/85 1:03.32   47.46 1:50.78  378.33

05-12-99 / SUGARLOAF/USA                                        U0288    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:00]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              DAX BROWN 12-5-04 MEN                             

                            USSA RACE CODE No. U0288                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 1899
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN
    107 E5757505 SMITH, Gregory           USA/88
    102 E5169669 CURTIS, Matthew          USA/75
    100 E5710314 ZECHER, Collin           USA/86
     94 E5005442 MARSHALL, Curt           USA/82
     53 E5220074 BURKE, KEEGAN            USA   

DID NOT FINISH 1st RUN
    121 E5890918 COYNE, Casey             USA/89
    119 E5770441 RUMLEY, Gary  JR         USA/89
    117 E5843560 DARDIS, Robert M         USA/89
     93 E5478631 SHANNON, Brent           USA/85
     90 E5515820 CANCRO, Rob              USA/84
     86 E5548094 JUDKINS, Tyler           USA/84
     81 E5443980 YOSIDA, TAKUYA           JPN   
     68 E5205521 WITHERSPOON, Samuel      USA/86

DISQUALIFIED 1st RUN
     99 E5603766 FANCY, Joshua R          USA/89   GATE    0
     97 E5222682 BURNS, Benjamin H        USA/85   GATE    0
     51 E4977609 KOOP, David              USA/82   GATE    0
     52 E4820585 SAUNDERS, Robert A       USA/81   GATE    0

DID NOT START 2nd RUN
    106 E5883376 WALKER, Joel             USA/88
     98 E5766878 MELE, Charlie            USA/87

DID NOT FINISH 2nd RUN
     87 E5233929 BRANDWEIN, Zachary       USA/86

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                PRATT, BRUCE      (USA)








05-12-99 / SUGARLOAF/USA                                        U0288    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:00]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              DAX BROWN 12-5-04 MEN                             

                            USSA RACE CODE No. U0288                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 1899
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     56 E4814091  NICKERSON, Warner C           17.33    17.33      0.00
     2     55 E5352240  BURKE, Kamden                 48.81    48.81      9.80
     3     54 E5250360  KELLY, Rory                   48.77    48.77     13.34
     4     79 E5427299  LOMAN, Dan                    86.29
     5     63 E4736955  DRUMMOND, Benjamin            56.22
     6     71 E5197272  FAHY, T sawyer                73.35
     7     65 E5304670  HOURIHAN, Jared               56.14    56.14     24.73
     8     69 E5184734  PLASS, Travis                 68.26
     9     64 E5441365  CASNER, Carter                49.30    49.30     26.76
    10     59 E5282835  MENARD, Leo  III              61.22

 THE BEST 5 AT START:

     1     56 E4814091  NICKERSON, Warner C           17.33
  DSQ1     52 E4820585  SAUNDERS, Robert A            39.06
  DSQ1     51 E4977609  KOOP, David                   43.62
    11     60 E4967758  STEVENS, Jacob                46.78
     3     54 E5250360  KELLY, Rory                   48.77

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   195.56  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 220.35   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            74.63

CALCULATED PENALTY  220.35 + 195.56 -  74.63 : 10  =                     34.128
                      (A)      (B)      (C)

ROUNDED                                                                  34.13

PENALTY APPLIED:                                                         34.13

                                     _______________________
                                     PRATT, BRUCE      (USA)

05-12-99 / SUGARLOAF/USA                                        U0288    SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:00]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~