Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.10
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SUGARLOAF OPENER 12-5-04 MEN                          

                            USSA RACE CODE No. U0286                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 2004
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               PRATT, BRUCE      (USA)      COURSE NAME             BOARD WALK
REFEREE          R. CONNELL        (USA)      START                        701 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       579 M
                                              VERTICAL DROP                122 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    N. STAGERS        (USA)          J. HAWKSLEY       (USA)
FORERUNNERS  -A- HOUSER, K         (USA)      -A- WADDLE, K         (USA)
             -B- CYR, D            (USA)      -B- BROWN, M          (USA)
             -C- LEBLANC, S        (USA)      -C- RYAN, K           (USA)
             -D- CAP, M            (USA)      -D- LEBLANC, S        (USA)
             -E-                              -E- 

NUMBER OF GATES  42                               42
START TIME        9.25                            10.40
WEATHER: PARTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S:  1 C F: -7 C
-----------------------    UNOFFICIAL PENALTY   34.35    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  56 E4814091 NICKERSON, Warner C      USA/81   32.97   35.26 1:08.23    0.00
  2  79 E5427299 LOMAN, Dan               USA/86   33.63   34.97 1:08.60    3.25
  3  63 E4736955 DRUMMOND, Benjamin       USA/81   34.01   34.73 1:08.74    4.48
  4  69 E5184734 PLASS, Travis            USA/86   33.77   35.03 1:08.80    5.01
  5  52 E4820585 SAUNDERS, Robert A       USA/81   34.16   34.77 1:08.93    6.16
  6  55 E5352240 BURKE, Kamden            USA/88   33.69   35.41 1:09.10    7.65
  7  51 E4977609 KOOP, David              USA/82   34.73   34.66 1:09.39   10.20
  8  54 E5250360 KELLY, Rory              USA/82   34.18   35.59 1:09.77   13.54
  9  60 E4967758 STEVENS, Jacob           USA/83   34.77   35.48 1:10.25   17.76
 10  65 E5304670 HOURIHAN, Jared          USA/86   34.78   35.64 1:10.42   19.26
 11  64 E5441365 CASNER, Carter           USA/84   35.21   35.45 1:10.66   21.37
 12  68 E5205521 WITHERSPOON, Samuel      USA/86   34.65   36.44 1:11.09   25.15
 13  71 E5197272 FAHY, T sawyer           USA/84   34.79   36.31 1:11.10   25.24
 14  62 E5535968 BROCKMAN, Matthew        USA/86   34.80   36.52 1:11.32   27.17
 15  58 E5121975 PELLETIER, James L       USA/84   34.99   36.38 1:11.37   27.61


05-12-99 / SUGARLOAF/USA                                        U0286    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:01]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SUGARLOAF OPENER 12-5-04 MEN                          

                            USSA RACE CODE No. U0286                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 1899
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  83 E5121108 PRASKIEVICZ, Ryan        USA/85   35.66   35.90 1:11.56   29.28
 17  80 E5439252 HELDMAN, Bump            USA/88   35.82   36.09 1:11.91   32.36
 18  73 E5310412 MANTER, Benjamin         USA/87   35.08   36.84 1:11.92   32.45
 19  76 E4830188 FISHER, Nathaniel M      USA/81   35.75   36.36 1:12.11   34.12
 20  66 E5612643 TALMAGE, Christian R     USA/87   35.64   36.48 1:12.12   34.21
 21  74 E5155866 KERNAN, Zachary          USA/84   34.91   37.37 1:12.28   35.61
 22  85 E5470588 CHRISTOPHER, Jason       USA/83   36.20   36.71 1:12.91   41.15
 23 119 E5770441 RUMLEY, Gary  JR         USA/89   35.81   37.13 1:12.94   41.42
 24  97 E5222682 BURNS, Benjamin H        USA/85   36.39   36.62 1:13.01   42.03
 25  82 E5538525 WHITLEDGE, Jim           USA/87   36.67   36.40 1:13.07   42.56
 26  59 E5282835 MENARD, Leo  III         USA/84   36.77   36.34 1:13.11   42.91
 27  78 E5300140 HOUSER, Scott            USA/87   36.14   37.27 1:13.41   45.55
 28  70 E5196126 NORTHRUP, Timothy        USA/84   35.50   37.93 1:13.43   45.73
 29  81 E5443980 YOSIDA, TAKUYA           JPN      36.32   37.39 1:13.71   48.19
 30  96 E5464011 RICKER, Kendall          USA/86   36.69   37.55 1:14.24   52.85
 31  90 E5515820 CANCRO, Rob              USA/84   37.30   37.14 1:14.44   54.61
 32  77 E5148523 PELLETIER, Samuel N      USA/86   37.38   37.26 1:14.64   56.37
 33  72 E5229034 LOULA, Andrew            USA/84   37.74   36.96 1:14.70   56.90
 34  88 E5235478 MALONEY, Matthew J       USA/83   37.42   37.43 1:14.85   58.21
 35  93 E5478631 SHANNON, Brent           USA/85   36.97   38.26 1:15.23   61.56
 36 126 X5957238 SYROVATKA, Mark          USA/89   37.27   38.06 1:15.33   62.44
 37  89 E5732466 HITCHCOCK, Daniel        USA/88   37.52   38.02 1:15.54   64.28
 38  92 E5724703 LINDEMAN, Jeremy         USA/82   37.52   38.45 1:15.97   68.06
 39  87 E5233929 BRANDWEIN, Zachary       USA/86   37.34   38.80 1:16.14   69.56
 40 100 E5710314 ZECHER, Collin           USA/86   37.94   38.80 1:16.74   74.84
 41  95 E5205349 PIER, Timothy            USA/85   37.66   39.39 1:17.05   77.56
 42 101 E5832282 KARN, William            USA/86   39.12   40.48 1:19.60   99.99
 43 124 E5559935 GARAND, Matthew          USA/89   39.85   39.86 1:19.71  100.95
 44 103 E5735501 STONE, Matt              USA/88   38.83   40.91 1:19.74  101.22
 45 123 E5514062 GILL, DEVIN              USA      39.71   40.84 1:20.55  108.34
 46  99 E5603766 FANCY, Joshua R          USA/89   40.39   40.43 1:20.82  110.71
 47 102 E5169669 CURTIS, Matthew          USA/75   40.76   41.23 1:21.99  121.00
 48 125 E5723788 SMITH, Peter C           USA/89   40.94   41.12 1:22.06  121.62
 49 106 E5883376 WALKER, Joel             USA/88   40.62   41.66 1:22.28  123.55
 50 111 E5225396 ASPINALL, Steven         USA/87   41.53   42.30 1:23.83  137.18
 51 116 E5907779 KIMBALL, Glenn           USA/87   43.45   40.63 1:24.08  139.38
 52 122 E5888136 CURRAN, DAVID            USA      40.15   44.58 1:24.73  145.10
 53 104 E5533583 COTA, Adam               USA/85   42.11   43.24 1:25.35  150.55
 54 110 E5947544 KALLGREN, Bart           USA/89   42.18   43.52 1:25.70  153.63
 55 127 E5138599 WILLIHAN, Andrew         USA/84   42.61   43.83 1:26.44  160.13
 56 118 E5602198 HOCHMAN, Ryder G         USA/88   42.90   44.20 1:27.10  165.94
 57  91 E5300710 DOUGHTY, John michael    USA/86   48.61   39.07 1:27.68  171.04

05-12-99 / SUGARLOAF/USA                                        U0286    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:01]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SUGARLOAF OPENER 12-5-04 MEN                          

                            USSA RACE CODE No. U0286                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 1899
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 108 E5463997 RICKER, Andrew           USA/85   44.18   44.38 1:28.56  178.78
 59 109 E5912787 GUERETTE, Bennett        USA/87   44.93   45.02 1:29.95  191.00
 60 105 E5878400 MINOGUE, James           USA/89   45.26   45.06 1:30.32  194.25
 61 112 E5692983 BOYLE, Brian             USA/89   43.75   46.73 1:30.48  195.66
 62 113 E5931738 JOHNSTON, Alec           USA/88   47.62   47.73 1:35.35  238.49
 63 115 E5465463 SEVERINGHAUS, Jonathan   USA/85   48.45   48.85 1:37.30  255.64
 64 114 E5933304 BISPHAM, Gus             USA/89   48.14   50.14 1:38.28  264.25

DID NOT START 1st RUN
    107 E5757505 SMITH, Gregory           USA/88
     94 E5005442 MARSHALL, Curt           USA/82
     67 E5309323 MALLIA, Jack             USA/85
     53 E5220074 BURKE, KEEGAN            USA   

DID NOT FINISH 1st RUN
    121 E5890918 COYNE, Casey             USA/89
    120 E5544721 CALLAHAN, CONNOR         USA   
    117 E5843560 DARDIS, Robert M         USA/89
     98 E5766878 MELE, Charlie            USA/87
     84 E5076559 LEONARD, Nicholas E      USA/84
     75 E5484845 HARDY, Jacob             USA/86

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     86 E5548094 JUDKINS, Tyler           USA/84
     61 E4937363 COLOGNESI, Jacob R       USA/83
     57 E5272125 DONOVAN, Patrick         USA/82

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                PRATT, BRUCE      (USA)







05-12-99 / SUGARLOAF/USA                                        U0286    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:01]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SUGARLOAF OPENER 12-5-04 MEN                          

                            USSA RACE CODE No. U0286                            
SUGARLOAF SKI CLUB                                              DECEMBER 5, 1899
SUGARLOAF/USA                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     56 E4814091  NICKERSON, Warner C           17.33    17.33      0.00
     2     79 E5427299  LOMAN, Dan                    86.29
     3     63 E4736955  DRUMMOND, Benjamin            56.22
     4     69 E5184734  PLASS, Travis                 68.26
     5     52 E4820585  SAUNDERS, Robert A            39.06    39.06      6.16
     6     55 E5352240  BURKE, Kamden                 48.81
     7     51 E4977609  KOOP, David                   43.62    43.62     10.20
     8     54 E5250360  KELLY, Rory                   48.77    48.77     13.54
     9     60 E4967758  STEVENS, Jacob                46.78    46.78     17.76
    10     65 E5304670  HOURIHAN, Jared               56.14

 THE BEST 5 AT START:

     1     56 E4814091  NICKERSON, Warner C           17.33
     5     52 E4820585  SAUNDERS, Robert A            39.06
     7     51 E4977609  KOOP, David                   43.62
     9     60 E4967758  STEVENS, Jacob                46.78
     8     54 E5250360  KELLY, Rory                   48.77

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   195.56  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 195.56   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            47.66

CALCULATED PENALTY  195.56 + 195.56 -  47.66 : 10  =                     34.346
                      (A)      (B)      (C)

ROUNDED                                                                  34.35

PENALTY APPLIED:                                                         34.35

                                     _______________________
                                     PRATT, BRUCE      (USA)

05-12-99 / SUGARLOAF/USA                                        U0286    SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|17:01]                    HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~