SINGLE COURSE RACE  1/20/03                    Page 1

                            JP Parisien Memorial Race                           
                              Lost Valley Ski Area                              

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   24   BJ6   LVRC  MITCHELL GRIMMER     22.71 (1)     22.03 (1)     44.74 (1)  
2   22   BJ6   FSC   LUCAS BONNEVIE       24.20 (2)     23.20 (2)     47.40 (2)  
3   27   BJ6   AUGUS CHRISTOPHER MCKEE    28.57 (4)     24.83 (3)     53.40 (3)  
4   19   BJ6         MAX RICHARD          27.95 (3)     26.03 (5)     53.98 (4)  
5   17   BJ6   LVRC  IAN WILSON           29.12 (6)     27.97 (6)     57.09 (5)  
6   25   BJ6   ANDOV ANDREW BROWNSON      28.75 (5)     29.18 (11)    57.93 (6)  
7   23   BJ6   BRIDG JOSHUA ROUNDS        30.25 (8)     28.31 (7)     58.56 (7)  
8   21   BJ6   MINOT BRIAN CRANE          30.26 (9)     28.41 (8)     58.67 (8)  
9   157  BJ6   LVRC  REILLY BOLDUC        30.11 (7)     28.78 (9)     58.89 (9)  
10  58   BJ6   SHAWN TUCKER GORDON        30.47 (11)    28.88 (10)    59.35 (10) 
11  63   BJ6   SHAWN BRADLEY BARTKE       30.37 (10)    29.86 (12)  1:00.23 (11) 
12  13   BJ6   LVRC  ANDREW BUTLER        34.63 (12)    32.14 (14)  1:06.77 (12) 
13  18   BJ6   SCVA  WILL B KANNEGIESER   35.57 (13)    31.99 (13)  1:07.56 (13) 
14  15   BJ6   FSC   IKE DOIRON           36.67 (15)    32.42 (15)  1:09.09 (14) 
15  26   BJ6   SCARB TANNER SUTKOWSKI     35.91 (14)    36.58 (16)  1:12.49 (15) 
16  16   BJ6   EXCEL MATT KROGER          39.31 (16)    42.05 (17)  1:21.36 (16) 
17  20   BJ6   KINGF JAMIE MARSHALL         DSQ         25.30 (4)                
18  10   GJ6   RMSC  MARIAH ZANCA         27.51 (1)     26.48 (1)     53.99 (1)  
19  12   GJ6   AUBUR PHOEBEE CHAMBERLAI   31.48 (4)     27.45 (2)     58.93 (2)  
20  7    GJ6   SCVA  JENNIFER ROWLAND     30.46 (3)     29.80 (4)   1:00.26 (3)  
21  9    GJ6   JPRC  ALLARIE LEVER        32.31 (7)     28.68 (3)   1:00.99 (4)  
22  5    GJ6   LVRC  STEPHANIE COSTELLO   31.62 (5)     31.15 (7)   1:02.77 (5)  
23  28   GJ6   SPSC  JENNIFER PRINCE      31.97 (6)     31.05 (5)   1:03.02 (6)  
24  11   GJ6   LVRC  BRITTANY MYRICK      34.26 (9)     31.85 (8)   1:06.11 (7)  
25  8    GJ6   BLACK HEATHER ADLEY        33.92 (8)     33.03 (9)   1:06.95 (8)  
26  6    GJ6   SCVA  ISABEL KANNEGIESER   28.87 (2)       DNS                    
27  2    GJ6   LVRC  HALEY GRIMMER          DSQ         31.10 (6)                
28  3    GJ6   FSC   ERIN ROSE DOIRON       DSQ           DSQ                    
29  4    GJ6   SPSC  RORI SUTKOWSKI         DSQ           DSQ                    
30  31   GJ5   SCVA  KELLY WADDLE         22.16 (1)     21.82 (2)     43.98 (1)  
31  42   GJ5   SPSC  HILLARY BROWNSON     22.77 (2)     21.56 (1)     44.33 (2)  
32  29   GJ5   LVRC  TOMI CHIPMAN         24.58 (3)     23.54 (3)     48.12 (3)  
33  41   GJ5   LVRC  INDIA BELL           26.96 (6)     23.73 (4)     50.69 (4)  
34  34   GJ5         LEANNE LAROSA        25.89 (4)     25.33 (6)     51.22 (5)  
35  36   GJ5   INDEP ALLIE HAMMOND        26.25 (5)     25.66 (8)     51.91 (6)  
36  40   GJ5   RAGGE HILLARD GORDON       27.22 (7)     24.95 (5)     52.17 (7)  
37  38   GJ5   LVRC  EMILY BLACKWOOD      27.33 (8)     25.44 (7)     52.77 (8)  
38  30   GJ5   FSC   EMILY DEANE          27.64 (9)     27.17 (9)     54.81 (9)  
39  37   GJ5   GSR   MEAGHAN SMITH        29.16 (10)    27.26 (10)    56.42 (10) 
40  35   GJ5   FSC   NORTH KAY            30.27 (11)    27.53 (11)    57.80 (11) 
41  33   GJ5         ELIZA RICHARD        31.94 (12)    30.09 (12)  1:02.03 (12) 
42  159  GJ5         GRACE BURNETTE       32.65 (13)    31.14 (13)  1:03.79 (13) 
43  165  GJ5   FSC   AMANDA HALL          33.54 (15)    32.28 (14)  1:05.82 (14) 
44  39   GJ5   PENOB RACHEL BALABAN-GAA   37.02 (16)    33.20 (15)  1:10.22 (15) 
45  32   GJ5   LVRC  ANNA DESJARDIN       32.82 (14)      DSQ                    
46  60   BJ5   GSR   MATT ZONGHETTI       19.73 (1)     18.12 (1)     37.85 (1)  
47  56   BJ5   LVRC  CASEY MYRICK         20.31 (2)     18.36 (2)     38.67 (2)  
48  45   BJ5   GSR   BRIAN MCLAUGHLIN     21.08 (3)     19.63 (3)     40.71 (3)  

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                    1/20/03 8:31:48 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/20/03                    Page 2

                            JP Parisien Memorial Race                           
                              Lost Valley Ski Area                              

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
49  46   BJ5   SCVA  COLIN MCKEE          21.10 (4)     20.07 (4)     41.17 (4)  
50  62   BJ5   SCVA  BEN HITCHCOCK        21.39 (5)     20.37 (5)     41.76 (5)  
51  67   BJ5   SCVA  CRAIG MARSHALL       21.47 (6)     20.95 (7)     42.42 (6)  
52  72   BJ5   SCVA/ BEN ROY              22.07 (7)     20.74 (6)     42.81 (7)  
53  69   BJ5   LVRC  PETER COLE           23.24 (10)    21.49 (9)     44.73 (8)  
54  57   BJ5   LVRC  BRANDEN LEVER        23.53 (11)    21.41 (8)     44.94 (9)  
55  71   BJ5   LVRC  JASON DALL           24.62 (13)    21.79 (10)    46.41 (10) 
56  53   BJ5   LVRC  CLARK CHAMBERLAIN    24.55 (12)    22.72 (11)    47.27 (11) 
57  50   BJ5   SHAWN JACK TRAGERT         25.43 (14)    23.10 (12)    48.53 (12) 
58  68   BJ5   GSR   DEVON BROWN          26.17 (15)    23.52 (13)    49.69 (13) 
59  54   BJ5   GSR   KENNEY HART          27.94 (16)    24.70 (14)    52.64 (14) 
60  51   BJ5   LVRC  KEVIN COSTELLO       28.24 (18)    27.72 (16)    55.96 (15) 
61  48   BJ5   LVRC  BEN BOWLES           28.15 (17)    29.08 (20)    57.23 (16) 
62  64   BJ5   LVRC  JEREMY SKILLLING     29.61 (19)    28.44 (18)    58.05 (17) 
63  66   BJ5   EXCEL JESSE KROGER         30.18 (21)    28.04 (17)    58.22 (18) 
64  49   BJ5   LVRC  NIGEL BOWLES         32.61 (22)    28.94 (19)  1:01.55 (19) 
65  61   BJ5   PENOB ETHAN BURKE          39.55 (23)    38.62 (21)  1:18.17 (20) 
66  43   BJ5   FSC   ALEX WITT            23.19 (9)       DSQ                    
67  70   BJ5   LVRC  J J JACKSON          22.57 (8)       DSQ                    
68  59   BJ5   LVRC  MATTHEW BUTLER       29.66 (20)      DSQ                    
69  55   BJ5   FSC   JARED FOSTER           DSQ         24.86 (15)               
70  85   GJ4   GSR   AMY MCLAUGHLIN       18.58 (1)     18.19 (1)     36.77 (1)  
71  74   GJ4   SCVA  KRISTIN WADDLE       21.14 (2)     19.90 (3)     41.04 (2)  
72  81   GJ4   GSR   CAITLIN FORBES       21.16 (3)     20.02 (4)     41.18 (3)  
73  88   GJ4   SCVA  MAKAYLA BROWN        21.53 (4)     19.79 (2)     41.32 (4)  
74  84   GJ4   SCVA  AMIE ROWLAND         22.49 (5)     20.73 (6)     43.22 (5)  
75  78   GJ4   LVRC  JILLIAN BOLDUC       22.83 (6)     20.64 (5)     43.47 (6)  
76  86   GJ4   SHAWN AMY TARGET           24.72 (8)     24.16 (7)     48.88 (7)  
77  73   GJ4   RAGGE KATIE WEILER         27.23 (9)     24.97 (8)     52.20 (8)  
78  76   GJ4   AUBUR HOPE WILSON          28.01 (10)    25.56 (9)     53.57 (9)  
79  79   GJ4   RAGGE ABEY HIGGINS         28.42 (11)    26.35 (10)    54.77 (10) 
80  77   GJ4   PENOB MORGAN BURKE         30.04 (13)    28.64 (11)    58.68 (11) 
81  75   GJ4   PENOB HEIDI HARRISON       30.86 (14)    29.75 (13)  1:00.61 (12) 
82  163  GJ4   RAGGE MARY JANE YOUNG      32.25 (16)    29.67 (12)  1:01.92 (13) 
83  82   GJ4   LVRC  LARA COLE            31.66 (15)    32.51 (14)  1:04.17 (14) 
84  162  GJ4   RAGGE SARA ALBERTSON       29.98 (12)      DSQ                    
85  87   GJ4   GSR   KELLY KENYON         23.79 (7)       DSQ                    
86  83   GJ4   LVRC  ALI DESJARDIN          DSQ           DSQ                    
87  104  BJ4   LVRC  KYLE ANDERSON        19.48 (1)     18.60 (1)     38.08 (1)  
88  95   BJ4   GSR   THACHER STONE        20.28 (3)     18.81 (2)     39.09 (2)  
89  107  BJ4   GSR   ALEXANDER MARKELLO   20.18 (2)     19.20 (4)     39.38 (3)  
90  111  BJ4   RHODE PETER TOWNSEND       20.60 (5)     19.11 (3)     39.71 (4)  
91  108  BJ4   INDEP LUKE HAMMOND         20.31 (4)     19.40 (6)     39.71 (4)  
92  116  BJ4   SCVA  SAM RICKER           21.00 (7)     19.26 (5)     40.26 (6)  
93  102  BJ4   CVA   CONNOR RICHARDS      21.00 (7)     19.45 (7)     40.45 (7)  
94  97   BJ4   FSC   REED DRECHSEL        20.68 (6)     20.04 (8)     40.72 (8)  
95  156  BJ4   SCVA  JOHNNY SWISHER       21.16 (9)     20.68 (10)    41.84 (9)  
96  112  BJ4   WINTH FORREST DYER         21.72 (10)    21.12 (12)    42.84 (10) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                    1/20/03 8:31:48 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/20/03                    Page 3

                            JP Parisien Memorial Race                           
                              Lost Valley Ski Area                              

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
97  90   BJ4   BLACK JON MACKENZIE        22.45 (11)    20.48 (9)     42.93 (11) 
98  106  BJ4   SHAWN DANIEL ROUNDS        23.18 (12)    21.32 (13)    44.50 (12) 
99  92   BJ4   LVRC  BRODY YOULAND        23.51 (14)    21.45 (14)    44.96 (13) 
100 98   BJ4   BLACK ZACHERY ADLEY        23.26 (13)    22.59 (16)    45.85 (14) 
101 161  BJ4         ALEX GAGNON          23.99 (16)    22.49 (15)    46.48 (15) 
102 103  BJ4   FSC   SAM PRENTISS         23.90 (15)    22.89 (18)    46.79 (16) 
103 113  BJ4   GSR   ETHAN ALLRED         24.11 (17)    22.96 (19)    47.07 (17) 
104 99   BJ4   LVRC  BRANDON SKILLING     24.94 (18)    23.87 (23)    48.81 (18) 
105 91   BJ4   LVRC  KOLBY YOULAND        26.35 (20)    23.79 (22)    50.14 (19) 
106 100  BJ4   SOMER ALEX CROSSMAN        26.26 (19)    24.27 (25)    50.53 (20) 
107 96   BJ4   EXCEL BRENNAN KROGER       28.10 (21)    26.09 (26)    54.19 (21) 
108 94   BJ4   LVRC  RYAN FITZSIMONS      33.54 (26)    20.96 (11)    54.50 (22) 
109 105  BJ4   WINTH SAM CHAPLIN          28.34 (22)    26.93 (28)    55.27 (23) 
110 118  BJ4   RAGGE ALEX BAUGHMAN        30.30 (23)    26.65 (27)    56.95 (24) 
111 114  BJ4         JOSH KUVAJA          30.59 (24)    29.08 (30)    59.67 (25) 
112 164  BJ4         TUCKER ANDREWS       31.47 (25)    28.89 (29)  1:00.36 (26) 
113 109  BJ4   WINTH CHRISTIAN BURKE      44.41 (27)    23.00 (20)  1:07.41 (27) 
114 93   BJ4   WINTH NED BURNETT            DSQ         23.45 (21)               
115 101  BJ4   RAGGE ANDREW BAXTER          DSQ         23.99 (24)               
116 115  BJ4   SHAWN AARON TRIPP            DSQ         22.73 (17)               
117 122  GJ3   KENTS AMY GIFFORD          19.03 (1)     17.83 (1)     36.86 (1)  
118 128  GJ3   GSR   EMMA LOBOZZO         20.56 (2)     19.93 (2)     40.49 (2)  
119 129  GJ3   GSR   ERIN FORBES          20.81 (3)     21.04 (3)     41.85 (3)  
120 120  GJ3   FSC   ABBY MARTIN          22.22 (5)     21.30 (4)     43.52 (4)  
121 130  GJ3   FSC   SAMANTHA MALLETT     21.86 (4)     21.76 (5)     43.62 (5)  
122 124  GJ3   LVRC  LINDSEY DOSTIE       23.81 (6)     22.64 (7)     46.45 (6)  
123 126  GJ3   GSR   SARAH CROCKETT       24.46 (8)     22.66 (8)     47.12 (7)  
124 119  GJ3   WINTH DANIELLE ENGLEHARD   25.08 (9)     22.17 (6)     47.25 (8)  
125 158  GJ3   WINTH JULIE KETCHEN        32.68 (10)    36.07 (9)   1:08.75 (9)  
126 127  GJ3   GSR   KATE ZABIMSKY        24.00 (7)     52.52 (10)  1:16.52 (10) 
127 132  BJ3   SCVA  BUMP HELDMAN         17.90 (1)     16.74 (1)     34.64 (1)  
128 143  BJ3   LVRC  CHRIS CARVER         18.36 (2)     17.18 (2)     35.54 (2)  
129 153  BJ3   BLACK GARY RUMLEY          18.41 (3)     17.37 (3)     35.78 (3)  
130 137  BJ3   GSR   GREGORY SMITH        19.35 (4)     18.34 (4)     37.69 (4)  
131 134  BJ3   LVRC  KYLE YOULAND         20.51 (6)     19.27 (5)     39.78 (5)  
132 147  BJ3   SCVA  MAX NEWTON           20.40 (5)     19.48 (7)     39.88 (6)  
133 152  BJ3   AUBUR TYLER THAYER         20.69 (7)     19.36 (6)     40.05 (7)  
134 138  BJ3   SCVA  CAMERON MCKEE        20.73 (8)     19.53 (8)     40.26 (8)  
135 136  BJ3   LVRC  CHAD DAY             20.84 (9)     20.04 (9)     40.88 (9)  
136 133  BJ3   SCVA  JOHN CANNING         21.01 (10)    20.73 (10)    41.74 (10) 
137 140  BJ3   WINTH JOEL WALKER          22.15 (11)    21.43 (14)    43.58 (11) 
138 149  BJ3   SRSC  TYLER HODSDON        22.44 (12)    21.23 (11)    43.67 (12) 
139 151  BJ3   KENTS CASEY COYNE          22.49 (13)    21.24 (12)    43.73 (13) 
140 160  BJ3   SCVA  DANIEL TIMM          22.78 (14)    21.31 (13)    44.09 (14) 
141 150  BJ3   SPSC  JACK PRINCE          23.31 (15)    21.59 (15)    44.90 (15) 
142 141  BJ3   WAKEF JAY LAROSA           23.63 (16)    22.73 (19)    46.36 (16) 
143 155  BJ3   RAGGE TYLER BENJAMIN       24.25 (17)    22.24 (18)    46.49 (17) 
144 148  BJ3   WINTH BRENDON HALLIGAN     25.07 (20)    21.75 (17)    46.82 (18) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                    1/20/03 8:31:48 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                           SINGLE COURSE RACE  1/20/03                    Page 4

                            JP Parisien Memorial Race                           
                              Lost Valley Ski Area                              

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
145 131  BJ3   LVRC  MATTHEW WHALEN       24.92 (19)    24.09 (21)    49.01 (19) 
146 142  BJ3   PENOB REED FLETCHER        25.29 (21)    25.16 (23)    50.45 (20) 
147 146  BJ3   PVSC  WESLEY PRICE         26.19 (23)    24.33 (22)    50.52 (21) 
148 135  BJ3   PENOB CRAIG HARRISON       26.65 (24)    23.88 (20)    50.53 (22) 
149 145  BJ3   WINTH NIK LEMIEUX          25.92 (22)    26.50 (24)    52.42 (23) 
150 139  BJ3   WINTH BRENDON BELANGER     24.42 (18)    49.36 (25)  1:13.78 (24) 
151 144  BJ3   RAGGE WILL BRIGGS            DSQ         21.70 (16)               
152                                                                              
153                                                                              








































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                    1/20/03 8:31:48 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~