SINGLE COURSE RACE  1/17/05 
Page 1

                         J P Parisien Memorial Race  BOYS
                                 January 17, 2005

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
1   8    J6    SCVA  MORSE SAM            25.86 (2)     24.39 (3)     50.25 (1)
2   9    J6    MASC  MILLIGAN AARON       26.25 (3)     24.31 (2)     50.56 (2)
3   15   J6    LVRC  KANNEGIESER WILL     27.69 (4)     24.05 (1)     51.74 (3)
4   5    J6          ZANCA JAMEY          30.51 (5)     29.63 (5)   1:00.14 (4)
5   10   J6    SSC   COUCH AUSTIN         32.50 (6)     28.68 (4)   1:01.18 (5)
6   140  J6    FSC   KAY MAX              33.10 (9)     30.28 (6)   1:03.38 (6)
7   6    J6    SCVA  FARRINGTON KYLE      33.09 (8)     31.98 (7)   1:05.07 (7)
8   16   J6          BONNEVIE FELIX       33.07 (7)     32.07 (9)   1:05.14 (8)
9   13   J6    SPRT  BLACK JUSTIN         35.15 (11)    32.06 (8)   1:07.21 (9)
10  3    J6    SCVA  HIGGINS BEN          34.08 (10)    34.63 (11) 1:08.71 (10)
11  2    J6    RMSC  LEWIS BEAU           35.99 (12)    34.15 (10) 1:10.14 (11)
12  144  J6          FOURNIER NOAH        36.55 (13)    35.34 (12)  1:11.89 (12)
13  7    J6    PVSC  WEST DREW            37.59 (14)    36.04 (14)  1:13.63 (13)
14  4    J6          WILSON ETHAN         38.72 (15)    35.92 (13)  1:14.64 (14)
15  11   J6          LAFEAN TYLER         40.94 (16)    36.08 (15)  1:17.02 (15)
16  12   J6    SPRT  CHINMAN EVAN         47.67 (17)    43.71 (16) 1:31.38 (16)
17  14   J6    LVRC  CRANE BRIAN          25.23 (1)       DSQ
18
19
20
21
22  52   J5    FSC   BONNEVIE LUCAS       22.84 (1)     22.52 (3)     45.36 (1)
23  44   J5    FSC   RICHARD MAX          23.22 (2)     22.48 (2)     45.70 (2)
24  36   J5    SPRT  BROWNSON ANDREW      25.61 (3)     23.24 (4)     48.85 (3)
25  45   J5    SPRT  BARTKE BRADLEY       27.01 (7)     24.90 (5)     51.91 (4)
26  43   J5          MARSHALL JAMES       27.25 (9)     25.69 (6)     52.94 (5)
27  47   J5    SCVA  COUCH SPENCER        27.19 (8)     26.02 (8)     53.21 (6)
28  40   J5    SPRT  GORDON TUCKER        26.52 (5)     26.91 (11)    53.43 (7)
29  38   J5    LVRC  RATOFF JOHNNY        27.40 (10)    26.25 (9)     53.65 (8)
30  37   J5    SPRT  ROUNDS JOSHUA        28.23 (11)    25.70 (7)     53.93 (9)
31  34   J5    FSC   BUCKLAND KYLE        29.06 (13)    26.83 (10)   55.89 (10)
32  50   J5    SPRT  WHALEN GARRETT       28.92 (12)    27.54 (12)  56.46 (11)
33  41   J5    MASC  MILLIGAN EVAN        26.29 (4)     30.57 (15)  56.86 (12)
34  51   J5    SPRT  LINSMITH MILES       30.57 (14)    29.70 (13)   1:00.27 (13)
35  53   J5    SPRT  CHANDLER KUBA        33.59 (16)    30.25 (14) 1:03.84 (14)
36  49   J5    SPRT  LOBOZZO NOAH         35.94 (17)    32.15 (16)  1:08.09 (15)
37  46   J5    SCVA  HIGGINS PETER        31.57 (15)    46.77 (17)  1:18.34 (16)
38  48   J5    SCVA  MCKEE CHRISTOPHER    26.63 (6)       DSQ
39  33   J5    LVRC  GRIMMER MITCHELL       DSQ         20.77 (1) 
40  39   J5    LVRC  HAWS MATT              DSQ
41
42  42   J5    LVRC  WILSON IAN             DNS           DNS
43
44
45
46


________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/20/2005 
9:48:35 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            SINGLE COURSE RACE  1/17/05 
Page 2

                         J P Parisien Memorial Race  BOYS
                                 January 17, 2005

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
48  100  J4    LVRC  MYRICK KC            18.62 (1)     17.76 (1)     36.38 (1)
49  102  J4    SCVA  MORSE BEN W          19.83 (2)     18.73 (2)     38.56 (2)
50  99   J4    SPRC  BUTLER MATTHEW       20.81 (4)     19.09 (3)     39.90 (3)
51  85   J4    SCVA  MCKEE COLIN          20.38 (3)     19.64 (6)     40.02 (4)
52  80   J4    FSC   ROSE ALEXANDER       21.40 (6)     19.13 (4)     40.53 (5)
53  103  J4          MARSHALL CRAIG       21.18 (5)     19.73 (7)     40.91 (6)
54  94   J4    SCVA  COLE PETE            23.13 (11)    19.53 (5)     42.66 (7)
55  83   J4    SCVA  ROY BENJAMIN         22.80 (9)     20.39 (8)     43.19 (8)
56  86   J4    RMSC  STEELE NOLAN         22.56 (8)     21.09 (9)     43.65 (9)
57  101  J4    LVRC  JACKSON JAMES        22.94 (10)    22.16 (11) 45.10 (10)
58  108  J4    LVRC  CHAMBERLIN CLARK     24.12 (13)    21.38 (10)  45.50 (11)
59  84   J4    SPRT  WILLIAMS CARTER      24.70 (14)    22.98 (12)   47.68 (12)
60  96   J4    LVRC  LEVER BRANDEN        24.03 (12)    25.17 (17)  49.20 (13)
61  105  J4    SPRC  PRINCE CLARK         25.86 (15)    23.81 (14)  49.67 (14)
62  89   J4    LVRC  PARSHALL JACK        25.97 (16)    25.12 (16)  51.09 (15)
63  106  J4    RMSC  LEWIS MAX            26.90 (17)    24.85 (15)  51.75 (16)
64  87   J4    RMSC  MIRABILE NICHOLAS    26.99 (18)    25.29 (18)  52.28 (17)
65  92   J4    MASC  MILLIGAN IAN         29.89 (21)    23.77 (13)  53.66 (18)
66  104  J4    SPRT  BLACK JARED          27.98 (19)    26.52 (20) 54.50 (19)
67  90   J4    LVRC  BOWLES BEN           32.59 (24)    26.12 (19) 58.71 (20)
68  97   J4    PVSC  BURKE ETHAN          30.10 (22)    28.94 (21) 59.04 (21)
69  98   J4    LVRC  DINAN SEAN           30.61 (23)    29.51 (22)  1:00.12 (22)
70  88   J4    LVRC  HAWS JON             21.88 (7)     40.32 (24)  1:02.20 (23)
71  95   J4    LVRC  SKILLINGS JEREMY     37.02 (26)    30.06 (23) 1:07.08 (24)
72  91   J4    LVRC  BOWLES NIGEL         29.68 (20)  1:25.15 (25)  1:54.83 (25)
73  93   J4          MCKAY KYLE           34.51 (25)      DSQ
74  81   J4    SCVA  HITCHCOCK BEN          DNS           DNS
75  82   J4    FSC   KAY NORTH              DNS           DNS
76  107  J4    SCVA  BRYANT JOSH            DNS           DNS
77
78
79
80
81  137  J3    LVRC  YOULAND BRODY        21.16 (1)     19.56 (2)     40.72 (1)
82  133  J3    LVRC  LAWRENCE TAYLOR      21.22 (2)     19.72 (4)     40.94 (2)
83  132  J3    SPRT  ROUNDS DANIEL        21.77 (4)     19.60 (3)     41.37 (3)
84  121  J3          MACHESNEY CHRIS      21.42 (3)     19.96 (5)     41.38 (4)
85  120  J3    SCVA  CROSSMAN ALEX        21.88 (5)     20.20 (6)     42.08 (5)
86  124  J3    SCVA  SWISHER JOHNNY       22.23 (6)     20.79 (10)    43.02 (6)
87  142  J3    SCVA  KAGAN MAX            22.70 (7)     21.07 (11)    43.77 (7)
88  141  J3    SMSC  OSGOOD NICHOLAS      25.64 (10)    20.26 (7)     45.90 (8)
89  139  J3    LVRC  YOULAND KOLBY        26.42 (13)    20.37 (8)     46.79 (9)
90  135  J3    SPRT  LAGASSEY JUSTIN      24.83 (8)     22.58 (13)  47.41 (10)
91  119  J3    SPRT  TRIPP AARON          25.02 (9)     23.53 (15)  48.55 (11)
92  129  J3    MT. A WEIGEL BEN           25.83 (11)    23.83 (16)  49.66 (12)
93  123  J3    SCVA  RICKER SAM           33.97 (19)    19.09 (1)  53.06 (13)
94  127  J3    RMSC  GODBOUT ANDREW       27.62 (14)    26.85 (17)  54.47 (14)
95  128  J3    SCVA  RICHARDS CONNOR      34.96 (20)    20.61 (9)  55.57 (15)
96  138  J3    LVRC  SKILLING BRANDEN     26.17 (12)    30.04 (19)  56.21 (16)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/20/2005 
9:48:35 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            SINGLE COURSE RACE  1/17/05 
Page 3

                         J P Parisien Memorial Race  BOYS
                                 January 17, 2005

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined
________________________________________________________________________________
97  125  J3          ELWELL TYLER         29.97 (15)    28.30 (18)   58.27 (17)
98  126  J3    RMSC  HAMALAINEN DUSTIN    31.34 (17)    31.69 (21) 1:03.03 (18)
99  122  J3    PVSC  BELAND CHRIS         30.25 (16)    33.63 (22)  1:03.88 (19)
100 130  J3    RMSC  BELLEY NICK          39.71 (21)    30.21 (20)  1:09.92 (20)
101 145  J3    AMS   DUMOND ALEX          31.65 (18)    39.36 (23)  1:11.01 (21)
102 136  J3    RMSC  DAVIS FLETCHER         DNF         21.71 (12)
103 134  J3    RMSC  BAXTER ANDREW          DSQ         22.75 (14)
104 131  J3    PVSC  ANDREWS TUCKER         DNS           DNS
105
106
107
108
109 2133




































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/20/2005 
9:48:35 AM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~