U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         MERIDETH LANGLEY WYMAN MEMORIAL                        

                            USSA RACE CODE No. N0661                            
GOULD/SUNDAY RIVER                                              JANUARY 13, 2002
SUNDAY RIVER SKI RESORT                                                  EASTERN
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               C. DUDLEY         (USA)      COURSE NAME        MONDAY MOURNING
REFEREE          N. STAGERS        (USA)      START                        595 M
CHIEF OF RACE    J. GINSBERG       (USA)      FINISH                       369 M
                                              VERTICAL DROP                226 M
                                              
                                              HOMOLOG.Nr.             4416/94/95
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    D. SHARRATT       (USA)          J. HAWKSLEY       (USA)
FORERUNNERS  -A- S. LARGESS        (USA)      -A- S. LARGESS        (USA)
             -B- D. BAK             (USA      -B- D. BAK            (USA)
             -C- H. LEMELIN        (USA)      -C- H. LEMELIN        (USA)
             -D- B. CASPER         (USA)      -D- B. CASPER         (USA)
             -E-                              -E- 

GATES/DIR CHANGES   28/(26)                          28/(26)
START TIME       10.00                            13.00
WEATHER: SNOWY                SNOW: PACKED POWDER         TEMP. S: -2 C F:  0 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1 103 E5544978 CASPAR, Ryan             USA/87   56.99   57.41 1:54.40
  2 120 E5439252 HELDMAN, Bump            USA/88   57.41   57.28 1:54.69
  3 146 E5310198 DALEY, Thomas            USA/87   57.08   57.94 1:55.02
  4 129 E5612643 TALMAGE, Christian       USA/87   58.04   57.40 1:55.44
  5 132 E5310412 MANTER, Ben              USA/87   57.90   57.84 1:55.74
  6 130 E5332861 ATWOOD, SAM              USA/88   58.91   57.80 1:56.71
  7 135 E5342555 WENTWORTH, Jonathan      USA/87   57.54   59.89 1:57.43
  8 145 E5685375 KORIS, Dan               USA/87   59.09   59.30 1:58.39
  9 225 E5538525 WHITLEDGE, Jim           USA/87 1:00.21   59.98 2:00.19
 10  76 E5513726 O'NEIL, Brian            USA/89 1:00.00 1:00.87 2:00.87
 11 107 E5300140 HOUSER, Scott            USA/87 1:00.14 1:01.36 2:01.50
 12 131 E5781612 FINNIAN, Dovovan         USA/87   59.06 1:02.59 2:01.65
 13 112 E5248778 ROY, Frank               USA/87 1:00.35 1:02.06 2:02.41
 14  70 E5611611 BAK, Tim                 USA/89 1:01.04 1:02.55 2:03.59
 15 139 E5515200 BROCHU, Matthew          USA/87 1:00.95 1:03.05 2:04.00


13-01-02 / SUNDAY RIVER SKI RESORT                              N0661    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|13:16]             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         MERIDETH LANGLEY WYMAN MEMORIAL                        

                            USSA RACE CODE No. N0661                            
GOULD/SUNDAY RIVER                                              JANUARY 13, 2002
SUNDAY RIVER SKI RESORT                                                  EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16 121 E5124003 BEAL, Luke               USA/87 1:01.26 1:02.87 2:04.13
 17  72 E5692975 LATHROP, Jeff            USA/90 1:00.72 1:03.81 2:04.53
 18 134 E5710660 SCALISE, Michael         USA/88 1:01.16 1:04.23 2:05.39
 19 138 E5350111 MATHIEU, Marc            USA/88 1:00.50 1:04.93 2:05.43
 20 101 E5148382 POWELL, Taylor           USA/88 1:00.58 1:05.54 2:06.12
 21 128 E5540661 CROCKETT, Kevin          USA/87 1:01.23 1:05.33 2:06.56
 22  79 E5625371 MOODY, Christopher       USA/90 1:03.39 1:04.29 2:07.68
 23 102 E5605597 CARPENTER, Scott         USA/88 1:02.16 1:05.67 2:07.83
 24  78 E5701263 MARKELLOS, Alexander     USA/90 1:03.61 1:04.37 2:07.98
 25  51 E5686555 BAK, Jeff                USA/90 1:03.34 1:06.18 2:09.52
 26 104 E5544721 CALLAHAN, Conor          USA/88 1:05.20 1:04.74 2:09.94
 27 118 E5484902 STEVENS, Jordan          USA/87 1:03.43 1:06.52 2:09.95
 28 143 E5579453 LYONS, Keith             USA/89 1:03.50 1:07.42 2:10.92
 29 147 E5709878 KILROY, Killian          USA/87 1:03.47 1:07.61 2:11.08
 30  66 E5575477 DOBKIN, Benjamine        USA/90 1:04.84 1:06.40 2:11.24
 31 108 E5538541 TABER,Patrick            USA/87 1:05.58 1:06.16 2:11.74
 32  81 E5559935 GARAND, Matt             USA/89 1:05.01 1:06.80 2:11.81
 33 144 E5554589 KROOT, Jason             USA/87 1:04.64 1:07.27 2:11.91
 34 109 E5621040 DORRIS, Tyler            USA/88 1:05.00 1:07.41 2:12.41
 35  63 E5588736 SOMERVILLE, Andrew       USA/89 1:05.14 1:07.96 2:13.10
 36 116 E5294277 PIER, Eric               USA/87 1:06.44 1:07.08 2:13.52
 37  57 E5735519 STONE, Thacher           USA/90 1:06.33 1:07.22 2:13.55
 38 137 E5628292 LEONARD, Peter           USA/87 1:07.93 1:06.75 2:14.68
 39  61 E5747555 MARCHETTI, Christopher   USA/89 1:07.63 1:07.50 2:15.13
 40  62 E5624697 MOFFORD, David           USA/89 1:03.34 1:12.04 2:15.38
 41 141 E5732466 HITCHCOCK, Daniel        USA/88 1:05.68 1:09.77 2:15.45
 42 133 E5735501 STONE, MATTHEW           USA/88 1:06.22 1:09.62 2:15.84
 43 122 E5751300 CROCKETT, Ben            USA/87 1:08.51 1:07.86 2:16.37
 44  55 E5682182 SAGE, Patrick            USA/90 1:07.34 1:09.93 2:17.27
 45  59 E5617972 MCKEE, Cameron           USA/89 1:07.19 1:10.43 2:17.62
 46 114 E5757505 SMITH, Greg              USA/88 1:06.23 1:11.55 2:17.78
 47  71 E5723788 SMITH, Peter.            USA/89 1:07.68 1:10.49 2:18.17
 48  69 E5772298 RANSOM, Corey            USA/90 1:07.58 1:10.62 2:18.20
 49 124 E5721691 OAKES, Ryan              USA/88 1:07.38 1:11.93 2:19.31
 50  80 E5603766 FANCY, Joshua            USA/89 1:08.51 1:11.09 2:19.60
 51  54 E5612676 REEVE, Lowell            USA/90 1:07.69 1:12.74 2:20.43
 52 115 E5602198 HOCHMAN, Ryder           USA/88 1:09.24 1:12.24 2:21.48
 53  73 E5579354 KING, John               USA/89 1:11.32 1:11.57 2:22.89
 54  75 E5719364 PRINCE, Jack             USA/89 1:11.08 1:14.62 2:25.70
 55  56 E5720859 MARTIN, Robert           USA/89 1:12.69 1:13.82 2:26.51
 56 113 E5701487 CARSON, Sam              USA/88 1:10.83 1:16.03 2:26.86
 57  82 E5847595 DOYLE, Evan              USA/89 1:12.59 1:15.00 2:27.59

13-01-02 / SUNDAY RIVER SKI RESORT                              N0661    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|13:16]             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         MERIDETH LANGLEY WYMAN MEMORIAL                        

                            USSA RACE CODE No. N0661                            
GOULD/SUNDAY RIVER                                              JANUARY 13, 2002
SUNDAY RIVER SKI RESORT                                                  EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58  67 E5850953 VALLANT, Sean            USA/89 1:11.16 1:17.75 2:28.91
 59  85 E5576053 SAULTER, Matt            USA/90 1:13.63 1:17.65 2:31.28
 60  83 E5779277 MAXWELL, Cooper          USA/89 1:16.03 1:17.46 2:33.49
 61  65 E5628391 HICHBORN, Jason          USA/90 1:15.35 1:18.18 2:33.53
 62  77 E5843016 COLLET, Alden            USA/89 1:14.92 1:19.04 2:33.96
 63  52 E5719406 LAROSA, John             USA/89 1:16.57 1:20.79 2:37.36
 64  60 E5692983 BOYLE, Brian             USA/89 1:20.37 1:24.73 2:45.10
 65  58 E5715925 SWEETSER, Eban           USA/90 1:23.62 1:22.90 2:46.52
 66 117 E5786058 TRIPP, Aaron             USA/90 1:26.36 1:33.73 3:00.09

DID NOT START 1st RUN
    142  Pending JENSEN, Matthew          USA/88
    136 E5142369 BEARSE, Asa              USA/87
     86 E5803176 NEWTON, Max              USA/89

DID NOT FINISH 1st RUN
    140 E5550801 KEOGH, Kevin             USA/88
    119 E5835517 BACHMAN, Ryan            USA/88
    106 E5735493 PURINGTON, William       USA/87
    105 E5351622 BARKAN, Zachary          USA/87
     84 E5575972 ATWOOD, JOE              USA/90
     74 E5770441 RUMLEY, Gary             USA/89
     68 E5623319 MACHESNEY, Christopher   USA/90
     64 E5695671 LAWRENCE, Taylor         USA/90

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     87  5717251 CANNING, John               /89

DID NOT FINISH 2nd RUN
    127 E5579461 LYONS, Gregory           USA/87
    123 E5420815 HAWKINS, Thomas          USA/88
    110 E5206040 TOLE, Rob                USA/87
     53 E5556683 WESCOTT, Zachary         USA/89

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                C. DUDLEY         (USA)


13-01-02 / SUNDAY RIVER SKI RESORT                              N0661    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|13:16]             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~