DUAL COURSE RACE  1/11/04                     Page 1

                            MEN'S DUAL SLALOM 1-11-04                           


CLASS : 5
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   117  5     SCVA  COLE PETER           42.02 (10)    42.56 (13)  1:24.58 (11) 
2   103  5     SCVA  RANSOM COLTON        42.18 (12)    44.07 (18)  1:26.25 (15) 
3   106  5     SCVA  COUCH SPENCER        46.84 (26)    44.81 (20)  1:31.65 (21) 
4   109  5     SCVA  MARSHALL JAMES       47.27 (28)    48.57 (31)  1:35.84 (25) 
5   104  5     SCVA  BALSBAUGH ALEX       49.85 (33)    48.45 (30)  1:38.30 (27) 
6   118  5     SCVA  BELIVEAU MATTHEW     50.91 (37)    48.98 (32)  1:39.89 (28) 
7   114  5     SCVA  SCOTT WESTON         50.75 (36)    50.02 (34)  1:40.77 (31) 
8   102  5     SCVA  McKEE CHRIS          52.24 (42)    49.40 (33)  1:41.64 (32) 
9   105  5     SCVA  MORSE SAM            51.80 (38)    54.24 (43)  1:46.04 (36) 
10  116  5     SCVA  SPENARD HADEN        59.86 (46)    53.34 (40)  1:53.20 (39) 
11  107  5     SCVA  MEINHARDT COLIN      43.53 (17)      DSQ                    
12  113  5     LVRC  JACKSON JAMES        52.14 (41)      DNS                    
13  112  5     SCVA  FRIEDLAND JORDAN     56.71 (45)      DSQ                    
14  121  5     SCVA  COLLOREDO JOHANN       DNF         44.83 (21)               
15  108  5     FSC   KAY NORTH              DNS           DNS                    
16  110  5     SCVA  KEMPER MATTHEW         DNS           DNS                    
17  111  5     SPRC  WHALEN GARRETT         DNS           DNS                    
18  115  5     SCVA  SPENCER BEN            DNS           DNS                    
19  119  5     SCVA  BLATT ETHAN            DNS           DNS                    

CLASS : 4
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   133  4     SCVA  PIER JASON           39.14 (3)     39.99 (7)   1:19.13 (3)  
2   144  4     SCVA  McKEE COLIN          42.98 (16)    41.33 (9)   1:24.31 (9)  
3   129  4     SCVA  HITCHCOCK BEN        42.96 (15)    41.84 (10)  1:24.80 (12) 
4   137  4     SCVA  SWISHER JOHNNY       41.74 (8)     43.56 (16)  1:25.30 (13) 
5   139  4     SCVA  KAGAN MAX            46.31 (24)    45.04 (22)  1:31.35 (18) 
6   132  4     SCVA  ROY BEN              47.79 (29)    45.47 (23)  1:33.26 (23) 
7   143  4     SCVA  BRADLEY HAVEN        46.93 (27)    47.68 (28)  1:34.61 (24) 
8   135  4     SCVA  WENDLER JUSTIN       49.43 (32)    50.51 (37)  1:39.94 (29) 
9   138  4     SCVA  PELLERIN JACOB       50.25 (34)    50.09 (36)  1:40.34 (30) 
10  142  4     SCVA  LEBLANC CAMERON      52.78 (43)    50.03 (35)  1:42.81 (33) 
11  141  4     SCVA  HOGG SCOTT           51.87 (39)    52.84 (39)  1:44.71 (34) 
12  131  4     SCVA  LYNCH TOM            52.02 (40)    53.84 (42)  1:45.86 (35) 
13  125  4     SCVA  CROSSMAN ALEX        41.64 (7)   1:05.07 (44)  1:46.71 (37) 
14  134  4     SCVA  MORSE BEN G          55.82 (44)    53.81 (41)  1:49.63 (38) 
15  140  4     FSC   DRECHSEL REED        41.98 (9)   1:16.82 (45)  1:58.80 (40) 
16  127  4     SCVA  MORSE BEN W            DNF         38.48 (1)                
17  130  4     SCVA  MARSHALL CRAIG         DNF         42.16 (12)               

CLASS : 3
Pl  Bib  Class Team    Name                  Red          Blue       Combined
________________________________________________________________________________
1   169  3     SCVA  McKEE CAMERON        39.15 (4)     38.72 (2)   1:17.87 (1)  
2   153  3     SCVA  SAULTER MATT         39.57 (5)     38.90 (3)   1:18.47 (2)  
3   161  3     SCVA  NEWTON MAX           41.50 (6)     39.43 (6)   1:20.93 (4)  
4   150  3     SCVA  CANNING JOHN         43.56 (18)    39.34 (5)   1:22.90 (5)  
5   158  3     SB    HAMMOND LUKE         43.97 (19)    39.01 (4)   1:22.98 (6)  
6   162  3     SCVA  KALLGREN BART        42.14 (11)    40.87 (8)   1:23.01 (7)  
7   173  3     SCVA  COLLOREDO SEPPI      37.30 (1)     45.78 (25)  1:23.08 (8)  
8   152  3     KH    COYNE CASEY          42.61 (14)    41.86 (11)  1:24.47 (10) 
9   159  3     SCVA  RANSOM CORY          42.47 (13)    42.98 (14)  1:25.45 (14) 
10  163  3     SCVA  REEVE LOWELL         44.45 (21)    44.33 (19)  1:28.78 (16) 
11  164  3     SCVA  SWEETSER EBEN        44.86 (22)    44.00 (17)  1:28.86 (17) 
12  155  3     CVA   BOYLE BRIAN          47.90 (30)    43.54 (15)  1:31.44 (19) 
13  170  3     SCVA  OSGOOD NICK          44.94 (23)    46.69 (27)  1:31.63 (20) 
14  160  3           MATHERS LUCAS        46.80 (25)    45.81 (26)  1:32.61 (22) 
15  165  3     KH    BISPHAM GUS          48.25 (31)    48.17 (29)  1:36.42 (26) 
16  156  3     IND   WADDELL LAYNE      1:21.71 (47)    50.81 (38)  2:12.52 (41) 
17  166  3     SCVA  SMITH PETER          38.73 (2)       DSQ                    
18  154  3     YSC   GROSS JACK           43.99 (20)      DSQ                    
19  157  3     SCVA  BALSBAUGH NICHOLAS   50.29 (35)      DNS                    
20  171  3     KH    DWYER FORREST          DNF                                  
21  172  3     CVA   DARDIS ROBERT          DSQ         45.69 (24)               
22  167  3     SCVA  GARAND MATT            DNS           DNS                    
23  168  3     IND   HITCHBOURN JASON       DNS           DNS                 

________________________________________________________________________________ Ski Club Software from www.SplitSecond.com 1/11/04 3:42:39 PM ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~