U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              MT ABRAM SCHIAVI CUP                              

                            USSA RACE CODE No. U0769                            
MT ABRAM SKI CLUB                                                JANUARY 6, 2002
MT ABRAM, MAINE                                                 EASTERN DIVISION
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               C. DUDLEY         (USA)      COURSE NAME           BORISBADENOV
REFEREE          B. RAYMOND        (USA)      START                        488 M
CHIEF OF RACE    F. TURTON         (USA)      FINISH                       335 M
                                              VERTICAL DROP                153 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    M. VITALINI       (USA)          M. GODOMSKY       (USA)
FORERUNNERS  -A- A. BURNHAM        (USA)      -A- E. OULLETTE       (USA)
             -B- E. OULLETTE       (USA)      -B- M. OULETTER       (USA)
             -C- M. OULLETTE       (USA)      -C- A. BURNHAM        (USA)
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  42                               44
START TIME       11.10                            14.05
WEATHER: OVERCAST             SNOW: LOOSE GRANULAR        TEMP. S: -3 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   52.64    -----------------------
                                                                          F=570
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  16 E5353461 RILEY, Thomson           USA/84   41.74   46.98 1:28.72    0.00
  2  13 E4814091 NICKERSON, Warner C      USA/81   42.26   47.26 1:29.52    5.14
  3  22 E4907705 MORRILL, Ben             USA/84   43.22   47.85 1:31.07   15.10
  4  20 E4798443 LEBLANC, Daniel N        USA/79   42.96   48.43 1:31.39   17.15
  5   7 E5088422 BAKER, David             USA/81   42.81   48.63 1:31.44   17.48
  6   2 E4827861 KNIGHTS, Kristian        USA/81   42.95   48.59 1:31.54   18.12
  7  12 E5006770 SWEETSER, Samuel         USA/84   44.63   47.32 1:31.95   20.75
  8   4 E4937363 COLOGNESI, Jacob R       USA/83   43.00   49.19 1:32.19   22.29
  9   3 E5082433 RICHARDSON, Thomas V     USA/81   43.20   49.32 1:32.52   24.41
 10  18 E5123856 SMITH, Michael           USA/83   43.97   48.70 1:32.67   25.38
 11  21 E5282835 MENARD, Leo  III         USA/84   43.43   49.30 1:32.73   25.76
 12  15 E5310180 DALEY, Michael           USA/85   44.01   48.75 1:32.76   25.96
 13   1 E5014725 POST, Griffin            USA/83   42.72   50.18 1:32.90   26.86
 14  32 E4813754 PFEIFFER, Christof       USA/82   44.81   48.48 1:33.29   29.36
 15   6 E5119631 POIRIER, Ian             USA/84   44.44   49.34 1:33.78   32.51


06-01-02 / MT ABRAM, MAINE                                      U0769    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]            TAG HEUER 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              MT ABRAM SCHIAVI CUP                              

                            USSA RACE CODE No. U0769                            
MT ABRAM SKI CLUB                                                JANUARY 6, 2002
MT ABRAM, MAINE                                                 EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  35 E5455423 HOLTHAM, Michael         USA/83   44.77   49.36 1:34.13   34.76
 17  27 E5096664 DAVISSON, Zeke           USA/85   45.66   48.52 1:34.18   35.08
 18  40 I5005442 MARSHALL, Curt           USA/82   45.46   49.24 1:34.70   38.42
 19  73 E5271374 OHLSON, Gabriel          USA/86   46.18   49.75 1:35.93   46.32
 20  19 E4843884 VINTON, Andrew           USA/80   46.10   50.62 1:36.72   51.40
 21  29 E5121975 PELLETIER, James L       USA/84   45.97   50.90 1:36.87   52.36
 22  34 E5185574 LOBOZZO, Peter           USA/84   46.65   50.88 1:37.53   56.60
 23   5 E4889762 SIEBECK-SMITH, Noah      USA/80   43.39   54.65 1:38.04   59.88
 24  39 E5296041 NODINE, Andrew           USA/86   46.33   51.85 1:38.18   60.78
 25 100 E5534235 DUCHARME, Hans           USA/84   47.30   52.26 1:39.56   69.64
 26 103 E5174388 MIDDLETON, Tyler         USA/82   47.11   53.25 1:40.36   74.78
 27  64 E5229539 ROBERTS, Tucker          USA/82   48.23   52.22 1:40.45   75.36
 28  60 E5280102 MURPHY, William          USA/85   47.79   52.86 1:40.65   76.65
 29  56 E4987251 BOORAS, Michael          USA/83   48.19   52.52 1:40.71   77.03
 30  42 E5207832 FARRELL, Christopher     USA/83   48.17   52.68 1:40.85   77.93
 31  50 E5011804 COOK, Brian              USA/83   47.23   53.84 1:41.07   79.35
 32  43 E4944526 GATELY, Peter T          USA/84   47.68   53.56 1:41.24   80.44
 33  51 E5395645 ALOISIO, Joseph  III     USA/83   48.19   53.09 1:41.28   80.69
 34  30 E5121132 BERMAN, Brian M          USA/81   47.66   53.72 1:41.38   81.34
 35  46 E5276019 TRINWARD, Kyle           USA/84   48.52   53.71 1:42.23   86.80
 36  57 E5286828 THOMPSON, Ross           USA/85   48.30   53.94 1:42.24   86.86
 37  45 E5341870 FORBES, Brendan          USA/85   47.94   54.68 1:42.62   89.30
 38  48 E5156765 JANKE, Glenn             USA/81   48.65   54.37 1:43.02   91.87
 39  54 E5341805 GOULD, Christopher       USA/83   49.23   54.03 1:43.26   93.42
 40  44 E5339239 COTE, Nicholas           USA/84   48.45   55.36 1:43.81   96.95
 41  37 E5235478 MALONEY, Matthew J       USA/83   48.62   55.26 1:43.88   97.40
 42  91 E5319918 TRINWARD, Eric rolfe     USA/86   49.84   54.45 1:44.29  100.03
 43  58 E5587753 LIBERTI, Anthony         USA/85   50.12   54.79 1:44.91  104.02
 44  78 E5148671 BASILICO, Matthew        USA/85   49.74   55.73 1:45.47  107.61
 45  17 E5131032 GRYGIEL, Brent A         USA/81   55.92   50.53 1:46.45  113.91
 46 105 E5332796 SEVERSON, Tucker         USA/83   44.57 1:03.27 1:47.84  122.84
 47  33 E5483201 LORENTZON, Brock A       USA/85   54.61   53.26 1:47.87  123.03
 48  94 E5484845 HARDY, Jacob             USA/86   52.31   57.38 1:49.69  134.73
 49  59 E5285762 HOMER, Geoff             USA/84   51.04   58.93 1:49.97  136.53
 50  89 E5185566 LOBOZZO, Jonathon        USA/86   52.74   57.35 1:50.09  137.30
 51  69 E5300710 DOUGHTY, John michael    USA/86   51.79   58.87 1:50.66  140.96
 52  47 E5148523 PELLETIER, Samuel N      USA/86   49.61 1:01.90 1:51.51  146.42
 53  63 E4894978 SCHNURR, Michael C       USA/82   48.57 1:04.04 1:52.61  153.49
 54  88 E5485057 GRAY, Nicholas B         USA/86   53.73   59.17 1:52.90  155.35
 55  79 E5479464 WOLFF, Francis M         USA/86   55.59   58.11 1:53.70  160.49
 56  70 E5512355 CARLETON, Chris          USA/83   54.45 1:00.15 1:54.60  166.27
 57  68 E5478649 BATTISTELLI, Alan        USA/85   52.94 1:01.76 1:54.70  166.91

06-01-02 / MT ABRAM, MAINE                                      U0769    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]            TAG HEUER 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              MT ABRAM SCHIAVI CUP                              

                            USSA RACE CODE No. U0769                            
MT ABRAM SKI CLUB                                                JANUARY 6, 2002
MT ABRAM, MAINE                                                 EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  77 E5295845 LARGESS, Jacob           USA/86   58.31   56.52 1:54.83  167.75
 59  61 E5233929 BRANDWEIN, Zachary       USA/86   53.01 1:02.61 1:55.62  172.82
 60  71 E5222682 BURNS, Benjamin H        USA/85   53.64 1:02.12 1:55.76  173.72
 61  80 E5824859 ANDERSON, Asher          USA/85   54.78 1:02.36 1:57.14  182.59
 62  62 E5205349 PIER, Timothy            USA/85   52.85 1:06.25 1:59.10  195.18
 63  93 E5485107 FARNUM, Chet             USA/86   52.82 1:07.43 2:00.25  202.57
 64  83 E5810916 SHAUGHNESSY, Tobias      USA/83   50.88 1:10.22 2:01.10  208.03
 65  67 E5367644 PIGOTT, Andrew           USA/85   52.39 1:10.84 2:03.23  221.72
 66  72 E5685359 CROCKER, Brandon W       USA/84   58.09 1:05.42 2:03.51  223.52
 67  55 E5742713 COTA, Kyle D             USA/85   49.37 1:14.56 2:03.93  226.21
 68  96 E5816301 CROCKER, Aaron C         USA/86   58.31 1:09.55 2:07.86  251.46
 69  81 E5818679 BRENNAN, Will            USA/83   58.16 1:09.78 2:07.94  251.98
 70  76 E5594270 O'BRIEN, Charles A JR    USA/80 1:04.48 1:06.24 2:10.72  269.84

DID NOT START 1st RUN
     92 E5424080 EDDY, Eric               USA/85
     87 E5574926 ANDERSON, Justin W       USA/85
     65 E5765508 GUERETTE, Wesley D       USA/83
     41 E4995932 STONEBRAKER, Benjamin    USA/82
     24 E4764783 ROWE, Tyler G            USA/81

DID NOT FINISH 1st RUN
     97 N5809603 MICHAELSEN, Trevor       USA/86
     90 E5295852 LARGESS, Adam            USA/86
     84 E5744149 CARLETON, Weston         USA/86
    101 E5439682 QUIRK, Brian A           USA/83
     36 E5152756 LEONI, Ben               USA/82
     31 E5130984 COOPER, Zack             USA/82
     11 E4820585 SAUNDERS, Robert A       USA/81
    104 X5529599 BALIT, Philippe          USA/82

DISQUALIFIED 1st RUN
     74 E5749320 WEST, Kurt               USA/85   GATE No  31
     52 E5203948 SMITH, Craig A           USA/86   GATE No   2

DID NOT START 2nd RUN
      8 E4967758 STEVENS, Jacob           USA/83

DID NOT FINISH 2nd RUN
     95 E5619689 GUDOLAWICZ, Brian        USA/86
     86 E5205521 WITHERSPOON, Sam         USA/86
     85 E5478631 SHANNON, Brent           USA/85

06-01-02 / MT ABRAM, MAINE                                      U0769    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]            TAG HEUER 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              MT ABRAM SCHIAVI CUP                              

                            USSA RACE CODE No. U0769                            
MT ABRAM SKI CLUB                                                JANUARY 6, 2002
MT ABRAM, MAINE                                                 EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

     82 E5837745 HUTCHINS, Jediah P       USA/86
     75 E5548094 JUDKINS, Tyler           USA/84
     66 E5422316 BROOKS, Travis           USA/85
     53 E4969598 LEMELIN, Keith R         USA/85
     38 E5205505 WITHERSPOON, Carter      USA/84
     28 E5197272 FAHY, Sawyer             USA/84
     26 E5199732 RITZO, John P            USA/84
     25 E5439500 LEMANSKI, Luke           USA/85
     23 E4954509 MCNEAL, William C        USA/83
    102 E5301783 RADEN, Justin            USA/83
     14 E4982815 VANDENBULCKE, Andre P    USA/81
     10 E4884508 HILDEBRAND, Kyle         USA/78
      9 E5133855 COWIN, Spencer           USA/85

DISQUALIFIED 2nd RUN
     49 E5297890 STURZENBERGER, Jimmy     USA/83   GATE No  10

                                                TECHNICAL DELEGATE

                                                C. DUDLEY         (USA)





















06-01-02 / MT ABRAM, MAINE                                      U0769    SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]            TAG HEUER 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              MT ABRAM SCHIAVI CUP                              

                            USSA RACE CODE No. U0769                            
MT ABRAM SKI CLUB                                                JANUARY 6, 2002
MT ABRAM, MAINE                                                 EASTERN DIVISION
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     16 E5353461  RILEY, Thomson                92.71
     2     13 E4814091  NICKERSON, Warner C           52.50    52.50      5.14
     3     22 E4907705  MORRILL, Ben                 100.19
     4     20 E4798443  LEBLANC, Daniel N             96.72
     5      7 E5088422  BAKER, David                  86.66
     6      2 E4827861  KNIGHTS, Kristian             55.85    55.85     18.12
     7     12 E5006770  SWEETSER, Samuel              83.83    83.83     20.75
     8      4 E4937363  COLOGNESI, Jacob R            83.26    83.26     22.29
     9      3 E5082433  RICHARDSON, Thomas V          72.64    72.64     24.41
    10     18 E5123856  SMITH, Michael                94.96

 THE BEST 5 AT START:

  DNF2     10 E4884508  HILDEBRAND, Kyle              44.01
     2     13 E4814091  NICKERSON, Warner C           52.50
     6      2 E4827861  KNIGHTS, Kristian             55.85
    23      5 E4889762  SIEBECK-SMITH, Noah           57.88
  DNF1     11 E4820585  SAUNDERS, Robert A            58.80

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   269.04  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 348.08   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            90.71

CALCULATED PENALTY  348.08 + 269.04 -  90.71 : 10  =                     52.641
                      (A)      (B)      (C)

ROUNDED                                                                  52.64

PENALTY APPLIED:                                                         52.64

                                     _______________________
                                     C. DUDLEY         (USA)

06-01-02 / MT ABRAM, MAINE                                      U0769    SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:39]            TAG HEUER 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~