Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 3.05
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                    DAX BROWN                                   

                            USSA RACE CODE No. UO593                            
SUGARLOAF SKI CLUB                                               JANUARY 2, 2002
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. GINSBERG       (USA)      COURSE NAME           NARROW GAUGE
REFEREE          R. CONNELL        (USA)      START                        853 M
CHIEF OF RACE    J. MCCORMACK      (USA)      FINISH                       732 M
                                              VERTICAL DROP                121 M
                                              
                                              HOMOLOG.Nr.            5751/261/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    M. VITALINI       (USA)          M. GODOMSKY       (USA)
FORERUNNERS  -A- T. DALEY          (USA)      -A- T. DALEY          (USA)
             -B- B. MANTER         (USA)      -B- B. MANTER         (USA)
             -C- J. WHITLEDGE      (USA)      -C- J. WHITLEDGE      (USA)
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  38                               40
START TIME       13.05                            14.22
WEATHER: CLEAR AND WINDY      SNOW: PACKED POWDER         TEMP. S: -7 C F: -6 C
-----------------------    UNOFFICIAL PENALTY   53.66    -----------------------
                                                                          F=570
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   4 E4884508 HILDEBRAND, Kyle         USA/78   36.81   42.10 1:18.91    0.00
  2  11 E4827861 KNIGHTS, Kristian        USA/81   38.12   41.84 1:19.96    7.58
  3  91 E5096664 DAVISSON, Zeke           USA/85   39.15   42.24 1:21.39   17.91
  4  20 E4798443 LEBLANC, Daniel N        USA/79   39.54   42.44 1:21.98   22.18
  5  12 E5006770 SWEETSER, Samuel         USA/84   39.28   43.15 1:22.43   25.43
  6   2 E5133855 COWIN, Spencer           USA/85   39.37   43.08 1:22.45   25.57
  7  22 E4907705 MORRILL, Ben             USA/84   39.74   42.78 1:22.52   26.08
  8  35 E4813754 PFEIFFER, Christof       USA/82   39.73   42.81 1:22.54   26.22
  9  21 E5282835 MENARD, Leo  III         USA/84   39.54   43.43 1:22.97   29.33
 10  14 E5082433 RICHARDSON, Thomas V     USA/81   39.95   43.80 1:23.75   34.96
 11  16 E5353461 RILEY, Thomson           USA/84   40.35   43.81 1:24.16   37.92
 12   3 E4945051 LEVINE, Brendan          USA/83   39.59   44.68 1:24.27   38.72
 13   1 X5529599 BALIT, Philippe          CAN/82   39.72   44.56 1:24.28   38.79
 14  30 E4830584 LASHAR, Garrett          USA/82   40.35   44.04 1:24.39   39.58
 15  13 E4937363 COLOGNESI, Jacob R       USA/83   39.96   44.51 1:24.47   40.16


02-01-02 / SUGARLOAF/USA                                        UO593    SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:36]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                    DAX BROWN                                   

                            USSA RACE CODE No. UO593                            
SUGARLOAF SKI CLUB                                               JANUARY 2, 2002
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  27 E5199732 RITZO, John P            USA/84   40.77   44.04 1:24.81   42.62
 17  43 I5005442 MARSHALL, Curt           USA/82   40.67   44.23 1:24.90   43.27
 18  28 E4835039 LASHAR, Micah B          USA/80   41.04   44.42 1:25.46   47.31
 19  25 E4764783 ROWE, Tyler G            USA/81   40.52   45.36 1:25.88   50.35
 20  18 E5301783 RADEN, Justin            USA/83   41.13   45.07 1:26.20   52.66
 21  58 E4987251 BOORAS, Michael          USA/83   40.60   45.61 1:26.21   52.73
 22   5 E4889762 SIEBECK-SMITH, Noah      USA/80   39.32   46.96 1:26.28   53.24
 23  26 E5439500 LEMANSKI, Luke           USA/85   41.62   44.88 1:26.50   54.83
 24  31 E5121975 PELLETIER, James L       USA/84   41.62   44.98 1:26.60   55.55
 25  54 E5203948 SMITH, Craig A           USA/86   41.34   45.36 1:26.70   56.27
 26  23 E4954509 MCNEAL, William C        USA/83   41.03   45.74 1:26.77   56.78
 27  90 E4933636 HUSTIS, Peter E          USA/80   41.13   46.55 1:27.68   63.35
 28  32 E5332796 SEVERSON, Tucker         USA/83   42.15   45.90 1:28.05   66.02
 29  46 E5174388 MIDDLETON, Tyler         USA/82   41.81   46.42 1:28.23   67.32
 30  70 E5271374 OHLSON, Gabriel          USA/86   42.45   46.12 1:28.57   69.78
 31  55 E4969598 LEMELIN, Keith R         USA/85   42.53   46.12 1:28.65   70.36
     40 E5205505 WITHERSPOON, Carter      USA/84   42.03   46.62 1:28.65   70.36
 33  38 E5152756 LEONI, Ben               USA/82   42.64   46.38 1:29.02   73.03
 34  44 E4995932 STONEBRAKER, Benjamin    USA/82   42.29   46.88 1:29.17   74.11
 35  81 E5148671 BASILICO, Matthew        USA/85   43.45   46.63 1:30.08   80.69
 36  52 E5011804 COOK, Brian              USA/83   43.54   46.64 1:30.18   81.41
 37  67 E5229539 ROBERTS, Tucker          USA/82   43.37   47.01 1:30.38   82.85
 38  39 E5235478 MALONEY, Matthew J       USA/83   43.08   48.33 1:31.41   90.29
 39  60 E5286828 THOMPSON, Ross           USA/85   43.78   48.66 1:32.44   97.73
 40  47 E5019963 PENSE, Theron            USA/85   43.58   49.69 1:33.27  103.73
 41  42 E5534235 DUCHARME, Hans           USA/84   43.93   49.50 1:33.43  104.88
 42  45 E5207832 FARRELL, Christopher     USA/83   47.51   46.02 1:33.53  105.61
 43  74 E5479464 WOLFF, Francis M         USA/86   45.39   49.30 1:34.69  113.99
 44  48 E5341870 FORBES, Brendan          USA/85   44.15   50.56 1:34.71  114.13
 45  59 E5203773 CURRAN, Patrick J        USA/82   45.01   49.83 1:34.84  115.07
 46  63 E5280102 MURPHY, William          USA/85   45.23   51.01 1:36.24  125.18
 47  80 E5478631 SHANNON, Brent           USA/85   45.79   50.60 1:36.39  126.27
 48  71 E5548094 JUDKINS, Tyler           USA/84   46.40   50.34 1:36.74  128.79
 49  62 E5285762 HOMER, Geoff             USA/84   46.56   52.24 1:38.80  143.67
 50  79 E5810916 SHAUGHNESSY, Tobias      USA/83   47.05   52.59 1:39.64  149.74
 51  51 E5297890 STURZENBERGER, Jimmy     USA/83   44.31   55.83 1:40.14  153.35
 52  68 E5300710 DOUGHTY, John michael    USA/86   47.36   52.88 1:40.24  154.08
 53  49 E5148523 PELLETIER, Samuel N      USA/86   46.98   53.34 1:40.32  154.65
 54  69 E5222682 BURNS, Benjamin H        USA/85   48.62   52.70 1:41.32  161.88
 55  65 E5205349 PIER, Timothy            USA/85   49.59   53.92 1:43.51  177.70
 56  77 E5574926 ANDERSON, Justin W       USA/85   49.96   55.86 1:45.82  194.38
 57  72 E5463997 RICKER, Andrew           USA/85   50.63   56.11 1:46.74  201.03

02-01-02 / SUGARLOAF/USA                                        UO593    SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:36]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                    DAX BROWN                                   

                            USSA RACE CODE No. UO593                            
SUGARLOAF SKI CLUB                                               JANUARY 2, 2002
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  73 E5464011 RICKER, Kendall          USA/86   50.74   57.56 1:48.30  212.30
 59  33 E5121132 BERMAN, Brian M          USA/81   43.26 1:06.64 1:49.90  223.85
 60  50 E5156765 JANKE, Glenn             USA/81 1:01.19   48.87 1:50.06  225.01
 61  57 E5742713 COTA, Kyle D             USA/85   46.57 1:03.63 1:50.20  226.02
 62  34 E5130984 COOPER, Zack             USA/82   50.00 1:00.79 1:50.79  230.28
 63  10 E4814091 NICKERSON, Warner C      USA/81 1:06.65   49.07 1:55.72  265.89

DID NOT START 1st RUN
     76 E5754346 HAROLD, Alex             USA/83
     66 E4894978 SCHNURR, Michael C       USA/82
     56 E5341805 GOULD, Christopher       USA/83
     53 E5016605 HOYT, Charles M IV       USA/85
     37 E5455423 HOLTHAM, Michael         USA/83
     36 E5483201 LORENTZON, Brock A       USA/85
     24 E4689527 STONEBRAKER, Austin      USA/79

DID NOT FINISH 1st RUN
     78 E5205521 WITHERSPOON, Sam         USA/86
     75 E5484845 HARDY, Jacob             USA/86
     64 E5233929 BRANDWEIN, Zachary       USA/86
     41 E5296041 NODINE, Andrew           USA/86
     19 E4843884 VINTON, Andrew           USA/80
     17 E5123856 SMITH, Michael           USA/83

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     61 E5587753 LIBERTI, Anthony         USA/85
     29 E5197272 FAHY, Sawyer             USA/84
      7 E4967758 STEVENS, Jacob           USA/83
      8 E5310180 DALEY, Michael           USA/85
     15 E4826095 BAILEY, Scott            USA/79
      6 E5088422 BAKER, David             USA/81
      9 E5119631 POIRIER, Ian             USA/84

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                J. GINSBERG       (USA)

02-01-02 / SUGARLOAF/USA                                        UO593    SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:36]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                    DAX BROWN                                   

                            USSA RACE CODE No. UO593                            
SUGARLOAF SKI CLUB                                               JANUARY 2, 2002
SUGARLOAF/USA                                                            EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      4 E4884508  HILDEBRAND, Kyle              44.01    44.01      0.00
     2     11 E4827861  KNIGHTS, Kristian             55.85    55.85      7.58
     3     91 E5096664  DAVISSON, Zeke               110.78
     4     20 E4798443  LEBLANC, Daniel N             96.72
     5     12 E5006770  SWEETSER, Samuel              83.83    83.83     25.43
     6      2 E5133855  COWIN, Spencer                90.95    90.95     25.57
     7     22 E4907705  MORRILL, Ben                 100.19
     8     35 E4813754  PFEIFFER, Christof           130.65
     9     21 E5282835  MENARD, Leo  III              98.41
    10     14 E5082433  RICHARDSON, Thomas V          72.64    72.64     34.96

 THE BEST 5 AT START:

     1      4 E4884508  HILDEBRAND, Kyle              44.01
    63     10 E4814091  NICKERSON, Warner C           52.50
     2     11 E4827861  KNIGHTS, Kristian             55.85
    22      5 E4889762  SIEBECK-SMITH, Noah           57.88
    10     14 E5082433  RICHARDSON, Thomas V          72.64

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   282.88  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 347.28   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            93.54

CALCULATED PENALTY  347.28 + 282.88 -  93.54 : 10  =                     53.662
                      (A)      (B)      (C)

ROUNDED                                                                  53.66

PENALTY APPLIED:                                                         53.66

                                     _______________________
                                     J. GINSBERG       (USA)

02-01-02 / SUGARLOAF/USA                                        UO593    SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:36]                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~