| Date | RACE | VENUE | DISCIPLINE | Enter/Results |
| DECEMBER | | | | |
| 5 (Rescheduled Dec 12) | MARA Cup | SUNDAY RIVER | SLALOM | Women Men |
| 6 (Rescheduled Dec 13) | MARA Cup | SUNDAY RIVER | SLALOM | Women Men |
| 17-20 | TD BANK EASTERN CUP | SUGARLOAF | SLALOM & GIANT SLALOM MEN | Results |
| 19-22 | TD BANK EASTERN CUP | SUNDAY RIVER | SLALOM GIANT SLALOM WOMEN | Results |
| JANUARY | | | | |
| 9 | MARA QUALIFIER | SUGARLOAF | Slalom | Women Men |
| 10 | MARA CUP SL | SUGARLOAF | SLALOM | Women Men |
| 12 | TD BANK EASTERN CUP | SUNDAY RIVER | GIANT SLALOM WOMEN | Results |
| 13 | TD BANK EASTERN CUP | SUNDAY RIVER | GIANT SLALOM WOMEN | Results |
| 14 | TD BANK EASTERN CUP | SUNDAY RIVER | SUPER G WOMEN | Results |
| 15 | TD BANK EASTERN CUP | SUNDAY RIVER | SUPER G WOMEN | Results |
| 16-17 | COLLEGIATE OPEN SLALOM / GIANT SLALOM | TITCOMB | SLALOM / GIANT SLALOM | Women SL Men SL
Women GS Men GS |
| 23 | MARA CUP | SUNDAY RIVER | GIANT SLALOM | Women Men |
| 24 | Mel JODREY QUALIFIER | SUNDAY RIVER | GIANT SLALOM | Women Men |
| 28 | MARA/VARA QUALIFIER (Race 1)
Qualifier | SUGARLOAF | RYAN LAVANGINO
SUPER G | Women
Men |
| 28 | MARA/VARA DOWNHILL MARA CUP (Race 2) | SUGARLOAF | SUPER G | Women
Men |
| 31 | MARA QUALIFIER | SHAWNEE | SLALOM | Women
Men |
| FEBRUARY | | | | |
| 1 | TD BANK EASTERN CUP | SUGARLOAF | DH TRAINING | Results |
| 2 | TD BANK EASTERN CUP | SUGARLOAF | DOWNHILL | Results |
| 2 | TD BANK EASTERN CUP | SUGARLOAF | DOWNHILL | Results |
| 3 | TD BANK EASTERN CUP | SUGARLOAF | DOWNHILL | Results |
| 5 | TD BANK EASTERN CUP | SUGARLOAF | SUPER G | Results |
| 6 | MARA CUP | TITCOMB | NITE SLALOM | Women
Men |
| 7 | MARA CUP | SADDLEBACK | GIANT SLALOM | Women
Men |
| 12 | MARA QUALIFIER | SUNDAY RIVER | SUPER G | Women
Men |
| 13 | REYNOLDS DIVISION | BIG ROCK | SLALOM | Women
Men |
| 14 | MARA QUALIFIER | SUGARLOAF | GIANT SLALOM | Women
Men |
| 14 | REYNOLDS DIVISION | HERMON | SLALOM | Women
Men |
| MARCH | | | | |
| 2-9 | J2 NATIONALS | SUGARLOAF | DH, SG, GS, SL | Results |
| 20 | MARA CUP J1,2, SR 2ND YR 3 | SADDLEBACK | GIANT SLALOM | Women
Men |
| 21 | MARA CUP J1,2, SR 2ND YR 3 | SHAWNEE | SLALOM | Women
Men |
| APRIL | | | | |
| 5-7 | TD BANK EASTERN CUP | SUGARLOAF | GIANT & SLALOM MEN & WOMEN | Results |